Current Standard Rating | 1757 K |
---|---|
Current Rapid Rating | 1671 K |
Rating code | 269925E |
Current (2024) ECF Member Number | 6291 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2019-20 | Standard Gradings 119, 126 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Nov 2019 | Revenue & Customs 2 (A) | 6 | Lekic, Dejan | 133 | Pimlico 3 | 0.5 |
08 Jan 2020 | Revenue & Customs 2 (A) | 6 | Gittens, Bryan | 98 | Treasury 1 | 0.5 |
06 Feb 2020 | Revenue & Customs 2 (H) | 4 | Long, Antony | 139 | Treasury 1 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 119, 126 | |||||
date | for | board | against | result | ||
26 Sep 2019 | Revenue & Customs 3 (H) | 1 | Lane, Terry | 132 | UNATS 2 | 0.5 |
07 Nov 2019 | Revenue & Customs 3 (H) | 1 | Gilbert, David J | 127 | DHSS 3 | 1 |
19 Nov 2019 | Revenue & Customs 3 (A) | 1 | Sloan, Cecil | 139 | Greater London 3 | 0.5 |
28 Nov 2019 | Revenue & Customs 3 (A) | 2 | Glanvile, Nicholas | Treasury 3 | 0.5 | |
11 Dec 2019 | Revenue & Customs 3 (A) | 2 | Hall, Lawrence | 119 | Pimlico 4 | 1 |
02 Mar 2020 | Revenue & Customs 3 (A) | 1 | Fairhall, Robert W | 123 | DHSS 3 | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 127, 125 | |||||
date | for | board | against | result | ||
17 Jan 2019 | Revenue & Customs 2 (A) | 6 | Khan, Ormus | 123 | Railsport 2 | 0.5 |
13 Feb 2019 | Revenue & Customs 2 (A) | 6 | Earwicker, Jim | 127 | Treasury 2 | 0 |
14 Mar 2019 | Revenue & Customs 2 (H) | 6 | Nicorici, Anatolie | 112 | GLCC 2 | 1 |
04 Apr 2019 | Revenue & Customs 2 (H) | 5 | Gittens, Bryan | 107 | Treasury 2 | 0.5 |
09 May 2019 | Revenue & Customs 2 (H) | 6 | Simon, Steve | 80 | Pimlico 3 | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 127, 125 | |||||
date | for | board | against | result | ||
06 Dec 2018 | Revenue & Customs 3 (A) | 2 | Lekic, Dejan | 111 | Pimlico 4 | 0.5 |
21 Mar 2019 | Revenue & Customs 3 (H) | 2 | Viallet, Maxime | 148 | Greater London 3 | 0 |
29 Mar 2019 | Revenue & Customs 3 (A) | 2 | Lane, Terry | 130 | UNATS 2 | 0.5 |
29 Apr 2019 | Revenue & Customs 3 (H) | 2 | Gittens, Bryan | 107 | Treasury 3 | 1 |
07 May 2019 | Revenue & Customs 3 (A) | 2 | Hadley, Derek W | 116 | Greater London 3 | 0 |
16 May 2019 | Revenue & Customs 3 (H) | 2 | Cotter, Len | 130 | SPARTA | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 129, 127 | |||||
date | for | board | against | result | ||
02 Nov 2017 | Revenue & Customs 3 (H) | 1 | Farrington, Lee | 163 | SPARTA | 0 |
15 Nov 2017 | Revenue & Customs 3 (A) | 1 | Gittens, Bryan | 108 | Treasury 3 | 1 |
30 Nov 2017 | Revenue & Customs 3 (H) | 2 | Lane, Terry | 126 | UNATS 2 | 0 |
11 Jan 2018 | Revenue & Customs 3 (A) | 2 | Harrison, Nigel | 136 | SPARTA | 0.5 |
25 Jan 2018 | Revenue & Customs 3 (A) | 2 | Hazell, Eric M | 106 | DHSS 3 | 1 |
12 Apr 2018 | Revenue & Customs 3 (A) | 2 | Lane, Terry | 128 | UNATS 2 | 0.5 |
3 out of 6 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 136, 130 | |||||
date | for | board | against | result | ||
29 Sep 2016 | Revenue & Customs 3 (A) | 1 | Hazell, Eric M | 122 | DHSS 3 | 0.5 |
13 Oct 2016 | Revenue & Customs 3 (H) | 1 | Dunmore, Keith | 135 | Pimlico 4 | 0 |
27 Oct 2016 | Revenue & Customs 3 (H) | 1 | Peykov, Andriy | 127 | Greater London 3 | 0 |
10 Nov 2016 | Revenue & Customs 3 (H) | 2 | Harrison, Nigel | 132 | SPARTA | 0.5 |
27 Nov 2016 | Revenue & Customs 3 (A) | 2 | Kingston-Smith, David | 97 | Treasury 3 | 1 |
19 Jan 2017 | Revenue & Customs 3 (A) | 2 | Barker, Geoff S | 121 | UNATS 2 | 1 |
16 Feb 2017 | Revenue & Customs 3 (A) | 2 | Saunders, Richard | 142 | Treasury 2 | 0.5 |
28 Mar 2017 | Revenue & Customs 3 (A) | 2 | Barker, Gregory | 111 | Greater London 3 | 0 |
3.5 out of 8 (excluding defaults) = 43.75% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings , 138 | |||||
date | for | board | against | result | ||
10 Mar 2016 | Revenue & Customs 2 (A) | 3 | Wigg, David | 163 | UNATS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings , 138 | |||||
date | for | board | against | result | ||
15 Oct 2015 | Revenue & Customs 3 (A) | 2 | Gittens, Bryan | 103 | Treasury 3 | 1 |
29 Oct 2015 | Revenue & Customs 3 (H) | 2 | Cowley, Martin J | 132 | UNATS 2 | 0.5 |
12 Nov 2015 | Revenue & Customs 3 (H) | 2 | Harrison, Nigel | 126 | SPARTA | 0.5 |
25 Nov 2015 | Revenue & Customs 3 (A) | 4 | Granville, Ian | Greater London 3 | 1 | |
10 Dec 2015 | Revenue & Customs 3 (H) | 3 | Dimiti, Jose | 111 | DHSS 3 | 0.5 |
14 Jan 2016 | Revenue & Customs 3 (A) | 3 | Haddock, Paul | 122 | Pimlico 4 | 0.5 |
11 Feb 2016 | Revenue & Customs 3 (H) | 1 | Gittens, Bryan | 111 | Treasury 3 | 1 |
17 Mar 2016 | Revenue & Customs 3 (A) | 1 | Melsom, Jonathan T | 151 | SPARTA | 0 |
07 Apr 2016 | Revenue & Customs 3 (A) | 1 | Whitworth, Michael H | 118 | DHSS 3 | 0.5 |
5.5 out of 9 (excluding defaults) = 61.11% |
Jessie Garner 2019-20 | Standard Gradings 119, 126 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Dec 2019 | Revenue & Customs (H) | 1 | Gilbert, David J | 127 | DHSS | 0.5 |
27 Feb 2020 | Revenue & Customs (H) | 1 | Woods, Timothy J | 133 | UNATS | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
Post Annual | Standard Gradings , 138 | |||||
date | for | board | against | result | ||
03 Mar 2016 | Revenue & Customs 2 (H) | 3 | Fries, Richard J | 140 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% |