UNATS 2 |   | Treasury 3 | |||
---|---|---|---|---|---|
1 | Lane, Terry (126) | 0.5 | - | 0.5 | Gittens, Bryan (108) |
2 | Hull, Robert D (125) | 0.5 | - | 0.5 | Kingston-Smith, David (97) |
3 | Rose, Michael JM (125) | 1 | - | 0 | Etheridge, Tom ( ) |
4 | Pickering, Peter E (109) | 1 | - | 0 | Phillips, Stephen (30) |
5 | Barker, Geoff S (109) | 0 | - | 1 | Patel, Jaynesh ( ) |
(ave rating 119) | 3 | - | 2 | (ave rating 78) | |
Match played on 11 Jan 2018. | |||||
Result submitted by Geoff Barker on 12 Jan 2018. | |||||
Result confirmed by Jaynesh Patel on 12 Jan 2018. |