See also
Current Standard Rating | 1506 K |
---|---|
Current Rapid Rating | 1291 A |
Rating code | 101814A |
Current (2024) ECF Member Number | 11877 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-22 Central London League Division 3 | Standard rating 1591 initial, 1459 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
9 Sep 2021 | Pimlico 4 (H) | 4 | Tuckey, David | Hammersmith 1 | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2019-20 Central London League Division 2 | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
07 Nov 2019 | Pimlico3 (A) | 4 | Winter, Stuart | 93 | West London | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
08 Oct 2019 | Pimlico Home (A) | 7 | Thomas, Stephen | Greater London 1 | 0 | |
12 Dec 2019 | Pimlico Home (A) | 7 | Klimowicz, Wojciech | Revenue & Customs 1 | 0 | |
0 out of 2 (excluding defaults) = 0% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
26 Feb 2020 | Pimlico 3 (A) | 4 | Earwicker, Jim | 123 | Treasury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 127, 129 | |||||
date | for | board | against | result | ||
09 Jan 2020 | Pimlico 4 (H) | 3 | Hadley, Derek W | 119 | Greater London 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 131, 128 | |||||
date | for | board | against | result | ||
9 Jan 2019 | Pimlico Home (A) | 5 | Carlucci, Paul A | 160 | DHSS 1 | 0.5 |
21 Mar 2019 | Pimlico Home (A) | 7 | Khan, Ormus | 119 | Railsport 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 125, 130 | |||||
date | for | board | against | result | ||
15 Nov 2017 | Pimlico 4 (A) | 2 | Jason, Roy A | 124 | DHSS | 1 |
04 Jan 2018 | Pimlico 4 (A) | 1 | Wickham, Michael | 152 | HMC 3 | 0 |
10 May 2018 | Pimlico 4 (H) | 3 | Broad, Michael J | 133 | Railsport 2 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 125, 130 | |||||
date | for | board | against | result | ||
02 Nov 2017 | Pimlico Justice (H) | 7 | Teran Garcia, Andres de Jesus | 143 | Greater London 1 | 0.5 |
16 Nov 2017 | Pimlico Justice (A) | 6 | Biggs, Peter | 128 | Pimlico Home | 0 |
22 Feb 2018 | Pimlico Justice (H) | 6 | Sonnis, Steve | 132 | Pimlico Home | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 125, 130 | |||||
date | for | board | against | result | ||
07 Nov 2017 | Pimlico 3 (A) | 6 | Bennett, Delroy | 99 | GLCC 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 125, 130 | |||||
date | for | board | against | result | ||
01 Mar 2018 | Pimlico 4 (H) | 2 | Basham, Edward | 150 | SPARTA | 0 |
08 Mar 2018 | Pimlico 4 (A) | 3 | Neanor, Joe J | 100 | DHSS 3 | 1 |
22 May 2018 | Pimlico 4 (A) | 2 | Jefferies, Tyrone R | 118 | Greater London 3 | 1 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
16 Feb 2017 | Pimlico 3 (H) | 5 | Smith, Michael | 77 | West London | 0.5 |
16 Mar 2017 | Pimlico 3 (H) | 5 | Eefting, Martijn | 147 | Kings Head 1 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 Central London League Division 3 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
22 Sep 2016 | Pimlico 4 (A) | 2 | Auchi, Nadhmi | 83 | Athenaeum 2 | 1 |
21 Oct 2016 | Pimlico 4 (A) | 1 | GrantRoss, Peter | 125 | Kings Head 2 | 0.5 |
03 Nov 2016 | Pimlico 4 (A) | 1 | Morton, Peter S | 144 | TfL 2 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
08 Nov 2016 | Pimlico Justice (A) | 7 | Teran Garcia, Andres de Jesus | 140 | Greater London 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
01 Nov 2016 | Pimlico 3 (A) | 5 | Barker, Gregory | 103 | GLCC 2 | 0 |
08 Mar 2017 | Pimlico 3 (A) | 6 | Goodland, Mike C | 155 | Treasury 1 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
29 Sep 2016 | Pimlico 4 (H) | 1 | Peykov, Andriy | 127 | Greater London 3 | 0 |
13 Oct 2016 | Pimlico 4 (A) | 2 | Clenshaw, John | 135 | Revenue & Customs 3 | 0.5 |
27 Oct 2016 | Pimlico 4 (H) | 2 | Gittens, Bryan | 112 | Treasury 3 | 0 |
10 Nov 2016 | Pimlico 4 (H) | 3 | Dimiti, Jose | 111 | DHSS 3 | 0.5 |
01 Mar 2017 | Pimlico 4 (A) | 3 | McBeath, Alexander | 83 | Treasury 3 | 1 |
2 out of 5 (excluding defaults) = 40% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 122, 124 | |||||
date | for | board | against | result | ||
11 Feb 2016 | Pimlico 2 (H) | 5 | Huba, Mark J | 121 | Kings Head | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 Central London League Division 3 | Standard Gradings 122, 124 | |||||
date | for | board | against | result | ||
04 Nov 2015 | Pimlico 3 (A) | 2 | Braune, Alex | KCL | 0 | |
19 Nov 2015 | Pimlico 3 (H) | 2 | Byrne, Des | 122 | DHSS | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 122, 124 | |||||
date | for | board | against | result | ||
14 Oct 2015 | Pimlico Justice (A) | 7 | McMurdo, Neil | 145 | Treasury 1 | 0 |
29 Oct 2015 | Pimlico Justice (H) | 8 | Ashley, Mark S | 120 | DHSS 1 | 1 |
10 Nov 2015 | Pimlico Justice (A) | 8 | Vasiliev, Dmitry | 145 | Greater London 1 | 0.5 |
16 Mar 2016 | Pimlico Justice (A) | 7 | Sharp, Gary | 142 | DHSS 1 | 0 |
07 Apr 2016 | Pimlico Justice (H) | 7 | Chauhan, Anurag Singh | 129 | Greater London 1 | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 122, 124 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Pimlico 3 (A) | 6 | Olajide, Larre | 117 | Revenue & Customs 2 | 0 |
12 Apr 2016 | Pimlico 3 (A) | 5 | Hadley, Derek W | 130 | Greater London 2 | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 122, 124 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Pimlico 4 (A) | 3 | March, Steven J | 94 | Revenue & Customs 3 | 1 |
12 Nov 2015 | Pimlico 4 (A) | 3 | Neanor, Joe J | 101 | DHSS 3 | 1 |
14 Jan 2016 | Pimlico 4 (H) | 3 | Edgson, Ian | Revenue & Customs 3 | 0.5 | |
25 Feb 2016 | Pimlico 4 (A) | 2 | Harrison, Nigel | 126 | SPARTA | 0.5 |
05 Apr 2016 | Pimlico 4 (A) | 3 | Barker, Gregory | 99 | Greater London 3 | 1 |
05 May 2016 | Pimlico 4 (A) | 4 | Heslegrave, Stuart | 88 | Treasury 3 | 1 |
5 out of 6 (excluding defaults) = 83.33% |
Post Annual 2017-18 | Standard Gradings 125, 130 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Dec 2017 | Pimlico 4 (A) | 5 | Saunders, Richard | 138 | Treasury 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual 2016-17 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
23 Feb 2017 | Pimlico 3 (H) | 6 | _default | - | UNATS 2 | 1 |
0 out of 0 (excluding defaults) = -% | ||||||
Bonar Law | Standard Gradings 122, 124 | |||||
date | for | board | against | result | ||
13 Jan 2016 | Pimlico Justice (A) | 7 | OGorman, Brendan | 153 | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual | Standard Gradings 122, 124 | |||||
date | for | board | against | result | ||
03 May 2016 | Pimlico 3 (H) | 6 | Hadley, Derek W | 130 | GLCC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |