Pimlico 4 |   | Railsport 2 | |||
---|---|---|---|---|---|
1 | Baker, Matthew JD (148) | 0 | - | 1 | Jones, H Trevor (154) |
2 | Dunmore, Keith (135) | 1 | - | 0 | Crooks, Ronald D (133) |
3 | Haddock, Paul (130) | 0.5 | - | 0.5 | Broad, Michael J (133) |
4 | _walkover (-) | 1 | - | 0 | _default (-) |
(ave rating 138) | 2.5 | - | 1.5 | (ave rating 140) | |
Match played on 10 May 2018. | |||||
Result submitted by Steve Sonnis on 11 May 2018. | |||||
Result confirmed by on 11 May 2018. |