Pimlico Justice |   | Treasury 1 | |||
---|---|---|---|---|---|
1 | Black, Richard (203) | 0.5 | - | 0.5 | OConnor, Cliff M (190) |
2 | Lawson, Dominic RC (184) | 1 | - | 0 | OSullivan, Paul (161) |
3 | Farrand, Julian T (184) | 0 | - | 1 | Johnson, Richard J (158) |
4 | Carter, Harry M (173) | 1 | - | 0 | Goodland, Mike C (152) |
5 | Needham, Sabrina (163) | 0.5 | - | 0.5 | Illsley, Simon (143) |
6 | Faulks, Nick (162) | 1 | - | 0 | _default (-) |
7 | Carew, Chris R (159) | 1 | - | 0 | Loosley, Peter (139) |
8 | Baker, Matthew JD (151) | 1 | - | 0 | _default (-) |
(ave rating 172) | 6 | - | 2 | (ave rating 157) | |
Match played on 21 Apr 2016. | |||||
Result submitted by Robert Stern on 22 Apr 2016. |