See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Sep 2025 | Railsport 1 (A) | 5
|
Chinegwundoh, Vincent | Pimlico Justice | 1 | ||
| 26 Oct 2025 | Railsport 1 (H) | 1798K | 5
|
Todd, Chris | 1885A | Pimlico Home | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
LPSCL Division 2: 2025-26 | |||||||
| date | for | rating | board | against | result | ||
| 15 Oct 2025 | Railsport 2 (A) | 1798K | 1 | OGorman, Brendan | 1791A | DHSS 2 | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2024-25 | |||||||
| date | for | rating | board | against | result | ||
| 26 Sep 2024 | Railsport 1 (A) | 1826K | 5
|
Fenwick, Hugh | 1842A | Pimlico Justice | 0 |
| 07 Nov 2024 | Railsport 1 (A) | 1805K | 6
|
OGorman, Brendan | 1770A | DHSS 1 | 0.5 |
| 26 Nov 2024 | Railsport 1 (H) | 1805K | 3
|
Vasiliev, Dmitry | 1822K | Greater London 1 | 0 |
| 9 Jan 2025 | Railsport 1 (A) | 1804K | 4
|
Groves, Howard | 1898K | Pimlico Home | 0 |
| 12 Mar 2025 | Railsport 1 (H) | 1799K | 4
|
Dakin, Adam | 1976K | DHSS 1 | 0.5 |
| 04 Apr 2025 | Railsport 1 (H) | 1791K | 3
|
Rose, Michael JM | 1736K | UNATS 1 | 1 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
LPSCL Division 2: 2024-25 | |||||||
| date | for | rating | board | against | result | ||
| 29 Oct 2024 | Railsport 2 (H) | 1826K | 1 | Goksu, Emre | 1696K | Pimlico 3 | 0.5 |
| 19 Nov 2024 | Railsport 2 (H) | 1805K | 1
|
Vasiliev, Dmitry | 1822K | GLCC 2 | 1 |
| 11 Dec 2024 | Railsport 2 (H) | 1805K | 1
|
OGorman, Brendan | 1774A | DHSS 2 | 0.5 |
| 22 Jan 2025 | Railsport 2 (H) | 1804K | 1
|
Lip, Aloysius | 1991K | Treasury 1 | 0.5 |
| 11 Feb 2025 | Railsport 2 (H) | 1801K | 1
|
Rose, Michael JM | 1736K | UNATS 2 | 0.5 |
| 04 Mar 2025 | Railsport 2 (A) | 1799K | 1
|
McDonnell, James J | 1796A | GLCC 2 | 1 |
| 26 Mar 2025 | Railsport 2 (A) | 1799K | 1
|
OGorman, Brendan | 1792A | DHSS 2 | 0 |
| 14 May 2025 | Railsport 2 (A) | 1800K | 1
|
Lip, Aloysius | 1986K | Treasury 1 | 0 |
| 4 out of 8 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2023-24 | |||||||
| date | for | rating | board | against | result | ||
| 28 Sep 2023 | Railsport 1 (H) | 1805K | 7
|
Lane, Terry | 1716K | UNATS | 0.5 |
| 26 Oct 2023 | Railsport 1 (A) | 1803K | 5
|
Stern, Robert C | 1973A | Pimlico Home | 0 |
| 07 Nov 2023 | Railsport 1 (A) | 1822K | 5
|
Packham, Tony B | 1776A | Greater London 1 | 0 |
| 18 Jan 2024 | Railsport 1 (A) | 1802K | 5
|
Tello, Yasser | 1783A | Pimlico Justice | 0 |
| 31 Jan 2024 | Railsport 1 (A) | 1802K | 5
|
OGorman, Brendan | 1843A | DHSS 1 | 0.5 |
| 08 Feb 2024 | Railsport 1 (A) | 1795K | 6
|
Patel, Jagdip | 1929K | UNATS | 0 |
| 21 Mar 2024 | Railsport 1 (H) | 1789K | 5
|
Baker, Matthew JD | 1778K | Pimlico Home | 1 |
| 18 Apr 2024 | Railsport 1 (H) | 1798K | 6
|
Gunawardana, Thivan | 1623A | Pimlico Justice | 1 |
| 08 May 2024 | Railsport 1 (H) | 1814K | 4
|
Cook, Gary | 1965K | DHSS 1 | 0.5 |
| 3.5 out of 9 (excluding defaults) = 38.89% | |||||||
LPSCL Division 2: 2023-24 | |||||||
| date | for | rating | board | against | result | ||
| 11 Oct 2023 | Railsport 2 (A) | 1803K | 2
|
Long, Antony | 1788K | Treasury 1 | 1 |
| 28 Nov 2023 | Railsport 2 (H) | 1822K | 1
|
Todd, Chris | 1914A | Pimlico 3 | 0.5 |
| 23 Jan 2024 | Railsport 2 (H) | 1802K | 1
|
McDonnell, James J | 1874A | GLCC 2 | 0.5 |
| 13 Mar 2024 | Railsport 2 (H) | 1789K | 1
|
Long, Antony | 1778K | Treasury 1 | 0.5 |
| 09 Apr 2024 | Railsport 2 (A) | 1798K | 1
|
McDonnell, James J | 1915A | GLCC 2 | 1 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
LPSCL Division 1: 2022-23 | |||||||
| date | for | rating | board | against | result | ||
| 02 Nov 2022 | Railsport 1 (A) | 1821 | 6
|
OGorman, Brendan | 1743 | DHSS 1 | 0 |
| 01 Dec 2022 | Railsport 1 (A) | 1815K | 6
|
O'Shea, Colm | 1831K | Pimlico Home | 0.5 |
| 08 Dec 2022 | Railsport 1 (A) | 1815K | 5
|
Davies, Neil T | 1903K | Pimlico Justice | 1 |
| 08 Feb 2023 | Railsport 1 (H) | 1835K | 6
|
Dakin, Adam | 1981K | DHSS 1 | 0 |
| 04 Mar 2023 | Railsport 1 (H) | 1831K | 4
|
Colliety, Sean | 1874K | Pimlico Justice | 0 |
| 23 Mar 2023 | Railsport 1 (H) | 1831K | 6
|
Woods, Timothy J | 1683K | UNATS | 0.5 |
| 20 Apr 2023 | Railsport 1 (H) | 1809K | 6
|
Packham, Tony B | 1771A | Greater London 1 | 0.5 |
| 04 May 2023 | Railsport 1 (A) | 1808K | 7
|
Hull, Robert D | 1701K | UNATS | 0.5 |
| 3 out of 8 (excluding defaults) = 37.5% | |||||||
LPSCL Division 2: 2022-23 | |||||||
| date | for | rating | board | against | result | ||
| 12 Oct 2022 | Railsport 2 (H) | 1823 | 3
|
Chantrell, Paul | 1726 | GLCC 2 | 1 |
| 15 Nov 2022 | Railsport 2 (H) | 1821K | 3
|
Schmidt, Stefan | Pimlico 3 | 1 | |
| 15 Mar 2023 | Railsport 2 (H) | 1831K | 1
|
Edwards, Greg | 1843K | DHSS 2 | 0 |
| 18 Apr 2023 | Railsport 2 (A) | 1809K | 2
|
Vasiliev, Dmitry | 1858K | GLCC 2 | 0 |
| 17 May 2023 | Railsport 2 (H) | 1808K | 1
|
Wells, Daniel | 2063K | Treasury 1 | 0.5 |
| 08 Jun 2023 | Railsport 2 (A) | 1811K | 2
|
Lip, Aloysius | 1924P | Treasury 1 | 0 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 16 November 2021 | Railsport 1 (A) | 1774 | 6
|
HATILOV, Pavlo | 0 | Greater London 1 | 0.5 |
| 01 Dec 2021 | Railsport 1 (A) | 1780 | 6
|
OGorman, Brendan | 1871 | DHSS 1 | 1 |
| 09 Dec 2021 | Railsport 1 (A) | 1780 | 5
|
Biggs, Peter | 1689 | Pimlico Justice | 0.5 |
| 05 May 2022 | Railsport 1 (H) | 1806 | 6
|
Dunmore, Keith | 1661 | Pimlico Justice | 1 |
| 12 May 2022 | Railsport 1 (H) | 1806 | 7
|
Salisbury, Ian W | 1857 | DHSS 1 | 1 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
LPSCL Division 2: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 15 Sep 2021 | Railsport 2 (A) | 1780 | 3
|
Harper, V Ray | 1825 | DHSS 2 | 0 |
| 29 Sep 2021 | Railsport 2 (A) | 1780 | 3
|
McMurdo, Neil | 1803 | Treasury 1 | 0.5 |
| 24 Mar 2022 | Railsport 2 (H) | 1792 | 4
|
Baker, Matthew JD | 1860 | Pimlico 3 | 0.5 |
| 05 Apr 2022 | Railsport 2 (A) | 1795 | 4
|
Chantrell, Paul | 1783 | GLCC 2 | 1 |
| 28 Apr 2022 | Railsport 2 (A) | 1795 | 2
|
Stewart, Ethan | 1830 | Pimlico 3 | 0.5 |
| 04 May 2022 | Railsport 2 (H) | 1806 | 3
|
OGorman, Brendan | 1788 | DHSS 2 | 0.5 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
LPSCL Division 1: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 05 Nov 2019 | Railsport 1 (A) | 148 | 4
|
Hort, Max | Greater London 1 | 0 | |
| 05 Feb 2020 | Railsport 1 (A) | 146 | 7
|
Munro, Andrew J | DHSS 1 | 0 | |
| 0 out of 2 (excluding defaults) = 0% | |||||||
LPSCL Division 2: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 29 Oct 2019 | Railsport 2 (A) | 148 | 2
|
Thomas, Stephen | GLCC 2 | 1 | |
| 16 Jan 2020 | Railsport 2 (H) | 148 | 1
|
Edney, David | 154 | Revenue & Customs 2 | 1 |
| 13 Feb 2020 | Railsport 2 (H) | 146 | 1
|
Salisbury, Ian W | 156 | DHSS 2 | 0 |
| 23 Feb 2020 | Railsport 2 (H) | 146 | 2
|
Teran Garcia, Andres de Jesus | 146 | GLCC 2 | 1 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2018-19 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 24 Oct 2018 | Railsport 1 (H) | 159 | 5
|
Cook, Gary | 161 | DHSS 1 | 0 |
| 06 Nov 2018 | Railsport 1 (A) | 159 | 5
|
Hogan, Douglas | 173 | Greater London 1 | 1 |
| 22 Nov 2018 | Railsport 1 (A) | 159 | 7
|
Valjee, Ash | 118 | Pimlico Home | 0 |
| 06 Dec 2018 | Railsport 1 (A) | 159 | 5
|
Carew, Chris R | 166 | Pimlico Justice | 0 |
| 21 Mar 2019 | Railsport 1 (H) | 151 | 6
|
Meyler, Stephen | 138 | Pimlico Home | 0 |
| 04 Apr 2019 | Railsport 1 (A) | 151 | 6
|
Cowley, Martin J | 116 | UNATS 1 | 1 |
| 10 Apr 2019 | Railsport 1 (H) | 151 | 5
|
Naumovich, Nikolay | Pimlico Justice | 0 | |
| 2 out of 7 (excluding defaults) = 28.57% | |||||||
2018-19 LPSCL Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 18 Oct 2018 | Railsport 2 (H) | 159 | 1
|
McAllan, Ian | 155 | DHSS 2 | 0 |
| 30 Oct 2018 | Railsport 2 (A) | 159 | 1
|
David, Barry AH | 125 | GLCC 2 | 0 |
| 14 Nov 2018 | Railsport 2 (H) | 159 | 1
|
Cramme, Olaf | 151 | Treasury 2 | 1 |
| 30 Jan 2019 | Railsport 2 (A) | 159 | 2
|
Long, Antony | 146 | Treasury 2 | 0 |
| 13 Feb 2019 | Railsport 2 (A) | 151 | 2
|
Salisbury, Ian W | 154 | DHSS 2 | 1 |
| 28 Feb 2019 | Railsport 2 (H) | 151 | 1
|
Packham, Tony B | 164 | GLCC 2 | 0 |
| 13 Mar 2019 | Railsport 2 (H) | 151 | 1
|
Stern, Robert C | 164 | Pimlico 3 | 0 |
| 2 out of 7 (excluding defaults) = 28.57% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).