GLCC 2 |   | Railsport 2 | |||
---|---|---|---|---|---|
1 | McDonnell, James J (1915A) | 0 | - | 1 | Eldridge, Peter W (1798K) |
2 | Vasiliev, Dmitry (1865K) | 0 | - | 1 | McGovern, Derek P (1771A) |
3 | Packham, Tony B (1831A) | 1 | - | 0 | Jackson, Paul (1756A) |
4 | Gordon, James (1785K) | 1 | - | 0 | Broad Michael (1625K) |
5 | Chantrell, Paul (1758A) | 1 | - | 0 | Kocan, Barry A (1618A) |
6 | Lascelles, John (1729K) | 1 | - | 0 | West, James (1392K) |
(ave rating 1814) | 4 | - | 2 | (ave rating 1660) | |
Match played on 09 Apr 2024. | |||||
Result submitted by JohnLascelles on 09 Apr 2024. | |||||
Result confirmed by Ormus Khan on 29 Apr 2024. |