Railsport 2 |   | GLCC 2 | |||
---|---|---|---|---|---|
1 | Eldridge, Peter W (1805K) | 1 | - | 0 | Vasiliev, Dmitry (1822K) |
2 | Jackson, Paul (1738A) | 0.5 | - | 0.5 | Packham, Tony B (1783A) |
3 | Broad Michael (1607K) | 0.5 | - | 0.5 | Gordon, James (1767K) |
4 | Kocan, Barry A (1586A) | 0.5 | - | 0.5 | Naglieri, Giuseppe (1754P) |
5 | Khan, Ormus (1577K) | 0 | - | 1 | Lascelles, John (1732K) |
6 | West, James (1390K) | 0.5 | - | 0.5 | Sloan, Cecil (1633A) |
(ave rating 1617) | 3 | - | 3 | (ave rating 1749) | |
Match played on 19 Nov 2024. | |||||
Result submitted by Ormus Khan on 19 Nov 2024. | |||||
Result confirmed by JohnLascelles on 21 Nov 2024. |