See also
Current Standard Rating | 1966 K |
---|---|
Current Rapid Rating | |
Rating code | 107475B |
Current (2024) ECF Member Number | 10560 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | Standard rating 1956 initial, 1966 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Feb 2024 | Greater London 1 (A) | 4 | Jackson, Paul | 1765A | Railsport 1 | 1 |
12 Mar 2024 | Greater London 1 (H) | 5 | Shaw, Matthew | 1941K | DHSS 1 | 1 |
26 Mar 2024 | Greater London 1 (H) | 4 | Chinegwundoh, Vincent | 1767K | Pimlico Justice | 1 |
09 May 2024 | Greater London 1 (A) | 3 | Colliety, Sean | 1794K | Pimlico Justice | 1 |
21 May 2024 | Greater London 1 (H) | 4 | Rose, Michael JM | 1767K | UNATS | 1 |
5 out of 5 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1965 initial, 1956 final | |||||
date | for | board | against | result | ||
06 Dec 2022 | Greater London 1 (H) | 3 | Santos Ruiz, Adrian | 2041K | DHSS 1 | 0.5 |
07 Feb 2023 | Greater London 1 (H) | 5 | Stern, Robert C | 2019A | Pimlico Home | 0 |
14 Feb 2023 | Greater London 1 (H) | 4 | _default | Pimlico Justice | 1 | |
21 Feb 2023 | Greater London 1 (H) | 3 | Hetherington, Carl | 1977K | Railsport 1 | 0 |
14 Mar 2023 | Greater London 1 (H) | 4 | Cannon, Richard J | 2038K | UNATS | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 2005 initial, 1973 final | |||||
date | for | board | against | result | ||
19 Oct 2021 | Greater London 1 (H) | 4 | Cook, Gary | 1990 | DHSS 1 | 0 |
16 November 2021 | Greater London 1 (H) | 3 | Bass, John | 1976 | Railsport 1 | 1 |
23 Nov 2021 | Greater London 1 (H) | 4 | O'Shea, Colm | 1859 | Pimlico Home | 0.5 |
12 Apr 2022 | Greater London 1 (H) | 5 | Baker, Matthew JD | 1836 | Pimlico Justice | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 172, 173 | |||||
date | for | board | against | result | ||
25 Sep 2019 | Greater London 1 (A) | 2 | Lunn, Simon | 174 | DHSS 1 | 0.5 |
08 Oct 2019 | Greater London 1 (H) | 6 | Lekic, Dejan | 133 | Pimlico Home | 1 |
05 Nov 2019 | Greater London 1 (H) | 3 | Jones, H Trevor | 152 | Railsport 1 | 1 |
21 Nov 2019 | Greater London 1 (A) | 1 | Haldane, Robin W | 191 | UNATS 1 | 0.5 |
21 Jan 2020 | Greater London 1 (H) | 3 | Cook, Gary | 171 | DHSS 1 | 0.5 |
10 Mar 2020 | Greater London 1 (H) | 5 | Andrews, Graham | 134 | UNATS 1 | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 166, 166 | |||||
date | for | board | against | result | ||
09 Oct 2018 | Greater London 1 (H) | 6 | Meyler, Stephen | 145 | Pimlico Home | 1 |
23 Oct 2018 | Greater London 1 (H) | 5 | Baker, Martin G | 153 | Revenue & Customs 1 | 0.5 |
06 Nov 2018 | Greater London 1 (H) | 6 | McGovern, Derek P | 154 | Railsport 1 | 0.5 |
10 Jan 2019 | Greater London 1 (A) | 3 | Faulks, Nick | 169 | Pimlico Justice | 1 |
22 Jan 2019 | Greater London 1 (H) | 4 | Sherwood, Chris C | 164 | DHSS 1 | 0 |
07 Feb 2019 | Greater London 1 (A) | 3 | Fleming, Nigel D | 181 | Revenue & Customs 1 | 0.5 |
12 Mar 2019 | Greater London 1 (H) | 5 | Rose, Michael JM | 133 | UNATS 1 | 0 |
09 Apr 2019 | Greater London 1 (H) | 5 | Illsley, Simon | 142 | Treasury 1 | 1 |
09 May 2019 | Greater London 1 (A) | 3 | Todd, Chris | 170 | Pimlico Home | 0.5 |
5 out of 9 (excluding defaults) = 55.56% |
Bonar Law 2023-24 | Standard rating 1956 initial, 1966 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Jan 2024 | GLCC1 (H) | 4 | Chew, Junliang | 1822 | UNATS1 | 0.5 |
30 Apr 2024 | GLCC1 (H) | 6 | O'Shea, Colm | 1855 | Pimlico Home | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
Bonar Law | Standard rating 1965 initial, 1956 final | |||||
date | for | board | against | result | ||
11 Apr 2023 | GLCC 1 (A) | 5 | Todd, Chris | 1922 | Pimlico Home | 1 |
1 out of 1 (excluding defaults) = 100% |