See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2025-26 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Sep 2025 | Railsport 1 (A) | 7
|
Gopaldas, Caelan | Pimlico Justice | 1 | ||
| 26 Oct 2025 | Railsport 1 (H) | 1775A | 6
|
Hortin, Matt | 1810K | Pimlico Home | 1 |
| 11 Nov 2025 | Railsport 1 (H) | 1777A | 6
|
Walton, Paul | 1880A | Greater London 1 | 1 |
| 3 out of 3 (excluding defaults) = 100% | |||||||
LPSCL Division 2: 2025-26 | |||||||
| date | for | rating | board | against | result | ||
| 15 Oct 2025 | Railsport 2 (A) | 1775A | 2 | Harper, V Ray | 1722K | DHSS 2 | 0.5 |
| 06 Nov 2025 | Railsport 2 (H) | 1765A | 1
|
Maksimov, Aleksei | 1885K | Pimlico 3 | 0 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
LPSCL Division 1: 2024-25 | |||||||
| date | for | rating | board | against | result | ||
| 26 Sep 2024 | Railsport 1 (A) | 1736A | 6
|
Colliety, Sean | 1804K | Pimlico Justice | 0 |
| 17 Oct 2024 | Railsport 1 (A) | 1748A | 6
|
Patel, Jagdip | 1910K | UNATS 1 | 0 |
| 07 Nov 2024 | Railsport 1 (A) | 1738A | 7
|
Parsons, Robert | 1733A | DHSS 1 | 0.5 |
| 26 Nov 2024 | Railsport 1 (H) | 1738A | 5
|
Chantrell, Paul | 1763A | Greater London 1 | 0.5 |
| 9 Jan 2025 | Railsport 1 (A) | 1767A | 5
|
Todd, Chris | 1873A | Pimlico Home | 0 |
| 28 Jan 2025 | Railsport 1 (A) | 1767A | 4
|
Packham, Tony B | 1775A | Greater London 1 | 0.5 |
| 20 Feb 2025 | Railsport 1 (H) | 1730A | 4
|
Brobbey, Kwaku | Pimlico Home | 1 | |
| 12 Mar 2025 | Railsport 1 (H) | 1727A | 6
|
Shaw, Matthew | 1921A | DHSS 1 | 1 |
| 04 Apr 2025 | Railsport 1 (H) | 1767A | 4
|
Lane, Terry | 1646K | UNATS 1 | 0.5 |
| 01 May 2025 | Railsport 1 (H) | 1761A | 6
|
Fenwick, Hugh | 1843A | Pimlico Justice | 0 |
| 4 out of 10 (excluding defaults) = 40% | |||||||
LPSCL Division 2: 2024-25 | |||||||
| date | for | rating | board | against | result | ||
| 29 Oct 2024 | Railsport 2 (H) | 1748A | 2 | Hall, Lawrence | 1694K | Pimlico 3 | 1 |
| 19 Nov 2024 | Railsport 2 (H) | 1738A | 2
|
Packham, Tony B | 1783A | GLCC 2 | 0.5 |
| 11 Dec 2024 | Railsport 2 (H) | 1748A | 3
|
Helps, David | 1700K | DHSS 2 | 0.5 |
| 22 Jan 2025 | Railsport 2 (H) | 1767A | 2
|
Long, Antony | 1773K | Treasury 1 | 1 |
| 04 Mar 2025 | Railsport 2 (A) | 1727A | 2
|
Chalmers, Jean Jack | 1764K | GLCC 2 | 1 |
| 26 Mar 2025 | Railsport 2 (A) | 1727A | 2
|
Carlucci, Paul A | 1774K | DHSS 2 | 1 |
| 14 May 2025 | Railsport 2 (A) | 1761A | 2
|
Bassa, Hugo | 1797A | Treasury 1 | 1 |
| 6 out of 7 (excluding defaults) = 85.71% | |||||||
LPSCL Division 1: 2023-24 | |||||||
| date | for | rating | board | against | result | ||
| 28 Sep 2023 | Railsport 1 (H) | 1836A | 5
|
Cannon, Richard J | 2018K | UNATS | 0.5 |
| 07 Nov 2023 | Railsport 1 (A) | 1816A | 4
|
Vasiliev, Dmitry | 1846K | Greater London 1 | 0 |
| 18 Jan 2024 | Railsport 1 (A) | 1783A | 6
|
Gopaldas, Caelan | Pimlico Justice | 0 | |
| 31 Jan 2024 | Railsport 1 (A) | 1783A | 6
|
Harper, V Ray | 1792A | DHSS 1 | 0.5 |
| 08 Feb 2024 | Railsport 1 (A) | 1765A | 7
|
Rose, Michael JM | 1767K | UNATS | 0 |
| 27 Feb 2024 | Railsport 1 (H) | 1765A | 4
|
Brown, Michael St J | 1953K | Greater London 1 | 0 |
| 21 Mar 2024 | Railsport 1 (H) | 1755A | 6
|
Marchant-Winsor, Jordon | 1714K | Pimlico Home | 0.5 |
| 18 Apr 2024 | Railsport 1 (H) | 1756A | 7
|
Gopaldas, Caelan | Pimlico Justice | 0.5 | |
| 08 May 2024 | Railsport 1 (H) | 1747A | 5
|
Harper, V Ray | 1783A | DHSS 1 | 1 |
| 3 out of 9 (excluding defaults) = 33.33% | |||||||
LPSCL Division 2: 2023-24 | |||||||
| date | for | rating | board | against | result | ||
| 11 Oct 2023 | Railsport 2 (A) | 1822A | 1
|
Lip, Aloysius | 1951P | Treasury 1 | 0 |
| 01 Nov 2023 | Railsport 2 (A) | 1816A | 1
|
OGorman, Brendan | 1873A | DHSS 2 | 0.5 |
| 28 Nov 2023 | Railsport 2 (H) | 1816A | 2
|
Tello, Yasser | 1800A | Pimlico 3 | 0.5 |
| 23 Jan 2024 | Railsport 2 (H) | 1783A | 2
|
Gordon, James | 1770K | GLCC 2 | 1 |
| 21 Feb 2024 | Railsport 2 (H) | 1765A | 1
|
Edwards, Greg | 1896K | DHSS 2 | 0.5 |
| 13 Mar 2024 | Railsport 2 (H) | 1755A | 2
|
Illsley, Simon | 1726K | Treasury 1 | 1 |
| 09 Apr 2024 | Railsport 2 (A) | 1756A | 3
|
Packham, Tony B | 1831A | GLCC 2 | 0 |
| 16 May 2024 | Railsport 2 (A) | 1747A | 1
|
Colliety, Sean | 1794K | Pimlico 3 | 0 |
| 3.5 out of 8 (excluding defaults) = 43.75% | |||||||
LPSCL Division 1: 2022-23 | |||||||
| date | for | rating | board | against | result | ||
| 02 Nov 2022 | Railsport 1 (A) | 1801 | 5
|
Edwards, Greg | 1831 | DHSS 1 | 0.5 |
| 01 Dec 2022 | Railsport 1 (A) | 1788A | 5
|
Horan, George | 1970A | Pimlico Home | 0 |
| 08 Dec 2022 | Railsport 1 (A) | 1788A | 4
|
Faulks, Nick | 1916A | Pimlico Justice | 0 |
| 08 Feb 2023 | Railsport 1 (H) | 1797A | 7
|
Sherwood, Chris C | 1966K | DHSS 1 | 0 |
| 21 Feb 2023 | Railsport 1 (A) | 1797A | 7
|
Chantrell, Paul | 1732A | Greater London 1 | 1 |
| 04 Mar 2023 | Railsport 1 (H) | 1778A | 5
|
Meyler, Stephen | 1845K | Pimlico Justice | 0 |
| 09 Mar 2023 | Railsport 1 (H) | 1778A | 6
|
Gunawardana, Thivan | Pimlico Home | 1 | |
| 23 Mar 2023 | Railsport 1 (H) | 1778A | 7
|
Cowley, Martin J | 1565K | UNATS | 1 |
| 20 Apr 2023 | Railsport 1 (H) | 1778A | 7
|
SHIERLAW, Hamish | 1703P | Greater London 1 | 1 |
| 04 May 2023 | Railsport 1 (A) | 1799A | 6
|
Lane, Terry | 1710K | UNATS | 0.5 |
| 5 out of 10 (excluding defaults) = 50% | |||||||
LPSCL Division 2: 2022-23 | |||||||
| date | for | rating | board | against | result | ||
| 12 Oct 2022 | Railsport 2 (H) | 1808 | 1
|
Teran Garcia, Andres de Jesus | 1803 | GLCC 2 | 1 |
| 20 Oct 2022 | Railsport 2 (A) | 1808 | 1
|
Todd, Chris | 1907 | Pimlico 3 | 0.5 |
| 15 Nov 2022 | Railsport 2 (H) | 1802A | 1
|
Horan, George | 1929A | Pimlico 3 | 0 |
| 25 Jan 2023 | Railsport 2 (A) | 1760A | 2
|
Harper, V Ray | 1799A | DHSS 2 | 0 |
| 15 Mar 2023 | Railsport 2 (H) | 1778A | 2
|
OGorman, Brendan | 1727A | DHSS 2 | 0 |
| 18 Apr 2023 | Railsport 2 (A) | 1778A | 3
|
Chantrell, Paul | 1762A | GLCC 2 | 1 |
| 17 May 2023 | Railsport 2 (H) | 1799A | 2
|
OSullivan, Paul | 1961K | Treasury 1 | 1 |
| 08 Jun 2023 | Railsport 2 (A) | 1823A | 3
|
Long, Antony | 1809K | Treasury 1 | 1 |
| 4.5 out of 8 (excluding defaults) = 56.25% | |||||||
LPSCL Division 1: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 04 Nov 2021 | Railsport 1 (H) | 1794 | 6
|
Cowley, Martin J | 1581 | UNATS | 1 |
| 11 Nov 2021 | Railsport 1 (H) | 1794 | 6
|
Asman, Gabriel | 1801 | Pimlico Home | 0 |
| 16 November 2021 | Railsport 1 (A) | 1797 | 4
|
McDonnell, James J | 1882 | Greater London 1 | 0 |
| 01 Dec 2021 | Railsport 1 (A) | 1803 | 5
|
Cook, Gary | 1998 | DHSS 1 | 1 |
| 09 Dec 2021 | Railsport 1 (A) | 1792 | 4
|
Fenwick, Hugh | 1876 | Pimlico Justice | 0 |
| 03 Feb 2022 | Railsport 1 (A) | 1804 | 5
|
Cowley, Martin J | 1580 | UNATS | 1 |
| 17 Feb 2022 | Railsport 1 (H) | 1810 | 5
|
Kumar, Pawan | Greater London 1 | 0 | |
| 19 Feb 2022 | Railsport 1 (A) | 1810 | 5
|
Pandit, Kabir | 2001 | Pimlico Home | 1 |
| 05 May 2022 | Railsport 1 (H) | 1770 | 5
|
Biggs, Peter | 1678 | Pimlico Justice | 0.5 |
| 12 May 2022 | Railsport 1 (H) | 1782 | 6
|
Edwards, Greg | 1856 | DHSS 1 | 1 |
| 5.5 out of 10 (excluding defaults) = 55% | |||||||
LPSCL Division 2: 2021-22 | |||||||
| date | for | rating | board | against | result | ||
| 26 Feb 2022 | Railsport 2 (H) | 1810 | 2
|
Penczu, Aron | GLCC 2 | 1 | |
| 09 Mar 2022 | Railsport 2 (H) | 1827 | 2
|
OSullivan, Paul | 1934 | Treasury 1 | 0 |
| 24 Mar 2022 | Railsport 2 (H) | 1827 | 2
|
Asman, Gabriel | 1890 | Pimlico 3 | 0 |
| 05 Apr 2022 | Railsport 2 (A) | 1823 | 2
|
Packham, Tony B | 1814 | GLCC 2 | 0 |
| 28 Apr 2022 | Railsport 2 (A) | 1826 | 1
|
Todd, Chris | 1922 | Pimlico 3 | 0.5 |
| 04 May 2022 | Railsport 2 (H) | 1770 | 1
|
Salisbury, Ian W | 1857 | DHSS 2 | 0 |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
LPSCL Division 1: 2019-20 | |||||||
| date | for | grading | board | against | result | ||
| 27 Sep 2019 | Railsport 1 (H) | 160 | 5
|
Rubin, Marcus | 136 | Revenue & Customs 1 | 1 |
| 23 Oct 2019 | Railsport 1 (H) | 160 | 4 | Lunn, Simon | 174 | DHSS 1 | 1 |
| 21 Nov 2019 | Railsport 1 (A) | 160 | 6
|
Chinegwundoh, Vincent | 141 | Pimlico Home | 1 |
| 08 Jan 2020 | Railsport 1 (H) | 160 | 5
|
Lane, Terry | 132 | UNATS 1 | 1 |
| 05 Feb 2020 | Railsport 1 (A) | 154 | 4
|
Lunn, Simon | 175 | DHSS 1 | 0.5 |
| 4.5 out of 5 (excluding defaults) = 90% | |||||||
2018-19 LPSCL Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 26 Sep 2018 | Railsport 1 (H) | 167 | 5
|
Bowers, Francis J | 168 | Revenue & Customs 1 | 0 |
| 10 Oct 2018 | Railsport 1 (H) | 167 | 5
|
McMurdo, Neil | 144 | Treasury 1 | 0.5 |
| 22 Nov 2018 | Railsport 1 (A) | 167 | 4
|
Stern, Robert C | 164 | Pimlico Home | 0.5 |
| 06 Dec 2018 | Railsport 1 (A) | 167 | 3
|
Wilson, David J | 183 | Pimlico Justice | 0 |
| 10 Jan 2019 | Railsport 1 (H) | 167 | 5
|
Andrews, Graham | 128 | UNATS 1 | 1 |
| 24 Jan 2019 | Railsport 1 (A) | 167 | 3
|
Fleming, Nigel D | 182 | Revenue & Customs 1 | 0 |
| 06 Feb 2019 | Railsport 1 (A) | 166 | 5
|
Carlucci, Paul A | 154 | DHSS 1 | 0.5 |
| 08 Mar 2019 | Railsport 1 (H) | 166 | 5
|
Packham, Tony B | 164 | Greater London 1 | 1 |
| 21 Mar 2019 | Railsport 1 (H) | 166 | 5
|
Fenwick, Hugh | 162 | Pimlico Home | 0 |
| 04 Apr 2019 | Railsport 1 (A) | 166 | 4
|
Rose, Michael JM | 133 | UNATS 1 | 1 |
| 10 Apr 2019 | Railsport 1 (H) | 166 | 3
|
Mackinnon, John | 169 | Pimlico Justice | 0.5 |
| 5 out of 11 (excluding defaults) = 45.45% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).