Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2025-2026 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 25 Oct 2025 | Buckinghamshire A (H) | 1550A | 19
|
Gregory, Max | 1084K | Oxfordshire A | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Buckinghamshire A (A) | 1494K | 15
|
Naldrett, Geoff W | 1612K | Berkshire A | 1 |
| 25 Nov 2023 | Buckinghamshire A (H) | 1501K | 20
|
Deacon, Nicholas | 1529A | Hampshire A | 1 |
| 17 Feb 2024 | Buckinghamshire A (H) | 1510K | 20
|
Lilwall, David | 1355K | Berkshire A | 1 |
| 27 Apr 2024 | Buckinghamshire A (H) | 1540K | 16
|
Kocan, Barry A | 1618A | Oxfordshire A | 0 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 24 Sep 2022 | Buckinghamshire A (H) | 1537 | 14
|
Dyer, David | 1674 | Oxfordshire A | 0.5 |
| 26 Nov 2022 | Buckinghamshire A (H) | 1542K | 16
|
Lawrence, Simon | 1718K | Hampshire A | 0.5 |
| 21 Jan 2023 | Buckinghamshire A (A) | 1535K | 12
|
Staples, Neil | 1811K | Oxfordshire A | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 04 Dec 2021 | Buckinghamshire A (A) | 1465 | 17
|
Sloan, Hamish | 1540 | Berkshire A | 1 |
| 05 Feb 2022 | Buckinghamshire A (A) | 1477 | 17
|
Edwards, Derek F | 1715 | Oxfordshire A | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2019-2020 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 19 Oct 2019 | Buckinghamshire B (H) | 114 | 15
|
Eyles, Paul | 112 | Hampshire B | 1 |
| 16 Nov 2019 | Buckinghamshire B (A) | 114 | 11
|
Rumsby, Stephen | 129 | Oxfordshire B | 0 |
| 30 Nov 2019 | Buckinghamshire B (H) | 114 | 12
|
Manginas, Nassos | - | Berkshire B | 1 |
| 11 Jan 2020 | Buckinghamshire B (A) | 114 | 11
|
Chapman, Timothy J | 132 | Hampshire B | 0 |
| 15 Feb 2020 | Buckinghamshire B (H) | 107 | 16
|
English, Andrew JP | 111 | Oxfordshire B | 0 |
| 14 Mar 2020 | Buckinghamshire B (A) | 107 | 12
|
Sloan, Hamish | 114 | Berkshire B | 1 |
| 3 out of 6 (excluding defaults) = 50% | |||||||
2018-2019 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 29 Sep 2018 | Buckinghamshire B (H) | 105 | 16
|
Cutter, Tim | 112 | Hampshire B | 1 |
| 19 Jan 2019 | Buckinghamshire B (A) | 105 | 14
|
Bonsey, Frank A | 117 | Hampshire B | 1 |
| 16 Feb 2019 | Buckinghamshire B (H) | 112 | 16
|
Brooke, Ian R | 100 | Oxfordshire B | 1 |
| 16 Mar 2019 | Buckinghamshire B (A) | 112 | 17
|
Sparkes, Cameron | - | Berkshire B | 1 |
| 4 out of 4 (excluding defaults) = 100% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 24 Oct 2015 | Buckinghamshire B (A) | 101 | 17
|
Courouble, John D | 116 | Oxfordshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2014-15 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2014 | Buckinghamshire C (A) | 98 | 2
|
Moody, James C | 104 | Berkshire C | 0 |
| 07 Dec 2014 | Buckinghamshire C (H) | 98 | 3
|
Hauer, Marianne | 117 | Oxfordshire C | 0.5 |
| 0.5 out of 2 (excluding defaults) = 25% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 14 Feb 2015 | Buckinghamshire B (A) | 97 | 14
|
Ward, W Gareth | 98 | Berkshire B | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).