Current Standard Rating | 1414 K |
---|---|
Current Rapid Rating | |
Rating code | 148276C |
Current (2024) ECF Member Number | 12005 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League U150 | Standard Gradings 112, 105 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Oct 2019 | Hampshire B (A) | 15 | Clarke, Duncan | 114 | Buckinghamshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Chiltern League U150 | Standard Gradings 106, 110 | |||||
date | for | board | against | result | ||
19 Jan 2019 | Hampshire B (H) | 16 | Boury, SE Ramesh | 102 | Buckinghamshire B | 0 |
16 Mar 2019 | Hampshire B (H) | 16 | McLeod, Mark | 112 | Oxfordshire B | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2013-14 Chiltern League U150 | Standard Gradings 99, 99 | |||||
date | for | board | against | result | ||
02 Nov 2013 | Hampshire B (H) | 16 | Coates, Christine | 81 | Berkshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2011-12 Chiltern League U150 | Standard Gradings 112, 108 | |||||
date | for | board | against | result | ||
25 Feb 2012 | Hampshire B (A) | 13 | Challinger, Andrew P | 114 | Buckinghamshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 110, 110 | |||||
date | for | board | against | result | ||
13 Feb 2010 | Hampshire B (A) | 16 | Chappell, Simon E | 90 | Buckinghamshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
2014-15 Under 140 | Standard Gradings 98, 99 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 May 2015 | Hampshire (H) | 16 | Foster, Brian E | 119 | Middlesex | 0.5 |
13 Jun 2015 | Hampshire (H) | 16 | Gibson, Graham J | 117 | Nottinghamshire | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2013-14 Under 140 | Standard Gradings 99, 99 | |||||
date | for | board | against | result | ||
14 JUN 2014 | Hampshire (H) | 15 | Jinks, Anthony | 115 | Lancashire | 1 |
1 out of 1 (excluding defaults) = 100% |