Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
N.01 | Aden Kennedy | 0 | Aden Kennedy | 1 | Aden Kennedy | 0 | 1 |
N.02 | Noah Bevis | 1 | Noah Bevis | 1 | Noah Bevis | 1 | 3 |
N.03 | Gavin Wang | 1 | Gavin Wang | 1 | Gavin Wang | 1 | 3 |
N.04 | Lisirui Shieh | 1 | Lisirui Shieh | 0 | Lisirui Shieh | 1 | 2 |
N.05 | Anna Gray | 1 | Anna Gray | 0.5 | Anna Gray | 0 | 1.5 |
N.06 | Lucas Yang | 0 | Lucas Yang | 1 | Lucas Yang | 1 | 2 |
N.07 | Emmanuelle Li | 1 | Emmanuelle Li | 1 | Emmanuelle Li | 1 | 3 |
N.08 | Malik Turaev | 1 | Malik Turaev | 0.5 | Malik Turaev | 1 | 2.5 |
N.09 | George Conlon | 0 | George Conlon | 0 | George Conlon | 1 | 1 |
N.10 | Harry Greaves | 0 | Harry Greaves | 1 | Harry Greaves | 1 | 2 |
N.11 | Jayden Choi | 0.5 | Jayden Choi | 1 | Jayden Choi | 0 | 1.5 |
N.12 | Dmitri Zilidis | 1 | Dmitri Zilidis | 1 | Dmitri Zilidis | 1 | 3 |
N.13 | Kate Gray | 1 | Kate Gray | 1 | Kate Gray | 1 | 3 |
N.14 | Arthur Guindani | 0.5 | Arthur Guindani | 1 | Arthur Guindani | 1 | 2.5 |
N.15 | Tauyekel Bekakhmet | 1 | Tauyekel Bekakhmet | 0 | Tauyekel Bekakhmet | 0 | 1 |
N.16 | Oliver Schmidt | 1 | Oliver Schmidt | 0 | Oliver Schmidt | 1 | 2 |
N.17 | Karnajeet Malik | 1 | Karnajeet Malik | 0 | Karnajeet Malik | 0.5 | 1.5 |
N.18 | Kadhir Cholan | 1 | Kadhir Cholan | 0.5 | Kadhir Cholan | 0.5 | 2 |
N.19 | Edmond Du | 0.5 | Edmond Du | 1 | Jago Winkley | 1 | 2.5 |
N.20 | Lisa Schlackow | 1 | Jago Winkley | 1 | Lisa Schlackow | 1 | 3 |
Total | 14.5 | 13.5 | 15 | 43 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2024 EPSCA U11 Final
Barnet Berkshire Buckinghamshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Staffordshire Sussex Warwickshire Wirral