Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
K.01 | Rudi Bedford | 0 | Rudi Bedford | 0 | Rudi Bedford | 0 | 0 |
K.02 | Bobby Murray | 1 | Bobby Murray | 0 | Bobby Murray | 0 | 1 |
K.03 | Alexander Ursu | 1 | Alexander Ursu | 0 | Alexander Ursu | 0 | 1 |
K.04 | Freddie Wyatt | 0 | Freddie Wyatt | 0 | Freddie Wyatt | 0 | 0 |
K.05 | Ellis Sharp | 0 | Ellis Sharp | 0 | Ellis Sharp | 0 | 0 |
K.06 | Samay Kaul | 0 | Samay Kaul | 1 | Samay Kaul | 0.5 | 1.5 |
K.07 | Ruya Kenz | 1 | Ruya Kenz | 0 | Ruya Kenz | 0 | 1 |
K.08 | Sehej Sohi | 0 | Sehej Sohi | 1 | Sehej Sohi | 0 | 1 |
K.09 | Jovan Purewal | 0 | Jovan Purewal | 0 | Jovan Purewal | 0 | 0 |
K.10 | Nikodem Boczek | 0 | Nikodem Boczek | 0 | Nikodem Boczek | 0 | 0 |
K.11 | Rohan Purewal | 0 | Rohan Purewal | 0 | Rohan Purewal | 0 | 0 |
K.12 | Ben Juan | 0 | Ben Juan | 0 | Ben Juan | 0 | 0 |
K.13 | Jaidev Sharma | 1 | Jaidev Sharma | 0 | Jaidev Sharma | 0.5 | 1.5 |
K.14 | Jocelyn Cheung | 0 | Jocelyn Cheung | 0 | Jocelyn Cheung | 1 | 1 |
K.15 | Theo Goudman | 0 | Theo Goudman | 0 | Theo Goudman | 0.5 | 0.5 |
K.16 | Liam Keeling | 0 | Liam Keeling | 0 | Liam Keeling | 1 | 1 |
K.17 | Ronnie Turnock | 0 | Ronnie Turnock | 1 | Ronnie Turnock | 0 | 1 |
K.18 | Otto Tedstone | 0 | Otto Tedstone | 0 | Otto Tedstone | 0.5 | 0.5 |
K.19 | Mia Goldstraw | 0 | Mia Goldstraw | 0 | Mia Goldstraw | 0 | 0 |
K.20 | George Grierson | 0 | George Grierson | 0 | George Grierson | 0 | 0 |
Total | 4 | 3 | 4 | 11 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2024 EPSCA U11 Final
Barnet Berkshire Buckinghamshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Staffordshire Sussex Warwickshire Wirral