Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
A.01 | Ashwin Anjulan | 1 | Ashwin Anjulan | 0.5 | Ashwin Anjulan | 1 | 2.5 |
A.02 | Zoe Veselow | 0 | Zoe Veselow | 1 | Zoe Veselow | 1 | 2 |
A.03 | Ashwin GopiKrishna | 1 | Ashwin GopiKrishna | 1 | Ashwin GopiKrishna | 0 | 2 |
A.04 | Grace Wilde | 1 | Grace Wilde | 0 | Grace Wilde | 1 | 2 |
A.05 | Jason Ren | 0 | Jason Ren | 0 | Jason Ren | 0 | 0 |
A.06 | Charlie Qin | 1 | Charlie Qin | 0 | Charlie Qin | 1 | 2 |
A.07 | Oscar Qin | 1 | Oscar Qin | 1 | Oscar Qin | 1 | 3 |
A.08 | Vince Chung | 1 | Vince Chung | 1 | Vince Chung | 0 | 2 |
A.09 | Hantin Wang | 1 | Hantin Wang | 1 | Hantin Wang | 0 | 2 |
A.10 | Digby Shea | 1 | Digby Shea | 0 | Digby Shea | 0 | 1 |
A.11 | Mary Cawdery | 0.5 | Mary Cawdery | 1 | Mary Cawdery | 0 | 1.5 |
A.12 | Sarwayogan Karlmarx | 0 | Sarwayogan Karlmarx | 1 | Sarwayogan Karlmarx | 1 | 2 |
A.13 | Eitan Eisen | 0 | Eitan Eisen | 1 | Eitan Eisen | 1 | 2 |
A.14 | George Nanayakkara | 1 | George Nanayakkara | 1 | George Nanayakkara | 1 | 3 |
A.15 | Imthadh Ikram | 1 | Imthadh Ikram | 1 | Imthadh Ikram | 0.5 | 2.5 |
A.16 | Nuvee Konara | 1 | Nuvee Konara | 1 | Nuvee Konara | 1 | 3 |
A.17 | Hugo Knight | 1 | Hugo Knight | 1 | Oliver Hoxha | 1 | 3 |
A.18 | Maxwell Pongchai | 1 | Maxwell Pongchai | 0 | Maxwell Pongchai | 1 | 2 |
A.19 | Isaac Yarranton | 1 | Ishaan Nassa | 1 | Isaac Yarranton | 1 | 3 |
A.20 | Alexander Kariyawasam | 1 | NicholsonRonaldo BruslyBush | 0 | Alexander Kariyawasam | 1 | 2 |
Total | 15.5 | 13.5 | 13.5 | 42.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2024 EPSCA U11 Final
Barnet Berkshire Buckinghamshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Staffordshire Sussex Warwickshire Wirral