Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| E.01 | James Yiming Wang | 1 | James Yiming Wang | 0.5 | James Yiming Wang | 0 | 1.5 |
| E.02 | Samuel Merchant | 0.5 | Samuel Merchant | 1 | Samuel Merchant | 0 | 1.5 |
| E.03 | Sidanth Pai | 0 | Sidanth Pai | 0 | Sidanth Pai | 1 | 1 |
| E.04 | Hal Gomez | 0.5 | Hal Gomez | 0 | Hal Gomez | 1 | 1.5 |
| E.05 | Samuel Shah | 1 | Samuel Shah | 1 | Samuel Shah | 1 | 3 |
| E.06 | Aiden Burnside | 1 | Aiden Burnside | 1 | Aiden Burnside | 0 | 2 |
| E.07 | Nathaniel Waller | 1 | Nathaniel Waller | 1 | Nathaniel Waller | 1 | 3 |
| E.08 | Harry Morter | 1 | Harry Morter | 0 | Harry Morter | 1 | 2 |
| E.09 | Hongqi Zhang | 1 | Hongqi Zhang | 1 | Hongqi Zhang | 1 | 3 |
| E.10 | Iaroslav Sinkevich | 0 | Iaroslav Sinkevich | 1 | Iaroslav Sinkevich | 0.5 | 1.5 |
| E.11 | Benjamin Carter | 0.5 | Benjamin Carter | 1 | Benjamin Carter | 1 | 2.5 |
| E.12 | Josiah Mckie | 1 | Josiah Mckie | 0 | Josiah Mckie | 0 | 1 |
| E.13 | Noah Pearson | 0 | Noah Pearson | 1 | Noah Pearson | 1 | 2 |
| E.14 | Jinzhe Yang | 0 | Jinzhe Yang | 1 | Jinzhe Yang | 0.5 | 1.5 |
| E.15 | Magnus Gomez | 1 | Magnus Gomez | 1 | Magnus Gomez | 1 | 3 |
| E.16 | Theodore Ennos | 1 | Theodore Ennos | 1 | Theodore Ennos | 1 | 3 |
| E.17 | Theo Neghza | 0 | Theo Neghza | 0 | Theo Neghza | 1 | 1 |
| E.18 | Arthur Ashcroft | 1 | Arthur Ashcroft | 1 | Arthur Ashcroft | 1 | 3 |
| E.19 | Zach Carthew | 0 | Zach Carthew | 0 | Zach Carthew | 0.5 | 0.5 |
| E.20 | Spriha Punjabi | 1 | Spriha Punjabi | 1 | Spriha Punjabi | 1 | 3 |
| Total | 12.5 | 13.5 | 14.5 | 40.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2024 EPSCA U11 Final
Barnet Berkshire Buckinghamshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Staffordshire Sussex Warwickshire Wirral