Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
D.01 | Mahin Rughani | 1 | Mahin Rughani | 1 | Mahin Rughani | 1 | 3 |
D.02 | Yichen Zheng | 0 | Yichen Zheng | 1 | Yichen Zheng | 1 | 2 |
D.03 | Leo Cheung | 0 | Leo Cheung | 0 | Leo Cheung | 1 | 1 |
D.04 | Shlok Maheshwari | 1 | Shlok Maheshwari | 1 | Shlok Maheshwari | 1 | 3 |
D.05 | David Otaryan | 1 | David Otaryan | 0.5 | David Otaryan | 1 | 2.5 |
D.06 | Marwen Ahmed | 1 | Marwen Ahmed | 0 | Marwen Ahmed | 1 | 2 |
D.07 | William Bartlett | 1 | William Bartlett | 0 | William Bartlett | 1 | 2 |
D.08 | Mukil Balamurugan | 0 | Mukil Balamurugan | 1 | Mukil Balamurugan | 0.5 | 1.5 |
D.09 | Gwilym Dixon | 0 | Gwilym Dixon | 0 | Gwilym Dixon | 1 | 1 |
D.10 | Gabriel Nelson | 1 | Gabriel Nelson | 0 | Gabriel Nelson | 1 | 2 |
D.11 | Dylan Jones | 1 | Dylan Jones | 1 | Dylan Jones | 1 | 3 |
D.12 | Raees Munshi | 0 | Raees Munshi | 0 | Raees Munshi | 1 | 1 |
D.13 | George Mundackel | 1 | George Mundackel | 1 | George Mundackel | 0.5 | 2.5 |
D.14 | Jack Signorini | 1 | Jack Signorini | 1 | Jack Signorini | 1 | 3 |
D.15 | Vinson HE | 0 | Vinson HE | 0 | Vinson HE | 0 | 0 |
D.16 | Yihang Son | 0 | Yihang Son | 0 | Yihang Son | 0 | 0 |
D.17 | Seth Kelly | 0 | Seth Kelly | 1 | Seth Kelly | 0 | 1 |
D.18 | Keenan Lomas | 1 | Keenan Lomas | 0.5 | Keenan Lomas | 0 | 1.5 |
D.19 | Prakuti Padaki | 0.5 | Prakuti Padaki | 1 | Prakuti Padaki | 0.5 | 2 |
D.20 | Vehant Sharma | 1 | Vehant Sharma | 1 | Vehant Sharma | 1 | 3 |
Total | 11.5 | 11 | 14.5 | 37 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2024 EPSCA U11 Final
Barnet Berkshire Buckinghamshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Staffordshire Sussex Warwickshire Wirral