Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
---|---|---|---|---|---|---|---|
M.01 | Ethan Jia | 1 | Ethan Jia | 0 | Ethan Jia | 0 | 1 |
M.02 | Lucien Lock | 0 | Lucien Lock | 0 | Lucien Lock | 0 | 0 |
M.03 | Aaron Lin | 0 | Aaron Lin | 0 | Aaron Lin | 0 | 0 |
M.04 | Ivan Elisseev-Siuda | 0.5 | Ivan Elisseev-Siuda | 1 | Ivan Elisseev-Siuda | 0 | 1.5 |
M.05 | Joshua Lochery | 0 | Joshua Lochery | 1 | Joshua Lochery | 0 | 1 |
M.06 | Arjun Kumar | 0 | Arjun Kumar | 1 | Arjun Kumar | 0 | 1 |
M.07 | Isla Bell | 0.5 | Isla Bell | 0 | Isla Bell | 0.5 | 1 |
M.08 | Thaddeus Caustin | 0 | Thaddeus Caustin | 0 | Thaddeus Caustin | 0 | 0 |
M.09 | Haaris Janda | 0 | Haaris Janda | 0 | Haaris Janda | 0 | 0 |
M.10 | Krish Vaish | 1 | Krish Vaish | 1 | Krish Vaish | 0 | 2 |
M.11 | Oliver Jim | 0 | Oliver Jim | 0 | Oliver Jim | 0 | 0 |
M.12 | Shrinath Ravi | 0 | Shrinath Ravi | 0 | Shrinath Ravi | 0 | 0 |
M.13 | Sammy Goldsmith | 0 | Sammy Goldsmith | 0 | Sammy Goldsmith | 0 | 0 |
M.14 | Thomas Lui | 1 | Thomas Lui | 0 | Thomas Lui | 0 | 1 |
M.15 | Thomas Hiscutt | 0 | Thomas Hiscutt | 1 | Thomas Hiscutt | 0 | 1 |
M.16 | Harry Davies | 0 | Harry Davies | 0 | Harry Davies | 1 | 1 |
M.17 | Aiden Cheung | 0 | Aiden Cheung | 0 | Aiden Cheung | 1 | 1 |
M.18 | Jack Willett | 0 | Jack Willett | 0.5 | Jack Willett | 0 | 0.5 |
M.19 | Anna Kaltenboeck | 0 | Anna Kaltenboeck | 1 | Anna Kaltenboeck | 0 | 1 |
M.20 | Scarlett Sanderson | 1 | Scarlett Sanderson | 1 | Scarlett Sanderson | 0 | 2 |
Total | 5 | 7.5 | 2.5 | 15 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2024 EPSCA U11 Final
Barnet Berkshire Buckinghamshire Cheshire & North Wales Essex Hertfordshire Kent Manchester Nottinghamshire Oxfordshire Richmond Staffordshire Sussex Warwickshire Wirral