Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 305199H |
Current (2024) ECF Member Number | 5561 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 Central London League Division 1 | Standard Gradings 208, 207 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2018 | Pimlico Bishops (H) | 1 | Bahra, Pardeep | 180 | Railsport | 1 |
01 Nov 2018 | Pimlico Bishops (A) | 1 | Mogilarov, Dimitar | 200 | Athenaeum | 0.5 |
03 Jan 2019 | Pimlico Bishops (H) | 1 | Okike, David C | 201 | HMC 1 | 0 |
16 Jan 2019 | Pimlico Bishops (A) | 1 | Bahra, Pardeep | 180 | Railsport | 0 |
31 Jan 2019 | Pimlico Bishops (H) | 1 | Black, Richard | 187 | Pimlico Knights | 0.5 |
28 Feb 2019 | Pimlico Bishops (H) | 1 | Mogilarov, Dimitar | 202 | Athenaeum | 0 |
07 Mar 2019 | Pimlico Bishops (A) | 1 | Black, Richard | 188 | Pimlico Knights | 0 |
25 Apr 2019 | Pimlico Bishops (A) | 1 | Healey, Mike | 212 | Rangers | 0 |
2 out of 8 (excluding defaults) = 25% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 208, 207 | |||||
date | for | board | against | result | ||
27 Sep 2018 | Pimlico 3 (A) | 1 | McMichael, Richard J | 207 | Kings Head 1 | 0.5 |
21 Nov 2018 | Pimlico 3 (A) | 1 | Mirzoyan, Davit | King's College 1 | 0 | |
21 Mar 2019 | Pimlico 3 (H) | 1 | Mirzoyan, Davit | 240 | King's College 1 | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 208, 207 | |||||
date | for | board | against | result | ||
08 Nov 2018 | Pimlico Home (A) | 1 | Cannon, Richard J | 189 | UNATS 1 | 1 |
02 May 2019 | Pimlico Home (H) | 1 | Cannon, Richard J | 192 | UNATS 1 | 1 |
09 May 2019 | Pimlico Home (H) | 1 | Pelling, Tim W | 196 | Greater London 1 | 0.5 |
30 May 2019 | Pimlico Home (H) | 1 | Villiers, Thomas | 206 | Revenue & Customs 1 | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 212, 208 | |||||
date | for | board | against | result | ||
14 Sep 2017 | Pimlico Bishops (A) | 1 | Okike, David C | 207 | HMC 1 | 0 |
28 Sep 2017 | Pimlico Bishops (H) | 1 | Gudenas, Motiejus | 184 | HMC 2 | 1 |
12 Oct 2017 | Pimlico Bishops (H) | 1 | Healey, Mike | 214 | Rangers | 0 |
26 Oct 2017 | Pimlico Bishops (A) | 1 | Penna, Tommaso | 180 | Battersea 2 | 0 |
14 Dec 2017 | Pimlico Bishops (A) | 1 | Black, Richard | 200 | Pimlico Knights | 1 |
18 Jan 2018 | Pimlico Bishops (A) | 1 | Josse, Mark | 195 | HMC 2 | 0 |
01 Feb 2018 | Pimlico Bishops (H) | 1 | Okike, David C | 205 | HMC 1 | 0 |
01 Mar 2018 | Pimlico Bishops (H) | 1 | Dong, Bao Nghia | 216 | Battersea 2 | 1 |
05 Apr 2018 | Pimlico Bishops (H) | 1 | Black, Richard | 195 | Pimlico Knights | 0.5 |
19 Apr 2018 | Pimlico Bishops (A) | 1 | Gaudeau, Valentin | 202 | Rangers | 1 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 212, 208 | |||||
date | for | board | against | result | ||
12 Apr 2018 | Pimlico 3 (A) | 1 | Randall, Simon | 197 | Kings Head 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 212, 208 | |||||
date | for | board | against | result | ||
02 Nov 2017 | Pimlico Home (H) | 1 | OSullivan, Paul | 166 | Treasury 1 | 1 |
07 Mar 2018 | Pimlico Home (A) | 1 | OSullivan, Paul | 169 | Treasury 1 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 222, 205 | |||||
date | for | board | against | result | ||
08 Sep 2016 | Pimlico Bishops (A) | 1 | Okike, David C | 207 | HMC 1 | 1 |
20 Oct 2016 | Pimlico Bishops (A) | 1 | McMahon, Daire | 199 | TfL | 0 |
03 Nov 2016 | Pimlico Bishops (A) | 1 | Hill, Alistair | 204 | Battersea 1 | 0 |
02 Dec 2016 | Pimlico Bishops (A) | 1 | Black, Richard | 200 | Pimlico Knights | 0.5 |
26 Jan 2017 | Pimlico Bishops (H) | 1 | Okike, David C | 207 | HMC 1 | 1 |
09 Feb 2017 | Pimlico Bishops (H) | 1 | McMahon, Daire | 201 | TfL | 1 |
23 Feb 2017 | Pimlico Bishops (H) | 1 | Beckett, Chris J | 202 | Battersea 1 | 0.5 |
23 Mar 2017 | Pimlico Bishops (H) | 1 | Lawson, Dominic RC | 184 | Pimlico Knights | 0.5 |
06 Apr 2017 | Pimlico Bishops (A) | 1 | Gray, Mark S | 207 | Rangers | 0.5 |
04 May 2017 | Pimlico Bishops (H) | 1 | Pedersen, Carsten | 199 | Rangers | 1 |
6 out of 10 (excluding defaults) = 60% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 222, 205 | |||||
date | for | board | against | result | ||
19 Jan 2017 | Pimlico 3 (A) | 1 | McMichael, Richard J | 207 | Kings Head 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 222, 205 | |||||
date | for | board | against | result | ||
25 Oct 2016 | Pimlico Home (A) | 1 | Stojanas, Justinas | Greater London 1 | 0.5 | |
05 Jan 2017 | Pimlico Home (H) | 1 | Lunn, Simon | 174 | DHSS 1 | 0.5 |
11 May 2017 | Pimlico Home (H) | 1 | Trouilleux, Kevin | Greater London 1 | 1 | |
2 out of 3 (excluding defaults) = 66.67% |
Bonar Law 2017-18 | Standard Gradings 212, 208 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Feb 2018 | Pimlico Home (A) | 1 | Lunn, Simon | 179 | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% |