See also
Current Standard Rating | 1842 A |
---|---|
Current Rapid Rating | 1542 A |
Rating code | 267281K |
Current (2024) ECF Member Number | 6234 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 Central London League Division 1 | Standard rating 1842 initial, 1842 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Oct 2024 | Pimlico Knights (A) | 3 | Ameri, Gianfranco F | 1867K | Pimlico Bishops | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 1: 2024-25 | Standard rating 1842 initial, 1842 final | |||||
date | for | board | against | result | ||
26 Sep 2024 | Pimlico Justice (H) | 5 | Eldridge, Peter W | 1826K | Railsport 1 | 1 |
03 Oct 2024 | Pimlico Justice (A) | 3 | Hortin, Matt | 1849K | Pimlico Home | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2023-24 Central London League Division 1 | Standard rating 1811 initial, 1842 final | |||||
date | for | board | against | result | ||
30 Nov 2023 | Pimlico Knights (A) | 5 | Morris, David | HMC 2 | 0 | |
04 Jan 2024 | Pimlico Knights (H) | 5 | O'Brien, Mark | 1595P | Athenaeum | 1 |
29 Feb 2024 | Pimlico Knights (H) | 5 | Mayer, Daniel H | 1908P | HMC 2 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2023-24 Central London League Division 2 | Standard rating 1811 initial, 1842 final | |||||
date | for | board | against | result | ||
21 Mar 2024 | Pimlico 3 (A) | 4 | Grant, David | 2204K | OTB Gnomes | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 1811 initial, 1842 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | Pimlico Justice (A) | 3 | Todd, Chris | 1909A | Pimlico Home | 0.5 |
25 Oct 2023 | Pimlico Justice (A) | 6 | OGorman, Brendan | 1845A | DHSS 1 | 0 |
09 Nov 2023 | Pimlico Justice (H) | 7 | Hull, Robert D | 1689K | UNATS | 1 |
14 Dec 2023 | Pimlico Justice (H) | 3 | Black, Richard | 2039A | Pimlico Home | 0 |
18 Jan 2024 | Pimlico Justice (H) | 3 | Lee, Anthony KH | 2000K | Railsport 1 | 1 |
15 Feb 2024 | Pimlico Justice (H) | 6 | Helps, David | 1721K | DHSS 1 | 1 |
07 Mar 2024 | Pimlico Justice (A) | 5 | Rose, Michael JM | 1768K | UNATS | 1 |
26 Mar 2024 | Pimlico Justice (A) | 3 | Rihel, Jason M | 2030A | Greater London 1 | 0 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
LPSCL Division 2: 2023-24 | Standard rating 1811 initial, 1842 final | |||||
date | for | board | against | result | ||
11 Jan 2024 | Pimlico 3 (H) | 1 | Lip, Aloysius | 1972K | Treasury 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2022-23 Central London League Division 1 | Standard rating 1890 initial, 1811 final | |||||
date | for | board | against | result | ||
29 Sep 2022 | Pimlico Knights (H) | 5 | O'Shea, Colm | 1834 | Pimlico Bishops | 0.5 |
04 May 2023 | Pimlico Knights (A) | 5 | Chen, Ti | 1935K | Athenaeum | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2022-23 Central London League Division 2 | Standard rating 1890 initial, 1811 final | |||||
date | for | board | against | result | ||
03 Nov 2022 | Pimlico 3 (H) | 3 | Hall, Antony | 1878 | Streatham 1 | 0.5 |
23 Mar 2023 | Pimlico 3 (A) | 5 | Lawrence, Oliver | 1738P | Hammersmith 1 | 0 |
11 May 2023 | Pimlico 3 (A) | 4 | Ainsworth, George | Battersea 2 | 0.5 | |
1 out of 3 (excluding defaults) = 33.33% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1890 initial, 1811 final | |||||
date | for | board | against | result | ||
27 Oct 2022 | Pimlico Justice (H) | 7 | Carlucci, Paul A | 1730 | DHSS 1 | 1 |
24 Nov 2022 | Pimlico Justice (H) | 7 | Bennett, Delroy | 1254K | Greater London 1 | 0.5 |
08 Dec 2022 | Pimlico Justice (H) | 6 | Jones, H Trevor | 1740A | Railsport 1 | 0 |
15 Dec 2022 | Pimlico Justice (H) | 6 | Zhao, George | 1775A | Pimlico Home | 0 |
19 Jan 2023 | Pimlico Justice (H) | 5 | Hull, Robert D | 1672K | UNATS | 0 |
17 May 2023 | Pimlico Justice (A) | 7 | Dakin, Adam | 1997K | DHSS 1 | 0 |
26 May 2023 | Pimlico Justice (A) | 5 | Hull, Robert D | 1701K | UNATS | 0.5 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
LPSCL Division 2: 2022-23 | Standard rating 1890 initial, 1811 final | |||||
date | for | board | against | result | ||
20 Oct 2022 | Pimlico 3 (H) | 2 | Jones, H Trevor | 1717 | Railsport 2 | 1 |
04 Apr 2023 | Pimlico 3 (A) | 4 | Sloan, Cecil | 1597A | GLCC 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2021-22 Central London League Division 1 | Standard rating 1855 initial, 1890 final | |||||
date | for | board | against | result | ||
16 Sep 2021 | Pimlico Knights (H) | 4 | Asman, Gabriel | 0 | Pimlico Bishops | 1 |
30 Sep 2021 | Pimlico Knights (A) | 5 | Palmer, Alan H | 1795 | Battersea 2 | 1 |
04 Nov 2021 | Pimlico Knights (H) | 3 | Randall, Simon | 2069 | Kings Head | 0 |
02 Dec 2021 | Pimlico Knights (A) | 5 | Disu, Kayode | 1927 | HMC 1 | 0 |
12 May 2022 | Pimlico Knights (H) | 2 | Shaw, Dashiel | 2258 | HMC 1 | 0 |
26 May 2022 | Pimlico Knights (A) | 4 | McMurdo, N | 1766 | Athenaeum | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2021-22 Central London League Division 2 | Standard rating 1855 initial, 1890 final | |||||
date | for | board | against | result | ||
07 Oct 2021 | Pimlico 3 (H) | 5 | Duffy, Laurence | 1639 | Wanstead | 1 |
10 Feb 2022 | Pimlico 3 (A) | 3 | Tobisch, John | 1871 | West London | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1855 initial, 1890 final | |||||
date | for | board | against | result | ||
9 Sep 2021 | Pimlico Justice (H) | 5 | Ameri, Gianfranco F | 1893 | Pimlico Home | 1 |
13 Oct 2021 | Pimlico Justice (A) | 6 | Carlucci, Paul A | 1758 | DHSS 1 | 0.5 |
28 Oct 2021 | Pimlico Justice (H) | 4 | Walters, Peter | 1978 | UNATS | 0.5 |
09 Dec 2021 | Pimlico Justice (H) | 4 | Jackson, Paul | 1792 | Railsport 1 | 1 |
27 Jan 2022 | Pimlico Justice (A) | 5 | Woods, Timothy J | 1633 | UNATS | 1 |
4 out of 5 (excluding defaults) = 80% | ||||||
LPSCL Division 2: 2021-22 | Standard rating 1855 initial, 1890 final | |||||
date | for | board | against | result | ||
17 Mar 2022 | Pimlico 3 (H) | 4 | BAISAKALOV, Sanzhar | 1699 | GLCC 2 | 0 |
24 Mar 2022 | Pimlico 3 (A) | 3 | McGovern, Derek P | 1793 | Railsport 2 | 1 |
21 Apr 2022 | Pimlico 3 (H) | 2 | Harper, V Ray | 1800 | DHSS 2 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2019-20 Central London League Division 1 | Standard Gradings 164, 161 | |||||
date | for | board | against | result | ||
31 Oct 2019 | Pimlico Knights (A) | 4 | Spivack, Simon SY | 196 | Rangers | 0 |
28 Nov 2019 | Pimlico Knights (H) | 4 | Bansal, Rohan | 191 | Battersea 1 | 0 |
23 Jan 2020 | Pimlico Knights (H) | 5 | Baker, Martin G | 150 | HMC 1 | 0.5 |
27 Feb 2020 | Pimlico Knights (H) | 2 | Pedersen, Carsten | 194 | Rangers | 0.5 |
05 Mar 2020 | Pimlico Knights (H) | 5 | Thomas, Isambard | 155 | Pimlico Bishops | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2019-20 Central London League Division 2 | Standard Gradings 164, 161 | |||||
date | for | board | against | result | ||
05 Dec 2019 | Pimlico3 (H) | 3 | Fulton , Anthony | 173 | HMC 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 164, 161 | |||||
date | for | board | against | result | ||
26 Sep 2019 | Pimlico Justice (A) | 5 | McMillan, Hamilton | 149 | Pimlico Home | 1 |
09 Oct 2019 | Pimlico Justice (A) | 4 | McAllan, Ian | 156 | DHSS 1 | 1 |
21 Nov 2019 | Pimlico Justice (A) | 5 | Baker, Martin G | 150 | Revenue & Customs 1 | 1 |
09 Jan 2020 | Pimlico Justice (H) | 4 | McDonnell, James J | 155 | Greater London 1 | 0 |
3 out of 4 (excluding defaults) = 75% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 164, 161 | |||||
date | for | board | against | result | ||
15 Oct 2019 | Pimlico 3 (A) | 2 | Robinson, James M | 150 | GLCC 2 | 0.5 |
06 Nov 2019 | Pimlico 3 (A) | 3 | Illsley, Simon | 144 | Treasury 1 | 1 |
16 Jan 2020 | Pimlico 3 (H) | 2 | Harper, V Ray | 144 | DHSS 2 | 1 |
12 Mar 2020 | Pimlico 3 (A) | 2 | Varela, Hector | 148 | Railsport 2 | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 168, 162 | |||||
date | for | board | against | result | ||
06 Sep 2018 | Pimlico Knights (H) | 4 | Sanchez, Luis | 183 | Battersea 1 | 0 |
20 Sep 2018 | Pimlico Knights (A) | 2 | Marsland, Stephen J | 179 | Athenaeum | 0 |
04 Oct 2018 | Pimlico Knights (H) | 1 | Stoyanov, Viktor | 196 | Battersea 2 | 0 |
18 Oct 2018 | Pimlico Knights (H) | 5 | Mugalu, Hassan | 164 | Railsport | 0 |
01 Nov 2018 | Pimlico Knights (A) | 5 | Stevenson, James AB | 174 | Rangers | 0 |
15 Nov 2018 | Pimlico Knights (A) | 4 | Wickham, Michael | 149 | HMC 1 | 1 |
17 Jan 2019 | Pimlico Knights (H) | 3 | Iliopoulos, Andreas | 171 | Athenaeum | 0 |
31 Jan 2019 | Pimlico Knights (A) | 4 | Stern, Robert C | 164 | Pimlico Bishops | 0 |
04 Apr 2019 | Pimlico Knights (A) | 3 | Makarov, Alexander | Battersea 1 | 1 | |
2 out of 9 (excluding defaults) = 22.22% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 168, 162 | |||||
date | for | board | against | result | ||
13 Sep 2018 | Pimlico 3 (A) | 3 | Farnad, Safiullah | 150 | TfL | 0.5 |
08 Nov 2018 | Pimlico 3 (A) | 2 | Hayler, Andy | 171 | West London | 1 |
06 Dec 2018 | Pimlico 3 (A) | 2 | Palmer, Alan H | 149 | Battersea 3 | 0.5 |
10 Jan 2019 | Pimlico 3 (H) | 3 | Phillips, B | 152 | TfL | 0 |
24 Jan 2019 | Pimlico 3 (H) | 3 | Randall, Simon | 180 | Kings Head 1 | 0 |
07 Feb 2019 | Pimlico 3 (H) | 3 | Dunn, Richard | 137 | London Deaf | 1 |
21 Feb 2019 | Pimlico 3 (H) | 4 | Waters, Andy | 168 | HMC2 | 0.5 |
16 May 2019 | Pimlico 3 (H) | 4 | Zaleskis, Nikas | Battersea 3 | 1 | |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 168, 162 | |||||
date | for | board | against | result | ||
22 Nov 2018 | Pimlico Home (H) | 3 | Lee, Anthony KH | 166 | Railsport 1 | 0.5 |
21 Mar 2019 | Pimlico Home (A) | 5 | Jackson, Paul | 166 | Railsport 1 | 1 |
02 May 2019 | Pimlico Home (H) | 6 | Lane, Terry | 130 | UNATS 1 | 1 |
09 May 2019 | Pimlico Home (H) | 6 | Packham, Tony B | 164 | Greater London 1 | 1 |
30 May 2019 | Pimlico Home (H) | 7 | Baker, Martin G | 148 | Revenue & Customs 1 | 1 |
4.5 out of 5 (excluding defaults) = 90% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 164, 166 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Pimlico Knights (A) | 5 | Benjamin, Martin | 177 | HMC 1 | 0.5 |
12 Oct 2017 | Pimlico Knights (H) | 5 | Skielnik, Joseph J | 152 | Battersea 2 | 0.5 |
05 Apr 2018 | Pimlico Knights (A) | 4 | Ashby, Anthony C | 169 | Pimlico Bishops | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 164, 166 | |||||
date | for | board | against | result | ||
19 Oct 2017 | Pimlico Justice (H) | 6 | Carlucci, Paul A | 157 | DHSS 1 | 0.5 |
11 Apr 2018 | Pimlico Justice (A) | 3 | Thakur, Maitreya | 164 | Treasury 1 | 0 |
08 May 2018 | Pimlico Justice (A) | 5 | McDonnell, James J | 160 | Greater London 1 | 1 |
1.5 out of 3 (excluding defaults) = 50% |
Bonar Law 2023-24 | Standard rating 1811 initial, 1842 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 Feb 2024 | Pimlico Justice (A) | 4 | Marchant-Winsor, Jordon | 1668 | Pimlico Home | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard rating 1890 initial, 1811 final | |||||
date | for | board | against | result | ||
29 Mar 2023 | Pimlico Justice (A) | 7 | Pathak, Anish | DHSS 1 | 1 | |
29 Mar 2023 | Pimlico Justice (A) | 7 | Pathak, Anish | DHSS 1 | 1 | |
2 out of 2 (excluding defaults) = 100% | ||||||
Bonar Law 2017-18 | Standard Gradings 164, 166 | |||||
date | for | board | against | result | ||
28 Nov 2017 | Pimlico Justice (A) | 4 | Nagy, Jeno | 164 | GLCC 1 | 1 |
1 out of 1 (excluding defaults) = 100% |