See also
Current Standard Rating | 2262 A |
---|---|
Current Rapid Rating | 2194 K |
Rating code | 255108B |
Current (2024) ECF Member Number | 14153 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 LPSCL Division 1 | Standard Gradings 199, 196 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 May 2019 | Pimlico Home (H) | 2 | Rihel, Jason M | 182 | Greater London 1 | 0 |
30 May 2019 | Pimlico Home (H) | 2 | Walker, Martin G | Revenue & Customs 1 | 0.5 | |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 199, 203 | |||||
date | for | board | against | result | ||
17 May 2018 | Pimlico Knights (A) | 1 | Unnikrishnan, Midhun | 195 | Battersea 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 199, 203 | |||||
date | for | board | against | result | ||
08 May 2018 | Pimlico Justice (A) | 1 | Pelling, Tim W | 188 | Greater London 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).