Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-2020 Chiltern League U150 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
19 Oct 2019 | Buckinghamshire B (H) | 132 | 9 ![]() |
Feltham, George | 131 | Hampshire B | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2018-2019 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
13 Oct 2018 | Buckinghamshire A (A) | 131 | 11 ![]() |
Green, George DA | 149 | Berkshire A | 1 |
30 Mar 2019 | Buckinghamshire A (A) | 127 | 12 ![]() |
Neatherway, A Philip | 156 | Oxfordshire A | 0 |
1 out of 2 (excluding defaults) = 50% | |||||||
2018-2019 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
19 Jan 2019 | Buckinghamshire B (A) | 131 | 5 ![]() |
Davenport, Robert | 132 | Hampshire B | 0.5 |
16 Feb 2019 | Buckinghamshire B (H) | 127 | 12 ![]() |
Read, William | 124 | Oxfordshire B | 1 |
16 Mar 2019 | Buckinghamshire B (A) | 127 | 13 ![]() |
Shafran, Stuart | Berkshire B | 1 | |
2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2017-18 Chiltern League U160 | |||||||
date | for | grading | board | against | result | ||
28 Oct 2017 | Buckinghamshire B (H) | 139 | 9 ![]() |
Priest, Christopher PA | 124 | Hampshire B | 0 |
18 Nov 2017 | Buckinghamshire B (H) | 139 | 7 ![]() |
Edwards, Derek F | 140 | Oxfordshire B | 0 |
24 Feb 2018 | Buckinghamshire B (A) | 126 | 4 ![]() |
Beckett, Richard | 146 | Oxfordshire B | 0 |
07 Apr 2018 | Buckinghamshire B (H) | 126 | 14 ![]() |
Khoo, Orton | 113 | Berkshire B | 1 |
1 out of 4 (excluding defaults) = 25% | |||||||
2016-17 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
21 Jan 2017 | Buckinghamshire B (A) | 147 | 1 ![]() |
Thompson, David F | 146 | Hampshire B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2015-16 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
24 Oct 2015 | Buckinghamshire B (A) | 149 | 1 ![]() |
Stevens, Gareth | 146 | Oxfordshire B | 0 |
14 Nov 2015 | Buckinghamshire B (A) | 149 | 1 ![]() |
Green, George DA | 147 | Berkshire B | 1 |
09 Jan 2016 | Buckinghamshire B (A) | 149 | 1 ![]() |
Thompson, David F | 143 | Hampshire B | 0.5 |
27 Feb 2016 | Buckinghamshire B (H) | 143 | 3 ![]() |
Redmond, Michael F | 146 | Berkshire B | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2014-15 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
11 Apr 2015 | Buckinghamshire A (H) | 150 | 16 ![]() |
Hawkins, Rod | - | Berkshire A | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2014-15 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
20 Sep 2014 | Buckinghamshire B (H) | 149 | 1 ![]() |
Ashmore, Roy E | 147 | Hampshire B | 1 |
10 Jan 2015 | Buckinghamshire B (A) | 149 | 1 ![]() |
Ashmore, Roy E | 147 | Hampshire B | 0.5 |
28 Mar 2015 | Buckinghamshire B (H) | 150 | 1 ![]() |
Tickner, W Peter | 147 | Berkshire B | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2013-14 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
05 Oct 2013 | Buckinghamshire A (A) | 153 | 12 ![]() |
Moore, Gillian A | 148 | Hampshire A | 0 |
26 Oct 2013 | Buckinghamshire A (H) | 153 | 16 ![]() |
King, Simon E | 143 | Oxfordshire A | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
06 Oct 2012 | Buckinghamshire A (A) | 139 | 14 ![]() |
Ashmore, Roy E | 150 | Hampshire A | 0.5 |
24 Nov 2012 | Buckinghamshire A (A) | 139 | 10 ![]() |
Tickner, W Peter | 150 | Berkshire A | 1 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
2012-13 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
10 Nov 2012 | Buckinghamshire B (A) | 139 | 2 ![]() |
Langham, Rod E | 139 | Berkshire B | 0.5 |
04 May 2013 | Buckinghamshire B (A) | 145 | 1 ![]() |
Feltham, George | 150 | Hampshire B | 1 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
2011-12 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
01 Oct 2011 | Buckinghamshire A (A) | 134 | 17 ![]() |
Priestley, Derek D | 135 | Hampshire A | 0.5 |
26 Nov 2011 | Buckinghamshire A (A) | 134 | 17 ![]() |
Langham, Rod E | 131 | Berkshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2011-12 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
12 Nov 2011 | Buckinghamshire B (A) | 134 | 6 ![]() |
Papachristos, Maximillian | 127 | Berkshire B | 0.5 |
07 Jan 2012 | Buckinghamshire B (A) | 134 | 7 ![]() |
Chilton, James I | 136 | Hampshire B | 0 |
11 Feb 2012 | Buckinghamshire B (A) | 133 | 7 ![]() |
Taylor, John F | 140 | Oxfordshire B | 1 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
29 Jan 2011 | Buckinghamshire A (H) | 130 | 14 ![]() |
Mate, Maria | 146 | Oxfordshire A | 0.5 |
05 Mar 2011 | Buckinghamshire A (A) | 130 | 12 ![]() |
Moore, Gillian A | 144 | Hampshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2009-10 Chiltern League U150 | |||||||
date | for | grading | board | against | result | ||
14 Nov 2009 | Buckinghamshire B (A) | 138 | 6 ![]() |
Watts, John H | 139 | Hampshire B | 0.5 |
13 Feb 2010 | Buckinghamshire B (H) | 138 | 3 ![]() |
Wiseman, John M | 143 | Hampshire B | 1 |
27 Feb 2010 | Buckinghamshire B (H) | 138 | 6 ![]() |
Brooke, Ian R | 141 | Oxfordshire B | 0 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2009-10 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
21 Nov 2009 | Buckinghamshire A (H) | 138 | 12 ![]() |
Ward, Matt | - | Hampshire A | 0.5 |
30 Jan 2010 | Buckinghamshire A (H) | 138 | 19 ![]() |
King, Simon E | 138 | Oxfordshire A | 0 |
10 Apr 2010 | Buckinghamshire A (H) | 138 | 12 ![]() |
Koreywo, Witold | 138 | Berkshire A | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2008-09 Chiltern League U180 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2008 | Buckinghamshire A (A) | 127 | 7 ![]() |
Neatherway, A Philip | 142 | Oxfordshire A | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2007-08 Chiltern League U180 | |||||||
date | for | grading | board | against | result | ||
06 Oct 2007 | Buckinghamshire A (H) | 124 | 11 ![]() |
Lyne, Colin J | 144 | Berkshire A | 0.5 |
10 Nov 2007 | Buckinghamshire A (A) | 124 | 11 ![]() |
Leigh, Matthew | 135 | Oxfordshire A | 0.5 |
12 Jan 2008 | Buckinghamshire A (A) | 124 | 13 ![]() |
Langford, Keith | 127 | Berkshire A | 0.5 |
15 Mar 2008 | Buckinghamshire A (A) | 124 | 7 ![]() |
Esmat, Khaled | 153 | Hampshire A | 0 |
12 Apr 2008 | Buckinghamshire A (H) | 124 | 9 ![]() |
Beckett, Richard | 132 | Oxfordshire A | 0 |
1.5 out of 5 (excluding defaults) = 30% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).