Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Chiltern League U150 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 03 Oct 2015 | Buckinghamshire B (H) | 129 | 8
|
Syed, Ashraf | 132 | Hampshire B | 1 |
| 24 Oct 2015 | Buckinghamshire B (A) | 129 | 7
|
Fowler, Jonathan | 141 | Oxfordshire B | 0 |
| 14 Nov 2015 | Buckinghamshire B (A) | 129 | 9
|
Naldrett, Geoff W | 121 | Berkshire B | 0 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2014-15 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Sep 2014 | Buckinghamshire B (H) | 142 | 3
|
Chapman, Timothy J | 144 | Hampshire B | 0.5 |
| 25 Oct 2014 | Buckinghamshire B (H) | 142 | 2
|
Cole, Graham L | 148 | Oxfordshire B | 0 |
| 10 Jan 2015 | Buckinghamshire B (A) | 142 | 3
|
Chapman, Timothy J | 144 | Hampshire B | 0 |
| 14 Feb 2015 | Buckinghamshire B (A) | 138 | 2
|
Watkins, Paul AF | 146 | Berkshire B | 0 |
| 28 Feb 2015 | Buckinghamshire B (A) | 138 | 3
|
Beckett, Richard | 149 | Oxfordshire B | 0 |
| 28 Mar 2015 | Buckinghamshire B (H) | 138 | 4
|
Brown, Roy A | 129 | Berkshire B | 0 |
| 0.5 out of 6 (excluding defaults) = 8.33% | |||||||
2013-14 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 01 Mar 2014 | Buckinghamshire B (A) | 137 | 7
|
Rasell, Geoff C | 144 | Oxfordshire B | 1 |
| 22 Mar 2014 | Buckinghamshire B (H) | 137 | 5
|
Pitts, Steve | 122 | Berkshire B | 0.5 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 27 Oct 2012 | Buckinghamshire A (A) | 129 | 17
|
King, Simon E | 149 | Oxfordshire A | 0 |
| 16 Feb 2013 | Buckinghamshire A (H) | 130 | 19
|
Brindley, Malcolm | 137 | Oxfordshire A | 0.5 |
| 16 Mar 2013 | Buckinghamshire A (H) | 130 | 15
|
Birch, Gordon G | 128 | Berkshire A | 1 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 20 Oct 2012 | Buckinghamshire B (A) | 129 | 6
|
Edwards, Derek F | 141 | Oxfordshire B | 0.5 |
| 09 Feb 2013 | Buckinghamshire B (H) | 130 | 8
|
Taylor, John F | 135 | Oxfordshire B | 1 |
| 02 Mar 2013 | Buckinghamshire B (H) | 130 | 6
|
Cleves, Brian | 114 | Berkshire B | 1 |
| 20 Apr 2013 | Buckinghamshire B (H) | 130 | 5
|
LeFevre, Stephen D | 141 | Hampshire B | 1 |
| 04 May 2013 | Buckinghamshire B (A) | 130 | 5
|
Vanlint, Alex JP | 144 | Hampshire B | 0.5 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2011 | Buckinghamshire A (A) | 143 | 14
|
Ashmore, Roy E | 149 | Hampshire A | 0 |
| 05 Nov 2011 | Buckinghamshire A (H) | 143 | 18
|
Mate, Maria | 143 | Oxfordshire A | 0 |
| 26 Nov 2011 | Buckinghamshire A (A) | 143 | 14
|
Tickner, W Peter | 150 | Berkshire A | 0 |
| 28 Jan 2012 | Buckinghamshire A (H) | 143 | 17
|
Gething, Philip | 125 | Hampshire A | 1 |
| 03 Mar 2012 | Buckinghamshire A (A) | 144 | 8
|
Wang, Maria | 177 | Oxfordshire A | 0 |
| 24 Mar 2012 | Buckinghamshire A (H) | 144 | 14
|
Upham, John E | 135 | Berkshire A | 1 |
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
2011-12 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 22 Oct 2011 | Buckinghamshire B (H) | 143 | 2
|
Waddell, Mal | 145 | Oxfordshire B | 0 |
| 07 Jan 2012 | Buckinghamshire B (A) | 143 | 4
|
Moore, Gillian A | 146 | Hampshire B | 0.5 |
| 11 Feb 2012 | Buckinghamshire B (A) | 144 | 3
|
Stanley, William (Bill) | 145 | Oxfordshire B | 0 |
| 25 Feb 2012 | Buckinghamshire B (H) | 144 | 3
|
Moore, Gillian A | 148 | Hampshire B | 1 |
| 10 Mar 2012 | Buckinghamshire B (H) | 144 | 2
|
Head, Louise | 153 | Berkshire B | 0.5 |
| 2 out of 5 (excluding defaults) = 40% | |||||||
2010-11 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 09 Oct 2010 | Buckinghamshire B (A) | 139 | 4
|
Beckett, Richard | 146 | Oxfordshire B | 0 |
| 06 Nov 2010 | Buckinghamshire B (H) | 139 | 3
|
Ashmore, Roy E | 143 | Hampshire B | 1 |
| 15 Jan 2011 | Buckinghamshire B (H) | 139 | 4
|
King, Simon E | 146 | Oxfordshire B | 0 |
| 22 Jan 2011 | Buckinghamshire B (H) | 139 | 4
|
Starley, Robert | 133 | Berkshire B | 0 |
| 12 Feb 2011 | Buckinghamshire B (A) | 139 | 3
|
Watts, John H | 144 | Hampshire B | 0.5 |
| 19 Mar 2011 | Buckinghamshire B (A) | 139 | 3
|
Gibbons, Paul JJ | Berkshire B | 0 | |
| 1.5 out of 6 (excluding defaults) = 25% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 11 Sep 2010 | Buckinghamshire A (H) | 139 | 9
|
Noel, Daniel | 150 | Berkshire A | 0 |
| 30 Oct 2010 | Buckinghamshire A (A) | 139 | 12
|
Bush, Martin L | 159 | Oxfordshire A | 0 |
| 29 Jan 2011 | Buckinghamshire A (H) | 139 | 11
|
Hepworth, Nicholas J | 147 | Oxfordshire A | 0 |
| 05 Mar 2011 | Buckinghamshire A (A) | 139 | 8
|
Esmat, Khaled | 160 | Hampshire A | 1 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Buckinghamshire A (A) | 150 | 12
|
Chen, Ti | 160 | Oxfordshire A | 0 |
| 21 Nov 2009 | Buckinghamshire A (H) | 150 | 8
|
Krawczuk, Michael J | 165 | Hampshire A | 0 |
| 06 Mar 2010 | Buckinghamshire A (A) | 150 | 10
|
Krawczuk, Michael J | 165 | Hampshire A | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
2008-09 Chiltern League U125 | |||||||
| date | for | grading | board | against | result | ||
| 25 Oct 2008 | Buckinghamshire B (A) | 120 | 1
|
Rey, Daniel M | 124 | Oxfordshire B | 1 |
| 24 Jan 2009 | Buckinghamshire B (H) | 120 | 1
|
Sheridan, Martin | 124 | Oxfordshire B | 1 |
| 07 Mar 2009 | Buckinghamshire B (A) | 120 | 1
|
Upham, John E | 110 | Berkshire B | 0.5 |
| 04 Apr 2009 | Buckinghamshire B (A) | 120 | 1
|
Dallas, Peter L | 123 | Hampshire B | 1 |
| 18 Apr 2009 | Buckinghamshire B (H) | 120 | 1
|
Cleave, Bob A | 121 | Hampshire B | 0.5 |
| 4 out of 5 (excluding defaults) = 80% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 01 Nov 2008 | Buckinghamshire A (A) | 120 | 8
|
Hepworth, Nicholas J | 140 | Oxfordshire A | 0 |
| 09 Nov 2008 | Buckinghamshire A (H) | 120 | 7
|
Janota, Paul S | 148 | Berkshire A | 1 |
| 22 Nov 2008 | Buckinghamshire A (H) | 120 | 5
|
Watts, John H | 138 | Hampshire A | 0.5 |
| 10 Jan 2009 | Buckinghamshire A (A) | 120 | 9
|
Sparkes, Daniel A | 150 | Berkshire A | 0 |
| 31 Jan 2009 | Buckinghamshire A (H) | 120 | 9
|
Perrin, Jonathan | Oxfordshire A | 1 | |
| 2.5 out of 5 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Buckinghamshire A (H) | 127 | 10
|
Sparkes, Daniel A | 147 | Berkshire A | 0 |
| 10 Nov 2007 | Buckinghamshire A (A) | 127 | 10
|
Kimber, Mike | 140 | Oxfordshire A | 1 |
| 12 Jan 2008 | Buckinghamshire A (A) | 127 | 12
|
Jones, Alan B | 132 | Berkshire A | 1 |
| 15 Mar 2008 | Buckinghamshire A (A) | 127 | 6
|
Wilkinson, John R | 156 | Hampshire A | 0 |
| 05 Apr 2008 | Buckinghamshire A (H) | 127 | 9
|
Thompson, David F | 133 | Hampshire A | 1 |
| 12 Apr 2008 | Buckinghamshire A (H) | 127 | 8
|
Spalding, George H | 133 | Oxfordshire A | 1 |
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).