See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 268144E |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2019-20 | Standard Gradings 179, 175 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 Oct 2019 | Greater London 1 (H) | 5 | Chow, Val | 135 | Pimlico Home | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 180, 179 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Greater London 1 (H) | 3 | Davies, Neil T | 162 | Pimlico Justice | 1 |
26 Sep 2018 | Greater London 1 (A) | 4 | Harper, V Ray | 165 | DHSS 1 | 1 |
09 Oct 2018 | Greater London 1 (H) | 4 | Farrand, Julian T | 166 | Pimlico Home | 0 |
06 Nov 2018 | Greater London 1 (H) | 3 | Lee, Anthony KH | 166 | Railsport 1 | 1 |
22 Jan 2019 | Greater London 1 (H) | 2 | Lunn, Simon | 175 | DHSS 1 | 1 |
12 Mar 2019 | Greater London 1 (H) | 3 | Wigg, David | 132 | UNATS 1 | 1 |
09 Apr 2019 | Greater London 1 (H) | 3 | Cramme, Olaf | 150 | Treasury 1 | 1 |
6 out of 7 (excluding defaults) = 85.71% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 170, 171 | |||||
date | for | board | against | result | ||
10 Oct 2017 | Greater London 1 (H) | 3 | McMillan, Hamilton | 158 | Pimlico Home | 1 |
23 Jan 2018 | Greater London 1 (H) | 5 | Long, Antony | 143 | Treasury 1 | 1 |
20 Feb 2018 | Greater London 1 (H) | 4 | Bowers, Francis J | 165 | Revenue & Customs 1 | 0.5 |
10 Apr 2018 | Greater London 1 (H) | 3 | Carlucci, Paul A | 163 | DHSS 1 | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 185, 189 | |||||
date | for | board | against | result | ||
25 Oct 2016 | Greater London 1 (H) | 2 | Cutmore, David | 177 | Pimlico Home | 0 |
08 Nov 2016 | Greater London 1 (H) | 2 | Lawson, Dominic RC | 183 | Pimlico Justice | 0.5 |
24 Nov 2016 | Greater London 1 (A) | 2 | Jaszkiwskyj, Peter | 178 | Revenue & Customs 1 | 0.5 |
06 Dec 2016 | Greater London 1 (H) | 3 | Wigg, David | 156 | UNATS 1 | 1 |
05 Jan 2017 | Greater London 1 (A) | 2 | Cannon, Richard J | 176 | UNATS 1 | 0.5 |
31 Jan 2017 | Greater London 1 (H) | 2 | Disu, Kayode | 180 | Revenue & Customs 1 | 0.5 |
16 Mar 2017 | Greater London 1 (A) | 1 | Black, Richard | 198 | Pimlico Justice | 0 |
28 Mar 2017 | Greater London 1 (H) | 1 | Sherwood, Chris C | 180 | DHSS 1 | 0 |
11 May 2017 | Greater London 1 (A) | 2 | Cutmore, David | 168 | Pimlico Home | 0 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 173, 164 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Greater London 1 (H) | 2 | OSullivan, Paul | 160 | Treasury 1 | 0.5 |
13 Oct 2015 | Greater London 1 (A) | 1 | Fielding, Thomas | 191 | DHSS 1 | 0 |
10 Nov 2015 | Greater London 1 (H) | 3 | McMillan, Hamilton | 162 | Pimlico Justice | 0.5 |
26 Nov 2015 | Greater London 1 (A) | 3 | Disu, Kayode | 177 | Revenue & Customs 1 | 0.5 |
27 Jan 2016 | Greater London 1 (A) | 2 | OSullivan, Paul | 160 | Treasury 1 | 1 |
9 Feb 2016 | Greater London 1 (H) | 3 | Jaszkiwskyj, Peter | 180 | Revenue & Customs 1 | 0.5 |
07 Apr 2016 | Greater London 1 (A) | 1 | Black, Richard | 203 | Pimlico Justice | 0 |
19 Apr 2016 | Greater London 1 (H) | 1 | Fielding, Thomas | 186 | DHSS 1 | 0.5 |
3.5 out of 8 (excluding defaults) = 43.75% |
Bonar Law 2017-18 | Standard Gradings 170, 171 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Nov 2017 | GLCC 1 (H) | 2 | _default | - | Pimlico Justice | 1 |
24 Apr 2018 | GLCC 1 (H) | 4 | Salisbury, Ian W | 162 | DHSS 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Bonar Law | Standard Gradings 173, 164 | |||||
date | for | board | against | result | ||
02 Mar 2016 | GLCC1 (A) | 2 | Lunn, Simon | 180 | DHSS 1 | 0 |
03 May 2016 | GLCC1 (H) | 1 | Compton, Alistair | 186 | Pimlico Home | 0.5 |
0.5 out of 2 (excluding defaults) = 25% |