Current Standard Rating | 1752 A |
---|---|
Current Rapid Rating | 1622 K |
Rating code | 109603F |
Current (2024) ECF Member Number | 11354 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1768 initial, 1712 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
23 Sep 2023 | Berkshire A (H) | 10 | Cooper, Malcolm | 1821A | Hampshire A | 0.5 |
28 Oct 2023 | Berkshire A (H) | 14 | Chojnacki, M Kevin | 1668A | Buckinghamshire A | 0 |
02 Dec 2023 | Berkshire A (A) | 15 | Cole, Graham L | 1810A | Oxfordshire A | 0.5 |
27 Jan 2024 | Berkshire A (A) | 13 | Chapman, Timothy J | 1721K | Hampshire A | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2022-2023 Chiltern League Open | Standard rating 1898 initial, 1768 final | |||||
date | for | board | against | result | ||
24 Sep 2022 | Berkshire A (H) | 6 | Cooper, Malcolm | 1882 | Hampshire A | 0.5 |
03 Dec 2022 | Berkshire A (A) | 7 | Neatherway, A Philip | 1874K | Oxfordshire A | 0 |
18 Feb 2023 | Berkshire A (A) | 11 | Beedle, Jon | 1887P | Buckinghamshire A | 0 |
04 Mar 2023 | Berkshire A (H) | 9 | Searle, Howard | 1841K | Oxfordshire A | 0.5 |
01 Apr 2023 | Berkshire A (A) | 9 | Jones, Steven E | 1827K | Hampshire A | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2021-2022 Chiltern League Open | Standard rating 1885 initial, 1864 final | |||||
date | for | board | against | result | ||
06 Nov 2021 | Berkshire A (A) | 7 | Cooper, Malcolm | 1818 | Hampshire A | 0 |
04 Dec 2021 | Berkshire A (H) | 8 | Woodward, Ian | 1824 | Buckinghamshire A | 1 |
08 Jan 2022 | Berkshire A (A) | 5 | Joian, Danut | 1853 | Oxfordshire A | 0 |
02 Apr 2022 | Berkshire A (H) | 6 | Neatherway, A Philip | 1823 | Oxfordshire A | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2019-2020 Chiltern League Open | Standard Gradings 151, 150 | |||||
date | for | board | against | result | ||
23 Nov 2019 | Berkshire A (H) | 12 | Basham, Edward P | 138 | Buckinghamshire A | 1 |
07 Dec 2019 | Berkshire A (A) | 9 | Cole, Graham L | 167 | Oxfordshire A | 0.5 |
18 Jan 2020 | Berkshire A (H) | 11 | Priest, Christopher PA | 126 | Hampshire A | 1 |
29 Feb 2020 | Berkshire A (A) | 8 | Melsom, Jonathan T | 149 | Buckinghamshire A | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2018-2019 Chiltern League Open | Standard Gradings 152, 153 | |||||
date | for | board | against | result | ||
01 Dec 2018 | Berkshire A (H) | 11 | Kocan, Barry A | 135 | Hampshire A | 1 |
05 Jan 2019 | Berkshire A (A) | 6 | Siriyatorn, Perry | 181 | Buckinghamshire A | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18 Chiltern League U160 | Standard Gradings 147, 147 | |||||
date | for | board | against | result | ||
28 Oct 2017 | Berkshire B (A) | 4 | Litwiniec, Miroslawa | 154 | Oxfordshire B | 0.5 |
18 Nov 2017 | Berkshire B (A) | 4 | Moore, Gillian A | 141 | Hampshire B | 0.5 |
20 Jan 2018 | Berkshire B (H) | 5 | Piggott, Roly | 153 | Oxfordshire B | 0.5 |
24 Feb 2018 | Berkshire B (H) | 5 | Steele, Kevin | 140 | Hampshire B | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2016-17 Chiltern League Open | Standard Gradings 149, 146 | |||||
date | for | board | against | result | ||
08 Oct 2016 | Berkshire A (H) | 4 | Marlow, Mike W | 159 | Oxfordshire A | 0.5 |
30 Oct 2016 | Berkshire A (A) | 9 | Davis, Timothy | 170 | Hampshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2016-17 Chiltern League U150 | Standard Gradings 149, 146 | |||||
date | for | board | against | result | ||
07 Jan 2017 | Berkshire B (A) | 1 | Jackson, Gary C | 148 | Oxfordshire B | 0 |
21 Jan 2017 | Berkshire B (H) | 1 | Jackson, Gary C | 148 | Oxfordshire B | 0.5 |
25 Feb 2017 | Berkshire B (H) | 4 | Steele, Kevin | 139 | Hampshire B | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2015-16 Chiltern League Open | Standard Gradings 146, 150 | |||||
date | for | board | against | result | ||
10 Oct 2015 | Berkshire A (H) | 12 | Hameed, Asif | 155 | Oxfordshire A | 1 |
31 Oct 2015 | Berkshire A (A) | 12 | Cleave, Bob A | 136 | Hampshire A | 0.5 |
21 Nov 2015 | Berkshire A (H) | 9 | Law, Stephen | 184 | Buckinghamshire A | 0.5 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2015-16 Chiltern League U150 | Standard Gradings 146, 150 | |||||
date | for | board | against | result | ||
03 Oct 2015 | Berkshire B (A) | 2 | Biswas, Karl | 144 | Oxfordshire B | 1 |
27 Feb 2016 | Berkshire B (A) | 2 | Cross, Ian K | 150 | Buckinghamshire B | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2014-15 Chiltern League Open | Standard Gradings 153, 150 | |||||
date | for | board | against | result | ||
01 Nov 2014 | Berkshire A (A) | 10 | Fowler, David W | 173 | Hampshire A | 0 |
11 Apr 2015 | Berkshire A (A) | 10 | Tinker, Andy | 171 | Buckinghamshire A | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 155, 155 | |||||
date | for | board | against | result | ||
31 Oct 2009 | Berkshire A (A) | 3 | Jenks, Chris B | 185 | Hampshire A | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).