Home
View Result
Home | Competitions | Help | Display Table | Log in

Submitted Result in 2011-12 Chiltern League U150

  Hampshire B   Oxfordshire B
1 Chapman, Timothy J (149,148) 0 - 1 Biswas, Karl (146,147)
2 Ashmore, Roy E (149,152) 0.5 - 0.5 Cole, Graham L (141,146)
3 Moore, Gillian A (146,148) 0 - 1 Stanley, William (Bill) (138,145)
4 Johnson, Paul (144,148) 0.5 - 0.5 Mate, Maria (143,143)
5 Watts, John H (145,143) 0.5 - 0.5 Marham, Zaid (132,143)
6 White, Michael J (143,147) 1 - 0 Edwards, Derek F (146,142)
7 Manning, Andy (141,151) 1 - 0 Brooke, Ian R (130,142)
8 Dallas, Peter L (141,151) 1 - 0 Sayers, David (135,130)
9 Smith, Ewart J (136,144) 0 - 1 Brindley, Malcolm (126,130)
10 Culliford, David (136,133) 0.5 - 0.5 Beckett, Daniel (122,129)
11 Black, Ted (135,130) 0.5 - 0.5 Smith, Lucy K (131,128)
12 Wiseman, John M (134,132) 0.5 - 0.5 Rumsby, Stephen (132,126)
13 Azman, Norhidayah (131,134) 1 - 0 Burcham, AW Tony (115,121)
14 Cleave, Bob A (131,134) 0.5 - 0.5 Booker, Julian (113,111)
15 Young, Jonathan G (126,134) 0.5 - 0.5 Barker, Richard (105,107)
16 Gething, Philip (125,123) 1 - 0 Rowlinson, John (107,105)
(ave rating 141) 9 - 7 (ave rating 131)
Match played on 10 Mar 2012.
Result submitted by Roger Thetford on 10 Mar 2012.