Revenue & Customs 2 |   | Treasury 1 | |||
---|---|---|---|---|---|
1 | Kershaw, Graham J (142) | 0 | - | 1 | Wells, Daniel (187) |
2 | Rawlings, David J (135) | 0.5 | - | 0.5 | OSullivan, Paul (156) |
3 | Clenshaw, John (135) | 0 | - | 1 | Johnson, Richard J (164) |
4 | Olajide, Larre (123) | 0 | - | 1 | Goodland, Mike C (151) |
5 | Moule, Roger (85) | 0 | - | 1 | Illsley, Simon (142) |
6 | _default (-) | 0 | - | 1 | _walkover (-) |
(ave rating 124) | 0.5 | - | 5.5 | (ave rating 160) | |
Match played on 03 Nov 2016. | |||||
Result submitted by Neil McMurdo on 10 Nov 2016. | |||||
Result confirmed by Larre Olajide on 15 Nov 2016. |