Current Standard Rating | 1971 K |
---|---|
Current Rapid Rating | |
Rating code | 285203C |
Current (2024) ECF Member Number | 221 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | Standard rating 2015 initial, 1971 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2023 | DHSS 1 (H) | 4 | Vasiliev, Dmitry | 1860K | Greater London 1 | 1 |
08 Nov 2023 | DHSS 1 (H) | 4 | Lawson, Dominic RC | 2004K | Pimlico Home | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1990 initial, 2015 final | |||||
date | for | board | against | result | ||
08 Feb 2023 | DHSS 1 (A) | 6 | Eldridge, Peter W | 1835K | Railsport 1 | 1 |
13 Apr 2023 | DHSS 1 (A) | 4 | Lane, Terry | 1713K | UNATS | 1 |
17 May 2023 | DHSS 1 (H) | 7 | Fenwick, Hugh | 1806K | Pimlico Justice | 1 |
25 May 2023 | DHSS 1 (A) | 6 | Biggs, Peter | 1673A | Pimlico Home | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 170, 172 | |||||
date | for | board | against | result | ||
06 Nov 2019 | DHSS 1 (H) | 4 | Baker, Matthew | 158 | Revenue & Customs 1 | 1 |
05 Feb 2020 | DHSS 1 (H) | 5 | Mugalu, Hassan | 153 | Railsport 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 171, 171 | |||||
date | for | board | against | result | ||
15 Sep 2018 | DHSS 1 (A) | 2 | Cutmore, David | 178 | Pimlico Home | 0.5 |
26 Sep 2018 | DHSS 1 (H) | 3 | Stojanas, Justinas | 183 | Greater London 1 | 0.5 |
24 Oct 2018 | DHSS 1 (A) | 2 | Bass, John | 168 | Railsport 1 | 1 |
22 Jan 2019 | DHSS 1 (A) | 3 | Rihel, Jason M | 179 | Greater London 1 | 1 |
06 Feb 2019 | DHSS 1 (H) | 2 | Bahra, Pardeep | 182 | Railsport 1 | 0 |
3 out of 5 (excluding defaults) = 60% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 171, 170 | |||||
date | for | board | against | result | ||
20 Sep 2017 | DHSS 1 (H) | 5 | McMillan, Hamilton | 158 | Pimlico Home | 0 |
04 Oct 2017 | DHSS 1 (H) | 3 | McDonnell, James J | 164 | Greater London 1 | 1 |
19 Oct 2017 | DHSS 1 (A) | 3 | Raoof, Adam | 183 | Pimlico Justice | 0.5 |
01 Nov 2017 | DHSS 1 (H) | 3 | Jaszkiwskyj, Peter | 174 | Revenue & Customs 1 | 0 |
11 Jan 2018 | DHSS 1 (H) | 4 | Faulks, Nick | 166 | Pimlico Justice | 1 |
21 Feb 2018 | DHSS 1 (A) | 2 | Homolka, Vincent | 163 | Treasury 1 | 1 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 176, 176 | |||||
date | for | board | against | result | ||
15 Feb 2017 | DHSS 1 (H) | 4 | Hayward, Alan | 165 | Pimlico Justice | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 181, 181 | |||||
date | for | board | against | result | ||
13 Oct 2015 | DHSS 1 (H) | 2 | Blades, Nigel W | 171 | Greater London 1 | 0 |
29 Oct 2015 | DHSS 1 (A) | 2 | Farrand, Julian T | 179 | Pimlico Justice | 1 |
11 Nov 2015 | DHSS 1 (H) | 2 | Disu, Kayode | 177 | Revenue & Customs 1 | 0 |
28 Jan 2016 | DHSS 1 (A) | 2 | Cutmore, David | 179 | Pimlico Home | 0 |
07 Apr 2016 | DHSS 1 (A) | 2 | Jaszkiwskyj, Peter | 180 | Revenue & Customs 1 | 0 |
1 out of 5 (excluding defaults) = 20% |
Bonar Law | Standard rating 1990 initial, 2015 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Mar 2023 | DHSS 1 (H) | 5 | Woods, Timothy J | 1683 | UNATS 1 | 1 |
29 Mar 2023 | DHSS 1 (H) | 3 | Dupre, Paul | 1953 | Pimlico Justice | 1 |
29 Mar 2023 | DHSS 1 (H) | 3 | Dupre, Paul | 1953 | Pimlico Justice | 1 |
09 May 2023 | DHSS 1 (A) | 6 | Ismailov, Roman | 2025 | GLCC 1 | 0.5 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
Bonar Law | Standard Gradings 181, 181 | |||||
date | for | board | against | result | ||
02 Mar 2016 | DHSS 1 (H) | 1 | Gursel, Mehmet Cagri | 178 | GLCC1 | 0 |
0 out of 1 (excluding defaults) = 0% |