See also
Current Standard Rating | 1536 A |
---|---|
Current Rapid Rating | |
Rating code | 118321H |
Current (2024) ECF Member Number | 14889 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 2 | Standard rating 1547 initial, 1536 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Oct 2024 | Banbury 2 (A) | 5 | Gentry, Alan | 1707A | Witney 2 | 0.5 |
14 Oct 2024 | Banbury 2 (A) | 5 | Bevis, Noah | 1648A | Cowley 2 | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2023-24 ODCL Division 2 | Standard rating 1591 initial, 1547 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | Banbury 2 (H) | 5 | Fitzgerald, Michael | 1537K | Didcot 2 | 1 |
12 Oct 2023 | Banbury 2 (H) | 2 | Hitchens, Matt | City 2 | 0 | |
16 Oct 2023 | Banbury 2 (A) | 3 | Rasell, Paul | Cowley 2 | 0 | |
09 Nov 2023 | Banbury 2 (H) | 3 | Bashir, Mousa | 1655K | Cowley 3 | 0 |
30 Nov 2023 | Banbury 2 (A) | 4 | Bennett, Steven | 1520K | Cumnor 2 | 0.5 |
11 Jan 2024 | Banbury 2 (H) | 4 | Carter, John | 1772A | Wantage 1 | 0 |
04 Mar 2024 | Banbury 2 (A) | 5 | Rajah, Zen | 1193K | Abingdon | 1 |
20 Mar 2024 | Banbury 2 (A) | 5 | King, Tim J | 1723K | City 2 | 1 |
25 March 2024 | Banbury 2 (A) | 4 | Edwards, Derek F | 1689A | Witney 2 | 0 |
28 Mar 2024 | Banbury 2 (H) | 6 | _default | Cowley 2 | 1 | |
25 Apr 2024 | Banbury 2 (A) | 4 | Keeling, David | 1620K | Cowley 3 | 0 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2022-23 ODCL Division 3 | Standard rating 1616 initial, 1591 final | |||||
date | for | board | against | result | ||
10 Oct 2022 | Banbury 2 (A) | 4 | Armstrong, Daniel | 1554 | City 3 | 1 |
17 Nov 2022 | Banbury 2 (H) | 5 | Miller, Craig | Didcot 3 | 1 | |
21 Nov 2022 | Banbury 2 (A) | 3 | Lin, Stephen | 1495K | Abingdon | 1 |
01 Dec 2022 | Banbury 2 (H) | 5 | Tomkys, Tony | 1345K | Witney 3 | 1 |
19 Jan 2023 | Banbury 2 (H) | 4 | Spalding, George H | 1520K | Wantage 2 | 0.5 |
16 Feb 2023 | Banbury 2 (A) | 5 | Bryant, Jeffrey | 1637K | Cumnor 2 | 0 |
14 Mar 2023 | Banbury 2 (A) | 4 | Mills, Matt | 1491K | Wantage 2 | 0 |
23 Mar 2023 | Banbury 2 (H) | 2 | Lamsdale, Jacob | 1515K | Abingdon | 1 |
24 Apr 2023 | Banbury 2 (A) | 3 | Morrow, Liam | 1408K | Witney 3 | 0.5 |
6 out of 9 (excluding defaults) = 66.67% | ||||||
2021-2022 Leamington League Division 3 | Standard rating 1600 initial, 1616 final | |||||
date | for | board | against | result | ||
07 Sep 2021 | Banbury B (A) | 2 | Beer, Freddie | Leamington B | 1 | |
04 Nov 2021 | Banbury B (H) | 4 | Reeves, David J | 1522 | Olton B | 0.5 |
25 Nov 2021 | Banbury B (H) | 4 | Reynolds, Daniel | 1549 | Stratford B | 1 |
13 Dec 2021 | Banbury B (A) | 3 | Asbury, Jon A | 1580 | Shirley and Wythall C | 0 |
02 Feb 2022 | Banbury B (A) | 3 | Johnson, Mike J | 1582 | Solihull C | 1 |
03 Mar 2022 | Banbury B (H) | 3 | Asbury, Jon A | 1603 | Shirley and Wythall C | 0.5 |
08 Mar 2022 | Banbury B (A) | 3 | Stiff, Peter | 1586 | Stratford B | 1 |
05 Apr 2022 | Banbury B (A) | 4 | Drukarczyk, Kacper | Olton B | 1 | |
14 Apr 2022 | Banbury B (H) | 4 | Brown, Stephanie | 1398 | Solihull D | 1 |
7 out of 9 (excluding defaults) = 77.78% | ||||||
2021-22 ODCL Division 1 | Standard rating 1600 initial, 1616 final | |||||
date | for | board | against | result | ||
27 Jan 2022 | Banbury 1 (H) | 6 | Armstrong | Oxford Univ 1 | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 129, 123 | |||||
date | for | board | against | result | ||
21 Oct 2019 | Banbury 2 (A) | 5 | Read, William | 126 | Witney 2 | 1 |
18 Nov 2019 | Banbury 2 (A) | 6 | Rasell, Geoff C | 136 | Cowley 3 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2019-20 ODCL Division 3 | Standard Gradings 129, 123 | |||||
date | for | board | against | result | ||
03 Oct 2019 | Banbury 3 (H) | 1 | King, Simon E | 131 | City 3 | 0 |
10 Oct 2019 | Banbury 3 (H) | 2 | Edwards, Derek F | 143 | Witney 3 | 1 |
11 Nov 2019 | Banbury 3 (A) | 3 | Baker, Jonathan AE | 106 | Cowley 5 | 0 |
25 Nov 2019 | Banbury 3 (A) | 3 | Lee, Jonathan C. H. | 98 | Abingdon | 0 |
12 Dec 2019 | Banbury 3 (H) | 2 | Hobson, Kenneth | 132 | Cowley 4 | 0 |
20 Jan 2020 | Banbury 3 (A) | 3 | Gilders, Ian | 124 | Witney 3 | 0 |
30 Jan 2020 | Banbury 3 (A) | 3 | Chetverikov, Ivan | 133 | Cowley 4 | 0.5 |
17 Feb 2020 | Banbury 3 (A) | 3 | Wang, R | - | City 3 | 0 |
1.5 out of 8 (excluding defaults) = 18.75% | ||||||
2019-2020 Leamington League Division 2 | Standard Gradings 129, 123 | |||||
date | for | board | against | result | ||
07 Oct 2019 | Banbury C (A) | 4 | Wood, Philip RC | 150 | Kenilworth C | 0 |
09 Jan 2020 | Banbury C (H) | 4 | Hibbitt, Arthur | 144 | Banbury B | 0 |
06 Feb 2020 | Banbury C (H) | 4 | Watson, Roy G | 118 | Kenilworth C | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2019-2020 Leamington League Division 3 | Standard Gradings 129, 123 | |||||
date | for | board | against | result | ||
01 Oct 2019 | Banbury D (A) | 2 | Nevin, Mike | 127 | Leamington B | 0 |
17 Oct 2019 | Banbury D (H) | 2 | Byrne, Nigel | 144 | Solihull C | 0 |
30 Oct 2019 | Banbury D (A) | 2 | Green, John | 119 | Solihull D | 0.5 |
28 Nov 2019 | Banbury D (H) | 3 | Evans, Richard | 120 | Olton C | 0 |
02 Dec 2019 | Banbury D (A) | 3 | Cotterell, David M | 113 | Shirley and Wythall D | 0.5 |
16 Dec 2019 | Banbury D (A) | 2 | Riley, Dave | 121 | Rugby B | 1 |
11 Feb 2020 | Banbury D (A) | 2 | Evans, Richard | 116 | Olton C | 1 |
20 Feb 2020 | Banbury D (H) | 3 | Knee, Barry | 106 | Shirley and Wythall D | 1 |
25 Feb 2020 | Banbury D (A) | 2 | Stiff, Peter | 116 | Stratford B | 1 |
12 Mar 2020 | Banbury D (H) | 2 | Harding, Malcolm S | 111 | Rugby B | 1 |
6 out of 10 (excluding defaults) = 60% | ||||||
2018-19 ODCL Division 3 | Standard Gradings 122, 126 | |||||
date | for | board | against | result | ||
09 Oct 2018 | Banbury 3 (H) | 3 | Read, William | 124 | Witney 3 | 1 |
23 Oct 2018 | Banbury 3 (H) | 1 | Place, John F | 139 | MCS/B | 0 |
06 Nov 2018 | Banbury 3 (H) | 2 | Brampton, Alan | 120 | Didcot 3 | 1 |
12 Nov 2018 | Banbury 3 (A) | 2 | Robins, Andrew S | 143 | Didcot 2 | 0 |
19 Nov 2018 | Banbury 3 (A) | 2 | Yates, John O | 124 | City 3 | 1 |
17 Dec 2018 | Banbury 3 (A) | 2 | Asquith, Ivon | 121 | Cowley 5 | 0.5 |
29 Jan 2019 | Banbury 3 (H) | 3 | Asquith, Ivon | 121 | Cowley 5 | 0.5 |
06 Feb 2019 | Banbury 3 (A) | 1 | Brampton, Alan | 121 | Didcot 3 | 1 |
28 Mar 2019 | Banbury 3 (A) | 3 | Cluley, Graham | 108 | Cumnor 2 | 1 |
01 Apr 2019 | Banbury 3 (A) | 3 | Turner, Roger N | 114 | Witney 3 | 1 |
18 Apr 2019 | Banbury 3 (A) | 3 | Ward, Eric | 148 | MCS/B | 0 |
23 Apr 2019 | Banbury 3 (H) | 2 | Brindley, Malcolm | 123 | City 3 | 0 |
7 out of 12 (excluding defaults) = 58.33% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 122, 126 | |||||
date | for | board | against | result | ||
04 Mar 2019 | Banbury A (A) | 4 | Donnelly, Mike | 175 | Kenilworth A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-2019 Leamington League Division 2 | Standard Gradings 122, 126 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Banbury C (A) | 4 | Rowan, Daniel | 155 | Banbury B | 0 |
18 Sep 2018 | Banbury C (A) | 4 | Bennett, Philip | Stratford A | 1 | |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Leamington League Division 3 | Standard Gradings 122, 126 | |||||
date | for | board | against | result | ||
25 Oct 2018 | Banbury D (H) | 2 | Evans, Thomas | 129 | Olton C | 1 |
05 Nov 2018 | Banbury D (A) | 2 | Pitt, Chris | 121 | Shirley and Wythall C | 1 |
20 Nov 2018 | Banbury D (H) | 2 | Byrne, Nigel | 144 | Solihull C | 0 |
04 Dec 2018 | Banbury D (H) | 3 | Zawadzki, Marek | 115 | Stratford B | 0 |
08 Jan 2019 | Banbury D (A) | 3 | Khemoudj, Omar | 119 | Leamington Oak House B | 1 |
15 Jan 2019 | Banbury D (A) | 3 | Bennett, Philip | Stratford B | 1 | |
12 Feb 2019 | Banbury D (A) | 2 | Cottom, Andrew | 136 | Olton C | 0 |
27 Feb 2019 | Banbury D (A) | 2 | Akel, Simon | 103 | Solihull D | 0.5 |
28 Feb 2019 | Banbury D (H) | 3 | Kagkalis, Alexandros | 91 | Leamington Oak House B | 0.5 |
05 Mar 2019 | Banbury D (H) | 2 | Peace, Arnold | 120 | Shirley and Wythall C | 0 |
02 Apr 2019 | Banbury D (H) | 4 | Radesk, Brian | Rugby B | 1 | |
03 Apr 2019 | Banbury D (A) | 3 | Joy, Praveen | 139 | Solihull C | 0 |
16 Apr 2019 | Banbury D (H) | 3 | Robson, Roland | 116 | Solihull D | 1 |
7 out of 13 (excluding defaults) = 53.85% | ||||||
2018-2019 Leamington League Division 4 | Standard Gradings 122, 126 | |||||
date | for | board | against | result | ||
03 Oct 2018 | Banbury E (H) | 1 | Eley, Alan | 100 | Daventry B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 129, 125 | |||||
date | for | board | against | result | ||
13 Nov 2017 | Banbury 1 (A) | 6 | Sheremetyeva, Elizaveta | 156 | Witney 1 | 0 |
04 Dec 2017 | Banbury 1 (A) | 5 | Cole, Graham | 159 | Cowley 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2017-18 ODCL Division 3 | Standard Gradings 129, 125 | |||||
date | for | board | against | result | ||
30 Oct 2017 | Banbury 3 (A) | 2 | Brindley, Malcolm | 123 | City 3 | 0 |
07 Nov 2017 | Banbury 3 (H) | 3 | Buckland, David AS | 78 | Cowley Workers | 1 |
21 Nov 2017 | Banbury 3 (H) | 2 | Kilbride-Newman, Bob | 125 | Witney 3 | 1 |
29 Nov 2017 | Banbury 3 (A) | 3 | Duck, Mike J | 113 | Didcot 3 | 1 |
25 Jan 2018 | Banbury 3 (A) | 3 | Sempere, Juande | MCS/B | 1 | |
08 Feb 2018 | Banbury 3 (A) | 2 | Cluley, Graham | 112 | Cumnor 2 | 1 |
13 Feb 2018 | Banbury 3 (H) | 2 | Malek, John | 109 | City 3 | 1 |
20 Mar 2018 | Banbury 3 (H) | 3 | Duck, Mike J | 108 | Didcot 3 | 0 |
6 out of 8 (excluding defaults) = 75% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 129, 125 | |||||
date | for | board | against | result | ||
15 Jan 2018 | Banbury C (A) | 3 | Mottram, Nick | 126 | Kenilworth C | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-2018 Leamington League Division 3 | Standard Gradings 129, 125 | |||||
date | for | board | against | result | ||
19 Sep 2017 | Banbury D (H) | 3 | Khemoudj, Omar | Leamington Oak House B | 1 | |
30 Nov 2017 | Banbury D (A) | 3 | Davies, Paul | 111 | Stratford B | 0 |
19 Dec 2017 | Banbury D (H) | 4 | Holt, Tom | - | Rugby B | 1 |
02 Jan 2018 | Banbury D (H) | 3 | Davies, Paul | 111 | Stratford B | 0 |
08 Jan 2018 | Banbury D (A) | 3 | Gilbert, Kim T | 127 | Shirley and Wythall C | 1 |
17 Jan 2018 | Banbury D (A) | 4 | Silverman, Paul | 102 | Solihull D | 0.5 |
06 Mar 2018 | Banbury D (A) | 2 | Khemoudj, Omar | 108 | Leamington Oak House B | 0 |
12 Mar 2018 | Banbury D (A) | 1 | Galyas, Tamas | 122 | Rugby B | 1 |
13 Mar 2018 | Banbury D (H) | 3 | Gilbert, Kim T | 122 | Shirley and Wythall C | 0 |
27 Mar 2018 | Banbury D (H) | 3 | Archibald, Warren | 120 | Olton C | 0.5 |
5 out of 10 (excluding defaults) = 50% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 117, 125 | |||||
date | for | board | against | result | ||
27 Mar 2017 | Banbury 1 (A) | 6 | Terry, Sean | 164 | City 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-17 ODCL Division 3 | Standard Gradings 117, 125 | |||||
date | for | board | against | result | ||
28 Nov 2016 | Banbury 2 (A) | 6 | Ffrench, Luke | City 4 (AbSch) | 1 | |
06 Dec 2016 | Banbury 2 (H) | 4 | Sengenberger, Sara | 110 | Cowley 4 | 1 |
08 May 2017 | Banbury 2 (A) | 6 | Lawson, Max | 110 | Cowley 4 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
2016-17 ODCL Division 4 | Standard Gradings 117, 125 | |||||
date | for | board | against | result | ||
11 Oct 2016 | Banbury 3 (H) | 2 | Murray, Jon | 85 | Witney 4 | 1 |
22 Nov 2016 | Banbury 3 (H) | 2 | Bennett, Steven | 103 | Cumnor 2 | 1 |
07 Dec 2016 | Banbury 3 (A) | 3 | Bizzell, Paul | 87 | Didcot 4 | 1 |
13 Dec 2016 | Banbury 3 (H) | 3 | Thompson, Steven | 88 | Wantage 2 | 1 |
16 Jan 2017 | Banbury 3 (A) | 3 | Ilic, Stevo | 106 | Cowley Workers 2 | 1 |
23 Jan 2017 | Banbury 3 (A) | 3 | Soanes, Joshua | 91 | Witney 4 | 1 |
07 Feb 2017 | Banbury 3 (H) | 2 | Young, Duncan | 97 | Cowley 5 | 1 |
11 Apr 2017 | Banbury 3 (A) | 2 | Leake, John | 79 | Wantage 2 | 1 |
18 Apr 2017 | Banbury 3 (H) | 2 | Uski, Ville | 120 | Didcot 4 | 1 |
25 Apr 2017 | Banbury 3 (A) | 1 | Hauwaert, Jacques | 80 | Bicester 2 | 0 |
09 May 2017 | Banbury 3 (H) | 2 | Weis, Christoph | Oxford Univ 3 | 1 | |
23 May 17 | Banbury 3 (H) | 2 | _default | - | Cowley Workers 2 | 1 |
10 out of 11 (excluding defaults) = 90.91% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 117, 125 | |||||
date | for | board | against | result | ||
26 Oct 2016 | Banbury A (A) | 4 | Clarke, Neil | 160 | Solihull A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-2017 Leamington League Division 3 | Standard Gradings 117, 125 | |||||
date | for | board | against | result | ||
05 Jan 2017 | Banbury C (A) | 4 | Snodgrass, Peter | 115 | Stratford B | 1 |
13 Feb 2017 | Banbury C (A) | 4 | _default | - | Shirley and Wythall C | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-2017 Leamington League Division 4 | Standard Gradings 117, 125 | |||||
date | for | board | against | result | ||
13 Sep 2016 | Banbury D (H) | 1 | Phillips, Howard W | 127 | Nuneaton | 1 |
08 Nov 2016 | Banbury D (H) | 1 | Collinson, David | 104 | Daventry B | 0.5 |
04 Jan 2017 | Banbury D (A) | 1 | Collinson, David | 104 | Daventry B | 1 |
09 Jan 2017 | Banbury D (A) | 1 | Rayner, John J | 120 | Nuneaton | 0 |
21 Feb 2017 | Banbury D (H) | 1 | Watson, Roy G | 118 | Kenilworth D | 0 |
21 Mar 2017 | Banbury D (H) | 1 | Hung, Ashley | - | Solihull F | 1 |
19 Apr 2017 | Banbury D (A) | 1 | Rudge, Dez | 107 | Solihull E | 0 |
3.5 out of 7 (excluding defaults) = 50% | ||||||
2015-16 ODCL Division 3 | Standard Gradings 108, 105 | |||||
date | for | board | against | result | ||
20 Oct 2015 | Banbury 2 (H) | 5 | Turner, Roger N | 119 | Witney 3 | 0 |
11 Nov 2015 | Banbury 2 (A) | 5 | Keshav, Vijay | MCS/B2 | 1 | |
08 Dec 2015 | Banbury 2 (H) | 4 | Rodriguez-Bachiller, Agustin | 101 | City 3 | 1 |
25 Jan 2016 | Banbury 2 (A) | 5 | Blackwell, David | 126 | Witney 3 | 0 |
07 Mar 2016 | Banbury 2 (A) | 5 | Coburn, Matthew | 110 | Witney 4 | 1 |
14 Mar 2016 | Banbury 2 (A) | 6 | Ditrungroj, Thitipat | City 4 (AbSch) | 1 | |
05 Apr 2016 | Banbury 2 (H) | 4 | Keane, Alex | 123 | MCS/B2 | 0.5 |
25 Apr 2016 | Banbury 2 (A) | 4 | Parmar, Jug | City 3 | 1 | |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2015-2016 Leamington League Division 3 | Standard Gradings 108, 105 | |||||
date | for | board | against | result | ||
14 Sep 2015 | Banbury C (A) | 3 | Knee, Barry | 98 | Shirley C | 1 |
22 Sep 2015 | Banbury C (H) | 4 | Eley, Alan | 99 | Daventry B | 0 |
29 Sep 2015 | Banbury C (H) | 4 | _default | - | Solihull D | 1 |
01 Dec 2015 | Banbury C (H) | 4 | Stiff, Peter | 104 | Stratford B | 0 |
16 Dec 2015 | Banbury C (A) | 4 | Silverman, Paul | 87 | Solihull E | 0.5 |
12 Jan 2016 | Banbury C (A) | 4 | Boraciu, Bogdan | Leamington C | 0 | |
23 Feb 2016 | Banbury C (H) | 4 | Robson, Roland | 95 | Solihull E | 1 |
08 Mar 2016 | Banbury C (H) | 4 | Howarth, Tom | 127 | Leamington C | 0.5 |
31 Mar 2016 | Banbury C (A) | 3 | Plucinski, Maciej | 129 | Stratford B | 1 |
26 Apr 2016 | Banbury C (A) | 3 | Statter, Chris | Olton D | 0 | |
4 out of 9 (excluding defaults) = 44.44% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 121, 117 | |||||
date | for | board | against | result | ||
20 Oct 2014 | Banbury 1 (A) | 6 | Robson, David W | 149 | Cowley 1 | 1 |
08 Dec 2014 | Banbury 1 (A) | 5 | Edwards, Derek F | 147 | Witney 2 | 0 |
21 Jan 2015 | Banbury 1 (A) | 6 | Cooper, Bernard D | 155 | Didcot 1 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2014-15 ODCL Division 3 | Standard Gradings 121, 117 | |||||
date | for | board | against | result | ||
06 Oct 2014 | Banbury 2 (A) | 2 | Brindley, Malcolm | 138 | City 3 | 0.5 |
03 Nov 2014 | Banbury 2 (A) | 2 | McIntosh, Peter | CWorkers 1 | 0 | |
27 Nov 2014 | Banbury 2 (A) | 3 | Kozera, Aleksandra | Ox Uni 2 | 0 | |
09 Dec 2014 | Banbury 2 (H) | 2 | Earl, Chris | 121 | Bicester 2 | 1 |
06 Jan 2015 | Banbury 2 (H) | 2 | _default | - | Witney 3 | 1 |
20 Jan 2015 | Banbury 2 (H) | 4 | Creasey, Mark | 114 | City 3 | 0 |
26 Jan 2015 | Banbury 2 (A) | 3 | Gilders, Ian | 114 | Witney 4 | 0 |
10 Mar 2015 | Banbury 2 (H) | 5 | _default | - | Ox Uni 2 | 1 |
23 Mar 2015 | Banbury 2 (A) | 5 | Turner, Roger N | 121 | Witney 3 | 1 |
25 Mar 2015 | Banbury 2 (A) | 4 | Horsley, Keith | 110 | MCS/B2 | 0 |
31 Mar 2015 | Banbury 2 (H) | 3 | _default | - | MCS/B2 | 1 |
20 Apr 2015 | Banbury 2 (A) | 2 | Corduff, Ian | 83 | Bicester 2 | 0.5 |
3 out of 9 (excluding defaults) = 33.33% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 121, 117 | |||||
date | for | board | against | result | ||
03 Dec 2014 | Banbury A (A) | 4 | Foulds, Andrew | 144 | Daventry A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Leamington League Division 3 | Standard Gradings 121, 117 | |||||
date | for | board | against | result | ||
09 Sep 2014 | Banbury C (H) | 2 | Collinson, David | 112 | Daventry B | 0.5 |
17 Sep 2014 | Banbury C (A) | 2 | Anderton, Robin A | 120 | Solihull E | 1 |
30 Sep 2014 | Banbury C (H) | 2 | Howarth, Tom | 126 | Leamington C | 0 |
27 Oct 2014 | Banbury C (A) | 2 | Bailey, Barry R | 127 | Nuneaton | 0 |
18 Nov 2014 | Banbury C (H) | 2 | Bennett, Philip | 124 | Stratford B | 0.5 |
15 Dec 2014 | Banbury C (A) | 2 | Mottram, Nick | 120 | Kenilworth C | 1 |
28 Jan 2015 | Banbury C (H) | 2 | Phillips, Howard W | 117 | Nuneaton | 0 |
11 Feb 2015 | Banbury C (A) | 1 | Johnson, Andy | 138 | Daventry B | 0 |
24 Feb 2015 | Banbury C (H) | 3 | Mottram, Nick | 122 | Kenilworth C | 0.5 |
07 Apr 2015 | Banbury C (H) | 3 | Horsley, Dennis M | 108 | Solihull E | 0 |
3.5 out of 10 (excluding defaults) = 35% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 137, 125 | |||||
date | for | board | against | result | ||
05 Nov 2013 | Banbury 1 (H) | 6 | _default | - | OxUni1 | 1 |
03 Dec 2013 | Banbury 1 (H) | 6 | Asenov, Pavel | 147 | Witney 1 | 0 |
09 Dec 2013 | Banbury 1 (A) | 5 | Terry, Sean | 171 | City 1 | 0 |
29 Jan 2014 | Banbury 1 (A) | 6 | Bush, Ian | 126 | MCS/B1 | 0.5 |
28 Apr 2014 | Banbury 1 (A) | 6 | Rasell, Geoff C | 144 | Cowley 2 | 0 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2013-14 ODCL Division 3 | Standard Gradings 137, 125 | |||||
date | for | board | against | result | ||
08 Oct 2013 | Banbury 2 (H) | 1 | Beckett, Richard | 148 | Bicester 2 | 0 |
23 Oct 2013 | Banbury 2 (A) | 1 | Harkins, Sam | 122 | Didcot 2 | 0.5 |
28 Oct 2013 | Banbury 2 (A) | 1 | King, Tim J | 130 | City 4 | 0 |
19 Nov 2013 | Banbury 2 (H) | 1 | Malek, John | 133 | CWorkers 1 | 1 |
10 Dec 2013 | Banbury 2 (H) | 1 | Turner, Roger N | 125 | Witney 3 | 0.5 |
20 Jan 2014 | Banbury 2 (A) | 1 | English, Andrew | 113 | City 3 (Ab Sch) | 0 |
28 Jan 2014 | Banbury 2 (A) | 2 | Maddox, Thomas | 131 | Bicester 2 | 0 |
11 Feb 2014 | Banbury 2 (H) | 2 | Harvey, John | 132 | Didcot 2 | 1 |
18 Feb 2014 | Banbury 2 (H) | 2 | Brindley, Malcolm | 130 | City 4 | 0.5 |
20 Feb 2014 | Banbury 2 (A) | 2 | Henbest, Kevin B | 129 | Ox Uni 2 | 0 |
03 Mar 2014 | Banbury 2 (A) | 2 | Malek, John | 134 | CWorkers 1 | 0 |
11 Mar 2014 | Banbury 2 (H) | 1 | Brackmann, Hendrik | 151 | Ox Uni 2 | 1 |
24 Mar 2014 | Banbury 2 (A) | 2 | Sheremetyeva, Elizaveta | 123 | Witney 3 | 0.5 |
29 Apr 2014 | Banbury 2 (H) | 2 | Reynolds, Edward | 109 | City 3 (Ab Sch) | 1 |
6 out of 14 (excluding defaults) = 42.86% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings 137, 125 | |||||
date | for | board | against | result | ||
11 Sep 2013 | Banbury A (H) | 4 | Rowan, Daniel | 123 | Banbury B | 0 |
01 Oct 2013 | Banbury A (H) | 4 | Christie, Gordon SG | 133 | Shirley A | 1 |
30 Oct 2013 | Banbury A (A) | 3 | Foulds, Andrew | 148 | Daventry A | 1 |
13 Jan 2014 | Banbury A (A) | 4 | Thomas, David R | 151 | Shirley A | 0 |
04 Feb 2014 | Banbury B (A) | 4 | Allen, Kenneth E | 152 | Olton B | 0 |
22 Apr 2014 | Banbury A (H) | 3 | Reynolds, Robert | 156 | Olton B | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 127, 120 | |||||
date | for | board | against | result | ||
16 Oct 2012 | Banbury 1 (H) | 6 | Lim, Sean | 150 | OxUni1 | 1 |
12 Dec 2012 | Banbury 1 (A) | 6 | Sheridan, Martin | 143 | Didcot 1 | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 3 | Standard Gradings 127, 120 | |||||
date | for | board | against | result | ||
09 Oct 2012 | Banbury 2 (H) | 3 | Banda, Graham | 120 | Cowley 3 | 0 |
20 Nov 2012 | Banbury 2 (H) | 3 | English, Andrew | 111 | City 3 (Ab Sch) | 0.5 |
07 Jan 2013 | Banbury 2 (A) | 3 | Stanley, William (Bill) | 142 | Cowley 3 | 1 |
12 Feb 2013 | Banbury 2 (H) | 4 | Maddox, Thomas | 127 | Bicester 2 | 1 |
19 Feb 2013 | Banbury 2 (H) | 4 | Hopkins, Michael | 88 | Ox Uni 2 | 0 |
11 Mar 2013 | Banbury 2 (A) | 3 | Reynolds, Edward | 100 | City 3 (Ab Sch) | 1 |
25 Mar 2013 | Banbury 2 (A) | 2 | Turner, Roger N | 126 | Witney 3 | 1 |
10 Apr 2013 | Banbury 2 (A) | 2 | Blackmore, Paul | Didcot 2 | 0 | |
16 Apr 2013 | Banbury 2 (H) | 2 | Turner, Roger N | 126 | Witney 3 | 1 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2012-2013 Leamington League Division 2 | Standard Gradings 127, 120 | |||||
date | for | board | against | result | ||
13 Feb 2013 | Banbury B (A) | 3 | Lazell, Matt | 141 | Solihull B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 127, 120 | |||||
date | for | board | against | result | ||
06 Sep 2012 | Banbury C (A) | 2 | Henderson, Steve | 118 | Stratford C | 0.5 |
11 Sep 2012 | Banbury C (H) | 3 | Harding, Malcolm S | 107 | Rugby | 1 |
18 Sep 2012 | Banbury C (H) | 2 | Anderton, Robin A | 121 | Solihull D | 0 |
25 Sep 2012 | Banbury C (A) | 2 | Parekh, Rajen M | 111 | Kenilworth C | 0.5 |
17 Dec 2012 | Banbury C (A) | 3 | Gilbert, Kim T | 117 | Shirley C | 0.5 |
