See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 304506H |
Current (2024) ECF Member Number | 6753 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 ODCL Division 2 | Standard Gradings 121, 119 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Nov 2019 | Bicester 1 (A) | 4 | Evans, Callum | 139 | Oxford Univ 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 4 | Standard Gradings 121, 119 | |||||
date | for | board | against | result | ||
22 Oct 2019 | Bicester 2 (H) | 2 | Bennett, Steven | 111 | Cumnor 2 | 0 |
03 Dec 2019 | Bicester 2 (H) | 3 | Parnes, Shira | 106 | Witney 4 | 1 |
04 Feb 2020 | Bicester 2 (H) | 1 | Sengenberger, Sara | 116 | Cowley 6 | 0 |
05 Mar 2020 | Bicester 2 (A) | 4 | Boyko, Arkady | - | Oxford Univ 3 | 1 |
2 out of 4 (excluding defaults) = 50% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
16 Oct 2018 | Bicester 1 (A) | 6 | Ashford, Martin E | 132 | Wantage 1 | 0 |
23 Oct 2018 | Bicester 1 (H) | 6 | Riley, Adrian K | 126 | Cowley 4 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-19 ODCL Division 4 | Standard Gradings 126, 123 | |||||
date | for | board | against | result | ||
08 Oct 2018 | Bicester 2 (A) | 3 | Partridge, Ben | 90 | Didcot 4 | 0.5 |
30 Oct 2018 | Bicester 2 (H) | 3 | Soanes, Joshua | 93 | Witney 4 | 1 |
08 Nov 2018 | Bicester 2 (A) | 4 | Langton, Thomas | 46 | Oxford Univ 3 | 0 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 106, 121 | |||||
date | for | board | against | result | ||
16 Oct 2017 | Bicester 1 (A) | 6 | Samuels, Robert | 129 | Cowley 3 | 0 |
20 Nov 2017 | Bicester 1 (A) | 5 | Truran, Joseph | 144 | Witney 2 | 1 |
06 Dec 2017 | Bicester 1 (A) | 6 | Duck, Mike J | 113 | Didcot 2 | 0.5 |
14 Dec 2017 | Bicester 1 (A) | 6 | Monteiro, Pedro | Cumnor 1 | 1 | |
8 May 2018 | Bicester 1 (A) | 5 | Csecs, Gilbert | 126 | Banbury 2 | 1 |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2017-18 ODCL Division 4 | Standard Gradings 106, 121 | |||||
date | for | board | against | result | ||
10 Oct 2017 | Bicester 2 (H) | 3 | Oh, Richard | 105 | Abingdon | 1 |
19 Oct 2017 | Bicester 2 (A) | 2 | Shapland, James | Cowley 6 | 1 | |
24 Oct 2017 | Bicester 2 (A) | 3 | Leake, John | 80 | Wantage 2 | 1 |
06 Nov 2017 | Bicester 2 (A) | 2 | Riley, Adrian K | 122 | Cowley 5 | 0 |
14 Nov 2017 | Bicester 2 (H) | 2 | Weis, Christoph | 137 | Oxford Univ 3 | 1 |
15 Jan 2018 | Bicester 2 (A) | 2 | Clarke, John | 98 | Didcot 4 | 1 |
22 Jan 2018 | Bicester 2 (A) | 1 | Ditrungroj, Thitipat | 112 | Abingdon | 1 |
30 Jan 2018 | Bicester 2 (H) | 3 | Panicker, Sidharth | 58 | Cowley 6 | 1 |
06 Feb 2018 | Bicester 2 (H) | 2 | Samuels, Robert | 136 | Cowley 5 | 0.5 |
20 Feb 2018 | Bicester 2 (H) | 1 | Soanes, Joshua | 92 | Witney 4 | 1 |
27 Mar 2018 | Bicester 2 (H) | 2 | Clarke, John | 100 | Didcot 4 | 0 |
16 Apr 2018 | Bicester 2 (A) | 1 | Griffiths, Tom | 103 | Witney 4 | 1 |
9.5 out of 12 (excluding defaults) = 79.17% | ||||||
2016-17 ODCL Division 2 | Standard Gradings 80, 80 | |||||
date | for | board | against | result | ||
31 Oct 2016 | Bicester 1 (A) | 5 | Gilders, Ian | 120 | Witney 2 | 1 |
17 Nov 2016 | Bicester 1 (A) | 4 | Weisz, M | OxUniv 2 | 0 | |
06 Mar 2017 | Bicester 1 (A) | 5 | Creasey, Mark | 125 | City 3 | 1 |
09 May 2017 | Bicester 1 (A) | 6 | Kachkanov, Slava | 45 | Wantage 1 | 0.5 |
2.5 out of 4 (excluding defaults) = 62.5% | ||||||
2016-17 ODCL Division 4 | Standard Gradings 80, 80 | |||||
date | for | board | against | result | ||
15 Oct 2016 | Bicester 2 (H) | 2 | Brearton, Richard | Oxford Univ 3 | 0 | |
25 Oct 2016 | Bicester 2 (H) | 4 | Matilal, Tamal | 88 | Cowley Workers 2 | 0 |
08 Nov 2016 | Bicester 2 (H) | 3 | Lawson, Max | Cowley 5 | 0 | |
06 Dec 2016 | Bicester 2 (H) | 2 | Bennett, Steven | 103 | Cumnor 2 | 0 |
16 Jan 2017 | Bicester 2 (A) | 1 | Brampton, Alan | Didcot 4 | 1 | |
07 Feb 2017 | Bicester 2 (H) | 2 | Spalding, George H | 121 | Wantage 2 | 1 |
14 Feb 2017 | Bicester 2 (A) | 1 | Matilal, Tamal | 93 | Cowley Workers 2 | 1 |
27 Feb 2017 | Bicester 2 (A) | 1 | Rayner, Hugo | 103 | Witney 4 | 1 |
09 Mar 2017 | Bicester 2 (A) | 2 | Dalziel, Martin | 99 | Cowley 5 | 1 |
25 Apr 2017 | Bicester 2 (H) | 1 | Rumsby, Stephen | 125 | Banbury 3 | 1 |
11 May 2017 | Bicester 2 (A) | 2 | Cluley, Graham | 117 | Cumnor 2 | 0 |
23 May 17 | Bicester 2 (H) | 2 | Vincent, Jim | 112 | Didcot 4 | 1 |
7 out of 12 (excluding defaults) = 58.33% | ||||||
2015-16 ODCL Division 1 | Standard Gradings , | |||||
date | for | board | against | result | ||
15 Feb 2016 | Bicester 1 (A) | 5 | Dixon, Leif | 158 | City 1 | 1 |
29 Feb 2016 | Bicester 1 (H) | 5 | Waugh, Bob | 155 | Cowley 2 | 0 |
10 Mar 2016 | Bicester 1 (A) | 6 | Souza Pinto, Joao | OxUni1 | 0 | |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2015-16 ODCL Division 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
13 Jan 2016 | Bicester 2 (A) | 1 | Druzas, Domas | Didcot 3 | 0 | |
01 Feb 2016 | Bicester 2 (H) | 4 | Ives, Marc | 98 | Cumnor 2 | 0 |
25 Apr 2016 | Bicester 2 (H) | 2 | Young, Duncan | 94 | Cowley 5 | 0 |
0 out of 3 (excluding defaults) = 0% |
2017-18 Frank Wood Shield | Standard Gradings 106, 121 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Mar 2018 | Bicester Bishops (A) | 6 | Rodriguez-Bachiller, Agustin | 92 | City Slickers | 1 |
10 Apr 2018 | Bicester Bishops (H) | 6 | Fedorov, Boris | 46 | Cowley Pufferfish | 1 |
01 May 2018 | Bicester Bishops (H) | 5 | Panicker, Sidharth | 68 | Cowley Sharks | 1 |
3 out of 3 (excluding defaults) = 100% | ||||||
2016-17 Frank Wood Shield | Standard Gradings 80, 80 | |||||
date | for | board | against | result | ||
02 Feb 2017 | Bicester 1 (H) | 6 | Chantry, George | Oxford Univ 3 | 1 | |
1 out of 1 (excluding defaults) = 100% |