City 3 |   | Banbury 2 | |||
---|---|---|---|---|---|
1 | Bell, Andy (1610) | 0 | - | 1 | Joian, Danut (1883) |
2 | Woolf, Ben (1589) | 0 | - | 1 | Rowan, Paul (1864) |
3 | Arya, Zobair (1720) | 0 | - | 1 | Staples, Neil (1816) |
4 | Armstrong, Daniel (1554) | 0 | - | 1 | Rumsby, Stephen (1598) |
5 | Rodriguez-Bachiller, Agustin (1353) | 1 | - | 0 | Gill, Stephen (1242) |
6 | Gubinelli, David () | 1 | - | 0 | Campling, Michael (1135) |
(ave rating 1565) | 2 | - | 4 | (ave rating 1590) | |
Match played on 10 Oct 2022. | |||||
Result submitted by Stephen Rumsby on 10 Oct 2022. |