Cumnor 2 |   | Banbury 3 | |||
---|---|---|---|---|---|
1 | Stevens, Gareth (142) | 0 | - | 1 | Bowman, Kevin (149) |
2 | Bennett, Steven (113) | 0.5 | - | 0.5 | Pajor, Csaba (133) |
3 | Cluley, Graham (108) | 0 | - | 1 | Rumsby, Stephen (126) |
4 | Monteiro, Pedro (62) | 0 | - | 1 | Csecs, Gilbert (117) |
5 | Christensen, Matt (-) | 0 | - | 1 | Freshwater, Keith (97) |
6 | Willan, Ann ( ) | 0 | - | 1 | Payne, John (-) |
(ave rating 106) | 0.5 | - | 5.5 | (ave rating 124) | |
Match played on 28 Mar 2019. | |||||
Result submitted by Stephen Rumsby on 28 Mar 2019. | |||||
Result confirmed by Steven Bennett on 28 Mar 2019. |