Leamington B |   | Banbury B | |||
---|---|---|---|---|---|
1 | Nevin, Mike (1668) | 0 | - | 1 | Manley, Nathan J (1840) |
2 | Beer, Freddie () | 0 | - | 1 | Rumsby, Stephen (1600) |
3 | Dorsz, Adam () | 1 | - | 0 | Campling, Michael (1128) |
4 | Kagkalis, Alexandros (1525) | 1 | - | 0 | _default () |
(ave rating 1597) | 2 | - | 2 | (ave rating 1523) | |
Match played on 07 Sep 2021. | |||||
Result submitted by Banbury B on 09 Sep 2021. | |||||
Result confirmed by Leamington B on 10 Sep 2021. |