Current Standard Rating | 1852 K |
---|---|
Current Rapid Rating | |
Rating code | 166040J |
Current (2024) ECF Member Number | 10996 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 2 | Standard rating 1881 initial, 1852 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Oct 2024 | Banbury 2 (A) | 1 | Holmes, Matthew | 1883A | Witney 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2023-24 ODCL Division 1 | Standard rating 1877 initial, 1881 final | |||||
date | for | board | against | result | ||
05 Oct 2023 | Banbury 1 (H) | 4 | Holmes, Matthew | 1813A | Witney 1 | 1 |
26 Oct 2023 | Banbury 1 (H) | 6 | Parulekar, Astharva | 1558P | Oxford Univ 1 | 0.5 |
02 Nov 2023 | Banbury 1 (A) | 3 | Currie, Bruno | 1983K | Cowley 1 | 1 |
30 Nov 2023 | Banbury 1 (A) | 4 | Place, John | 1796K | Cumnor 1 | 1 |
21 Dec 2023 | Banbury 1 (H) | 5 | Reynolds, Gary | 1662K | Didcot 1 | 1 |
10 Jan 2024 | Banbury 1 (A) | 2 | Brown, Matthew | 1970K | City 1 | 0 |
29 Feb 2024 | Banbury 1 (H) | 1 | Hobson, Kenneth | 2265A | Cowley 1 | 0 |
04 Mar 2024 | Banbury 1 (A) | 5 | Weston, Richard | 1855K | Didcot 1 | 1 |
07 Mar 2024 | Banbury 1 (H) | 4 | Moss, Thomas | 1822A | Oxford Univ 2 | 0 |
08 Apr 2024 | Banbury 1 (A) | 4 | Sieczkowski, Adam | 1993K | Witney 1 | 0 |
22 Apr 2024 | Banbury 1 (A) | 2 | Clarke, Connor | 2218A | Oxford Univ 1 | 0 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2022-23 ODCL Division 1 | Standard rating 1884 initial, 1877 final | |||||
date | for | board | against | result | ||
03 Nov 2022 | Banbury 1 (H) | 5 | Liu, Justin | Oxford Univ 2 | 1 | |
10 Nov 2022 | Banbury 1 (H) | 5 | Weston, Richard | City 1 | 0 | |
14 Nov 2022 | Banbury 1 (A) | 3 | Barbero, Federico | 1633K | Oxford Univ 1 | 0 |
21 Nov 2022 | Banbury 1 (H) | 4 | _default | Witney 1 | 1 | |
01 Dec 2022 | Banbury 1 (A) | 4 | Currie, Bruno | 2012K | Cowley 1 | 0.5 |
12 Jan 2023 | Banbury 1 (A) | 5 | Terrington, Simon | 1840K | Cumnor 1 | 1 |
09 Feb 2023 | Banbury 1 (A) | 3 | Liu, Justin | 1895P | Oxford Univ 2 | 0 |
23 Feb 2023 | Banbury 1 (H) | 4 | Bush, Ian | 1925A | Cumnor 1 | 1 |
09 Mar 2023 | Banbury 1 (H) | 5 | Kerr, Rowland | 1822K | Oxford Univ 1 | 1 |
13 Mar 2023 | Banbury 1 (A) | 6 | Hertog, Alexander | 1778A | City 1 | 1 |
27 Apr 2023 | Banbury 1 (H) | 5 | Robson, David W | 1825K | Cowley 1 | 0 |
5.5 out of 10 (excluding defaults) = 55% | ||||||
2022-23 ODCL Division 3 | Standard rating 1884 initial, 1877 final | |||||
date | for | board | against | result | ||
23 Mar 2023 | Banbury 2 (H) | 1 | Beneat, Frederick | 1588K | Abingdon | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2021-2022 Leamington League Division 1 | Standard rating 1840 initial, 1884 final | |||||
date | for | board | against | result | ||
18 Jan 2022 | Banbury A (A) | 4 | Holt, Trevor J | 1753 | Olton A | 1 |
10 Feb 2022 | Banbury A (H) | 4 | Webb, Rod | 1702 | Kenilworth B | 1 |
14 Feb 2022 | Banbury A (A) | 3 | Pink, Joshua | 2046 | Kenilworth A | 1 |
29 Apr 2022 | Banbury A (A) | 2 | Varley, Joe | Solihull A | 0 | |
3 out of 4 (excluding defaults) = 75% | ||||||
2021-2022 Leamington League Division 3 | Standard rating 1840 initial, 1884 final | |||||
date | for | board | against | result | ||
07 Sep 2021 | Banbury B (A) | 1 | Nevin, Mike | 1668 | Leamington B | 1 |
22 Sep 2021 | Banbury B (A) | 1 | Silverman, Paul | 1525 | Solihull D | 1 |
04 Nov 2021 | Banbury B (H) | 1 | Liszewski, Richard | 1744 | Olton B | 0.5 |
25 Nov 2021 | Banbury B (H) | 1 | Cotterill, Samuel | 1815 | Stratford B | 1 |
13 Dec 2021 | Banbury B (A) | 1 | Jimenez, Frank C | 1623 | Shirley and Wythall C | 1 |
02 Feb 2022 | Banbury B (A) | 1 | Brodie, Iain | 1773 | Solihull C | 0.5 |
24 Mar 2022 | Banbury B (H) | 1 | Brodie, Iain | 1760 | Solihull C | 0 |
05 Apr 2022 | Banbury B (A) | 1 | Cundy, Mark A | 1944 | Olton B | 1 |
6 out of 8 (excluding defaults) = 75% | ||||||
2021-22 ODCL Division 1 | Standard rating 1840 initial, 1884 final | |||||
date | for | board | against | result | ||
21 Oct 2021 | Banbury 1 (H) | 6 | Reynolds, Gary | 1720 | Didcot 1 | 1 |
13 Jan 2022 | Banbury 1 (A) | 4 | Cole, Graham | 1856 | Cowley 1 | 0.5 |
27 Jan 2022 | Banbury 1 (H) | 5 | Bacon, Nicolas | 1878 | Oxford Univ 1 | 0.5 |
31 Jan 2022 | Banbury 1 (A) | 6 | O'Byrne, Daniel | 1761 | Witney 1 | 0 |
28 Feb 2022 | Banbury 1 (A) | 5 | Robins, Andrew S | 1836 | Didcot 1 | 1 |
31 Mar 2022 | Banbury 1 (A) | 5 | Burcham, AW (Tony) | 1770 | Cumnor 1 | 1 |
02 May 2022 | Banbury 1 (A) | 3 | Stephens, Graham | 1735 | City 1 | 1 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 145, 153 | |||||
date | for | board | against | result | ||
28 Oct 2019 | Banbury 1 (A) | 4 | Rabbitt, Mike | 173 | Witney 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 2 | Standard Gradings 145, 153 | |||||
date | for | board | against | result | ||
03 Oct 2019 | Banbury 2 (H) | 5 | Murawski, Pawel | 130 | City 2 | 1 |
21 Oct 2019 | Banbury 2 (A) | 4 | Sieczkowski, Adam | Witney 2 | 1 | |
31 Oct 2019 | Banbury 2 (A) | 5 | Liu, Zipei | Oxford Univ 2 | 1 | |
18 Nov 2019 | Banbury 2 (A) | 4 | Dyer, David | 138 | Cowley 3 | 1 |
26 Nov 2019 | Banbury 2 (A) | 5 | Hepworth, Nicholas J | 123 | Bicester 1 | 1 |
20 Feb 2020 | Banbury 2 (H) | 2 | Harrison, Michael | 140 | Bicester 1 | 0 |
09 Mar 2020 | Banbury 2 (A) | 2 | March, Mike | 162 | City 2 | 0.5 |
5.5 out of 7 (excluding defaults) = 78.57% | ||||||
2019-2020 Leamington League Division 1 | Standard Gradings 145, 153 | |||||
date | for | board | against | result | ||
28 Nov 2019 | Banbury A (H) | 4 | Roper, Paul | 157 | Solihull A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2019-2020 Leamington League Division 2 | Standard Gradings 145, 153 | |||||
date | for | board | against | result | ||
12 Sep 2019 | Banbury C (A) | 2 | Rowan, Daniel | 160 | Banbury B | 0 |
07 Oct 2019 | Banbury C (A) | 3 | Zarev, Dragomir | 151 | Kenilworth C | 1 |
15 Oct 2019 | Banbury C (A) | 3 | Liszewski, Richard | 148 | Olton B | 0 |
24 Oct 2019 | Banbury B (H) | 4 | Bennett, Philip | 110 | Stratford A | 1 |
21 Nov 2019 | Banbury C (H) | 3 | Gill, Rob | 153 | Leamington A | 1 |
04 Dec 2019 | Banbury C (A) | 2 | Gardiner, David | 151 | Stratford A | 0.5 |
05 Dec 2019 | Banbury B (A) | 3 | Dickson, Fred | 139 | Shirley and Wythall B | 1 |
12 Dec 2019 | Banbury C (H) | 3 | Jimenez, Frank C | 131 | Shirley and Wythall B | 1 |
09 Jan 2020 | Banbury C (H) | 3 | Martin, Nick | 158 | Banbury B | 0.5 |
13 Jan 2020 | Banbury C (A) | 2 | Freeman, John | 140 | Shirley and Wythall B | 0 |
06 Feb 2020 | Banbury C (H) | 2 | Wood, Philip RC | 151 | Kenilworth C | 0 |
13 Feb 2020 | Banbury C (H) | 2 | Hope, Gary | 152 | Olton B | 0.5 |
27 Feb 2020 | Banbury C (H) | 1 | McNally, Richard JE | 163 | Stratford A | 0.5 |
7 out of 13 (excluding defaults) = 53.85% | ||||||
2018-19 ODCL Division 1 | Standard Gradings 157, 152 | |||||
date | for | board | against | result | ||
08 Oct 2018 | Banbury 1 (A) | 6 | Edwards, Derek F | 143 | Witney 2 | 0 |
16 Oct 2018 | Banbury 1 (H) | 6 | Gentry, Alan | 154 | Witney 1 | 1 |
22 Nov 2018 | Banbury 1 (A) | 5 | Marcus, Clifford | 155 | Cowley 2 | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2018-19 ODCL Division 2 | Standard Gradings 157, 152 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Banbury 2 (H) | 3 | Hemmings, Peter | 140 | Wantage 1 | 0.5 |
09 Oct 2018 | Banbury 2 (H) | 3 | Harrison, Michael | 146 | Bicester 1 | 0.5 |
23 Oct 2018 | Banbury 2 (H) | 3 | Seifert, Jacob | Oxford Univ 2 | 1 | |
01 Nov 2018 | Banbury 2 (A) | 3 | Dyer, David | 141 | Cowley 4 | 1 |
06 Nov 2018 | Banbury 2 (H) | 3 | King, Tim J | 134 | City 2 | 0 |
12 Nov 2018 | Banbury 2 (A) | 4 | Rasell, Geoff C | 139 | Cowley 3 | 1 |
11 Dec 2018 | Banbury 2 (H) | 3 | Burrows, Nick | 180 | Cumnor 1 | 0 |
15 Jan 2019 | Banbury 2 (A) | 2 | Litwiniec, Miroslawa | 148 | Wantage 1 | 0 |
31 Jan 2019 | Banbury 2 (A) | 4 | Glenn, Liam | 148 | Cumnor 1 | 0.5 |
12 Feb 2019 | Banbury 2 (H) | 3 | Hameed, Asif | 147 | Cowley 4 | 0.5 |
07 Mar 2019 | Banbury 2 (A) | 4 | Seifert, Jacob | 118 | Oxford Univ 2 | 0 |
02 Apr 2019 | Banbury 2 (A) | 4 | Beckett, Richard | 141 | Bicester 1 | 1 |
23 Apr 2019 | Banbury 2 (H) | 2 | Rasell, Geoff C | 137 | Cowley 3 | 0 |
6 out of 13 (excluding defaults) = 46.15% | ||||||
2018-2019 Leamington League Division 1 | Standard Gradings 157, 152 | |||||
date | for | board | against | result | ||
04 Mar 2019 | Banbury A (A) | 3 | Baruch, Andrew | 178 | Kenilworth A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-2019 Leamington League Division 2 | Standard Gradings 157, 152 | |||||
date | for | board | against | result | ||
11 Sep 2018 | Banbury B (H) | 3 | Martin, Nick | 145 | Banbury C | 0.5 |
10 Oct 2018 | Banbury B (A) | 4 | Johnson, Andy | 130 | Daventry A | 0.5 |
05 Nov 2018 | Banbury B (A) | 3 | Dickson, Fred | 135 | Shirley and Wythall B | 0.5 |
03 Dec 2018 | Banbury B (A) | 3 | Webb, Rod | 141 | Kenilworth C | 1 |
18 Dec 2018 | Banbury B (H) | 4 | Archibald, Warren | 116 | Olton B | 1 |
08 Jan 2019 | Banbury B (A) | 2 | Evans, Chris | 147 | Banbury C | 1 |
11 Feb 2019 | Banbury B (A) | 4 | Graff, Ben | 153 | Kenilworth B | 0.5 |
26 Feb 2019 | Banbury B (H) | 3 | Johnson, Andy | 133 | Daventry A | 1 |
12 Mar 2019 | Banbury B (H) | 3 | Dobedoe, Richard | 133 | Stratford A | 0 |
16 Apr 2019 | Banbury B (A) | 4 | Wallman, Robert J | 148 | Olton B | 0 |
6 out of 10 (excluding defaults) = 60% | ||||||
2017-18 ODCL Division 1 | Standard Gradings 151, 154 | |||||
date | for | board | against | result | ||
29 Nov 2017 | Banbury 1 (A) | 6 | Ashley, Peter | 141 | Didcot 1 | 0 |
30 Jan 2018 | Banbury 1 (H) | 2 | Litwiniec, Miroslawa | 154 | Wantage 1 | 0.5 |
15 Feb 2018 | Banbury 1 (H) | 5 | March, Mike | 169 | City 1 | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 151, 154 | |||||
date | for | board | against | result | ||
10 Oct 2017 | Banbury 2 (A) | 4 | Shepherd, Tom | 142 | Bicester 1 | 0.5 |
17 Oct 2017 | Banbury 2 (H) | 4 | Henbest, Kevin B | 140 | Oxford Univ 2 | 1 |
26 Oct 2017 | Banbury 2 (A) | 3 | Glenn, Liam | 157 | Cumnor 1 | 0 |
31 Oct 2017 | Banbury 2 (H) | 5 | Godfrey, David | 125 | City 2 | 0.5 |
22 Nov 2017 | Banbury 2 (A) | 4 | Jacobs, Robert B | 131 | Didcot 2 | 1 |
27 Nov 2017 | Banbury 2 (A) | 4 | Gentry, Alan | 144 | Witney 2 | 0 |
07 Dec 2017 | Banbury 2 (H) | 4 | Rasell, Geoff C | 147 | Cowley 3 | 0.5 |
08 Feb 2018 | Banbury 2 (A) | 2 | Perelli, Giuseppe | 143 | Oxford Univ 2 | 0 |
20 Feb 2018 | Banbury 2 (H) | 4 | Edwards, Derek F | 141 | Witney 2 | 0.5 |
26 Feb 2018 | Banbury 2 (A) | 3 | Hameed, Asif | 145 | Cowley 3 | 0.5 |
13 Mar 2018 | Banbury 2 (H) | 3 | Reynolds, Gary | 134 | Didcot 2 | 1 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 151, 154 | |||||
date | for | board | against | result | ||
12 Sep 2017 | Banbury C (A) | 3 | Martin, Nick | 155 | Banbury B | 1 |
20 Sep 2017 | Banbury C (A) | 4 | Warden, Mike | 118 | Solihull C | 0.5 |
26 Sep 2017 | Banbury C (H) | 3 | Drury, Peter | 123 | Stratford A | 1 |
24 Oct 2017 | Banbury C (A) | 3 | Wood, Philip RC | 156 | Kenilworth B | 1 |
06 Nov 2017 | Banbury B (A) | 4 | Mottram, Nick | 126 | Kenilworth C | 1 |
15 Nov 2017 | Banbury B (A) | 4 | Stevens, Abbie | 119 | Daventry A | 1 |
16 Nov 2017 | Banbury C (H) | 3 | Blaiklock, Stuart | 125 | Kenilworth C | 1 |
28 Nov 2017 | Banbury C (H) | 4 | Collinson, David | 108 | Daventry A | 1 |
04 Dec 2017 | Banbury C (A) | 3 | Malka, Nigel | 105 | Rugby A | 1 |
08 Jan 2018 | Banbury C (H) | 3 | Waddell, Mal | 159 | Banbury B | 1 |
15 Jan 2018 | Banbury C (A) | 1 | Shurrock, David J | 147 | Kenilworth C | 0 |
16 Jan 2018 | Banbury B (H) | 4 | Jimenez, Frank C | 145 | Shirley and Wythall B | 1 |
13 Feb 2018 | Banbury C (H) | 2 | Christie, Gordon SG | 152 | Shirley and Wythall B | 1 |
22 Mar 2018 | Banbury C (A) | 3 | Dobedoe, Richard | 137 | Stratford A | 0.5 |
26 Mar 2018 | Banbury C (A) | 1 | Christie, Gordon SG | 152 | Shirley and Wythall B | 1 |
03 Apr 2018 | Banbury C (H) | 3 | Cox, Jonathan | 165 | Rugby A | 0 |
17 Apr 2018 | Banbury C (H) | 4 | Shurrock, David J | 141 | Kenilworth B | 0 |
14 May 2018 | Banbury C (H) | 3 | Green, John | 128 | Solihull C | 1 |
14 out of 18 (excluding defaults) = 77.78% | ||||||
2016-17 ODCL Division 1 | Standard Gradings 155, 157 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Banbury 1 (A) | 6 | Marcus, Clifford | 151 | Cowley 2 | 1 |
25 Oct 2016 | Banbury 1 (H) | 4 | Mate, Maria | 159 | Cowley 1 | 0 |
15 Nov 2016 | Banbury 1 (H) | 5 | Gentry, Alan | 148 | Witney 1 | 0 |
24 Nov 2016 | Banbury 1 (A) | 3 | Gerlagh, Joris | Oxford Univ 1 | 0 | |
29 Nov 2016 | Banbury 1 (H) | 5 | Reynolds, Gary | 124 | Didcot 1 | 1 |
26 Jan 2017 | Banbury 1 (A) | 4 | Bush, Ian | 148 | MCS/B 1 | 0 |
31 Jan 2017 | Banbury 1 (H) | 4 | Ward, Eric | 142 | MCS/B 1 | 0 |
07 Feb 2017 | Banbury 1 (H) | 4 | Currie, Bruno | 160 | Cowley 2 | 0 |
13 Feb 2017 | Banbury 1 (A) | 4 | Mate, Maria | 158 | Cowley 1 | 1 |
27 Mar 2017 | Banbury 1 (A) | 2 | Manley, Jon P | 194 | City 1 | 0 |
24 Apr 2017 | Banbury 1 (A) | 2 | Hackett, Dave G | 194 | Witney 1 | 0 |
09 May 2017 | Banbury 1 (H) | 4 | De Vogelaere, Robin | Oxford Univ 1 | 0 | |
17 May 17 | Banbury 1 (A) | 4 | Cooper, Bernard D | 153 | Didcot 1 | 0 |
3 out of 13 (excluding defaults) = 23.08% | ||||||
2016-2017 Leamington League Division 1 | Standard Gradings 155, 157 | |||||
date | for | board | against | result | ||
13 Sep 2016 | Banbury A (H) | 4 | Waddell, Mal | 152 | Banbury B | 0.5 |
20 Sep 2016 | Banbury A (A) | 4 | Cundy, Mark A | 166 | Olton A | 0 |
26 Oct 2016 | Banbury A (A) | 2 | Roper, Paul | 164 | Solihull A | 0 |
01 Nov 2016 | Banbury A (H) | 4 | Leggett, Peter AW | 96 | Leamington Oak House A | 1 |
7 Nov 2016 | Banbury B (A) | 2 | Purcell, Philip | 177 | Shirley and Wythall A | 0.5 |
22 Nov 2016 | Banbury A (H) | 4 | Summerfield, Julian H | 153 | Solihull B | 0.5 |
12 Dec 2016 | Banbury A (A) | 4 | Pickering, Carl A | 163 | Kenilworth A | 1 |
03 Jan 2017 | Banbury A (A) | 4 | Waddell, Mal | 152 | Banbury B | 0.5 |
10 Jan 17 | Banbury A (A) | 4 | Price, Andrew | 157 | Leamington Oak House A | 0.5 |
06 Feb 2017 | Banbury A (A) | 3 | Ingram, Keith | 165 | Shirley and Wythall A | 0.5 |
01 Mar 2017 | Banbury A (A) | 4 | Brodie, Iain | 151 | Solihull B | 1 |
04 Apr 2017 | Banbury A (H) | 3 | Graff, Ben | 161 | Kenilworth A | 0 |
11 Apr 2017 | Banbury A (H) | 3 | Carpenter, Raymond | 170 | Solihull A | 1 |
7 out of 13 (excluding defaults) = 53.85% | ||||||
2015-16 ODCL Division 2 | Standard Gradings 159, 154 | |||||
date | for | board | against | result | ||
12 Oct 2015 | Banbury 1 (A) | 2 | Hameed, Asif | 155 | Cowley 3 | 0 |
26 Oct 2015 | Banbury 1 (A) | 1 | Malek, John | 122 | CWorkers 1 | 1 |
10 Nov 2015 | Banbury 1 (H) | 2 | Stevens, Gareth | 146 | Cumnor 1 | 0 |
16 Nov 2015 | Banbury 1 (A) | 1 | March, Mike | 171 | City 2 | 0 |
02 Dec 2015 | Banbury 1 (H) | 1 | Sutton, Dan | 169 | OxUniv 2 | 0 |
08 Dec 2015 | Banbury 1 (A) | 2 | Hemmings, Peter | 149 | Wantage 1 | 1 |
16 Feb 2016 | Banbury 1 (H) | 6 | Miller, David H | 59 | CWorkers 1 | 1 |
03 Mar 2016 | Banbury 1 (A) | 4 | Sayers, Mark | 147 | Cumnor 1 | 1 |
08 Mar 2016 | Banbury 1 (H) | 3 | Cole, James | 169 | MCS/B1 | 0.5 |
19 April 2016 | Banbury 1 (H) | 4 | _default | - | Wantage 1 | 1 |
4.5 out of 9 (excluding defaults) = 50% | ||||||
2015-2016 Leamington League Division 1 | Standard Gradings 159, 154 | |||||
date | for | board | against | result | ||
08 Sep 2015 | Banbury A (H) | 3 | Evans, Chris | 156 | Banbury B | 0.5 |
15 Sep 2015 | Banbury A (H) | 3 | Page, Mark | 189 | Kenilworth A | 0 |
22 Sep 2015 | Banbury A (A) | 3 | Darling, Tom | 154 | Leamington A | 0.5 |
06 Oct 2015 | Banbury A (H) | 2 | Brodie, Iain | 163 | Solihull A | 0 |
04 Nov 2015 | Banbury A (A) | 2 | Lawson, Timothy | 161 | Daventry A | 1 |
24 Nov 2015 | Banbury A (H) | 3 | Batchelor, Francis | 168 | Olton A | 1 |
25 Nov 2015 | Banbury B (A) | 1 | James, Russell | 196 | Solihull A | 0 |
06 December 2015 | Banbury A (A) | 2 | Webster, Paul | 171 | Shirley A | 0 |
12 Jan 2016 | Banbury A (A) | 2 | Jackson, Gary C | 156 | Banbury B | 0 |
25 Jan 2016 | Banbury A (A) | 3 | Page, Mark | 189 | Kenilworth A | 0 |
02 Feb 2016 | Banbury A (A) | 3 | Smith, Richard W | 166 | Olton A | 1 |
16 Mar 2016 | Banbury B (A) | 2 | Johnson, Andy | 131 | Daventry A | 1 |
22 Mar 2016 | Banbury A (H) | 3 | Dale, Jonathan | 157 | Shirley A | 0.5 |
08 Apr 2016 | Banbury A (H) | 3 | Stevens, Abbie | 124 | Daventry A | 1 |
12 Apr 2016 | Banbury A (H) | 2 | Price, Andrew | 159 | Leamington A | 0.5 |
7 out of 15 (excluding defaults) = 46.67% | ||||||
2014-15 ODCL Division 1 | Standard Gradings 164, 163 | |||||
date | for | board | against | result | ||
08 Oct 2014 | Banbury 1 (H) | 1 | Gough, Nicholas L | 182 | Didcot 1 | 0 |
20 Oct 2014 | Banbury 1 (A) | 2 | Panicker, Raj | 162 | Cowley 1 | 1 |
04 Nov 2014 | Banbury 1 (H) | 2 | Chiu, Howard | 210 | OxUni1 | 0 |
10 Nov 2014 | Banbury 1 (A) | 1 | McKenna, Jason | 195 | City 1 | 1 |
25 Nov 2014 | Banbury 1 (H) | 3 | Waugh, Bob | 163 | Cowley 2 | 0 |
08 Dec 2014 | Banbury 1 (A) | 1 | Truran, Michael | 195 | Witney 2 | 0 |
20 Dec 2014 | Banbury 1 (A) | 1 | Harvey, Marcus | 224 | Witney 1 | 0 |
21 Jan 2015 | Banbury 1 (A) | 2 | Crockart, Scott | 185 | Didcot 1 | 0 |
03 Feb 2015 | Banbury 1 (H) | 2 | Nixon, Rodney J | 178 | Cowley 1 | 0 |
19 Feb 2015 | Banbury 1 (A) | 2 | Scott, Gordon | 207 | OxUni1 | 0 |
07 Mar 2015 | Banbury 1 (H) | 2 | Brown, Matthew | 187 | City 1 | 1 |
12 Mar 2015 | Banbury 1 (A) | 3 | Waugh, Bob | 165 | Cowley 2 | 0.5 |
24 Mar 2015 | Banbury 1 (H) | 3 | Martin, Lewis | 193 | Witney 1 | 0 |
29 Apr 2015 | Banbury 1 (H) | 2 | Hackett, Dave G | 181 | Witney 2 | 0 |
3.5 out of 14 (excluding defaults) = 25% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 164, 163 | |||||
date | for | board | against | result | ||
09 Sep 2014 | Banbury A (H) | 1 | Rowan, Paul | 168 | Banbury B | 0.5 |
23 Sep 2014 | Banbury A (H) | 1 | Lam, Paul GM | 198 | Kenilworth A | 0 |
30 Sep 2014 | Banbury A (H) | 2 | Smith, Olivia | 175 | Solihull A | 0 |
20 Nov 2014 | Banbury A (A) | 1 | McNally, Richard JE | 195 | Stratford A | 0.5 |
03 Dec 2014 | Banbury A (A) | 1 | Ross, Chris | 200 | Daventry A | 0 |
09 Dec 2014 | Banbury A (A) | 2 | Lloyd, Alan D | 187 | Olton A | 0 |
16 Dec 2014 | Banbury A (H) | 2 | Reynolds, Robert | 154 | Olton B | 0.5 |
06 Jan 2015 | Banbury A (A) | 1 | Rowan, Paul | 168 | Banbury B | 0 |
14 Jan 2015 | Banbury A (H) | 1 | Lawson, Timothy | 146 | Daventry A | 0 |
27 Jan 2015 | Banbury A (H) | 1 | Lloyd, Alan D | 187 | Olton A | 1 |
12 Feb 2015 | Banbury A (A) | 1 | James, Russell | 195 | Solihull A | 0 |
23 Feb 2015 | Banbury A (A) | 1 | Page, Mark | 181 | Kenilworth A | 0.5 |
07 Apr 2015 | Banbury A (A) | 1 | Hope, Gary | 156 | Olton B | 0.5 |
14 Apr 2015 | Banbury A (H) | 1 | McNally, Richard JE | 182 | Stratford A | 0 |
21 Apr 2015 | Banbury A (H) | 1 | Long, Matthew | 175 | Shirley A | 1 |
4.5 out of 15 (excluding defaults) = 30% | ||||||
2013-14 ODCL Division 1 | Standard Gradings 159, 161 | |||||
date | for | board | against | result | ||
22 Oct 2013 | Banbury 1 (H) | 4 | Ward, Eric | 136 | MCS/B1 | 1 |
05 Nov 2013 | Banbury 1 (H) | 4 | Collopy, Robert | 147 | OxUni1 | 0.5 |
03 Dec 2013 | Banbury 1 (H) | 3 | Truran, Michael | 188 | Witney 1 | 0 |
09 Dec 2013 | Banbury 1 (A) | 2 | Brown, Matthew | 177 | City 1 | 0 |
21 Jan 2014 | Banbury 1 (H) | 4 | Nandi, Robin J | 154 | Cowley 2 | 0 |
29 Jan 2014 | Banbury 1 (A) | 3 | Cole, Graham | 147 | MCS/B1 | 1 |
03 Mar 2014 | Banbury 1 (A) | 4 | Truran, Michael | 191 | Witney 1 | 0 |
25 Mar 2014 | Banbury 1 (H) | 3 | Schilling, Christian | City 1 | 1 | |
01 Apr 2014 | Banbury 1 (H) | 4 | Paxton-Doggett, Paul A | 163 | Cowley 1 | 1 |
07 Apr 2014 | Banbury 1 (A) | 5 | Hameed, Asif | Cowley 1 | 1 | |
28 Apr 2014 | Banbury 1 (A) | 2 | Lang, Heather LE | 183 | Cowley 2 | 0.5 |
6 out of 11 (excluding defaults) = 54.55% | ||||||
2013-2014 Leamington League Division 1 | Standard Gradings 159, 161 | |||||
date | for | board | against | result | ||
11 Sep 2013 | Banbury A (H) | 3 | Martin, Nick | 148 | Banbury B | 0 |
17 Sep 2013 | Banbury A (A) | 3 | Darling, Tom | 156 | Leamington A | 0.5 |
24 Sep 2013 | Banbury A (H) | 3 | Wallman, Robert J | 167 | Olton A | 0.5 |
30 Sept 2013 | Banbury B (A) | 2 | Page, Mark | 192 | Kenilworth A | 0 |
15 Oct 2013 | Banbury A (H) | 3 | Pickering, Carl A | 160 | Kenilworth A | 1 |
24 Oct 2013 | Banbury A (A) | 4 | Albeniz, Alberto | Stratford A | 0 | |
12 Nov 2013 | Banbury A (A) | 3 | Allen, Kenneth E | 160 | Olton B | 1 |
04 Feb 2014 | Banbury A (H) | 2 | Burnell, Steve | 158 | Leamington A | 0.5 |
11 Mar 2014 | Banbury A (A) | 3 | Martin, Nick | 145 | Banbury B | 1 |
18 Mar 2014 | Banbury A (H) | 3 | - | Daventry A | 1 | |
14 Apr 2014 | Banbury A (A) | 3 | Pink, Joshua | 172 | Kenilworth A | 0 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2012-13 ODCL Division 1 | Standard Gradings 156, 162 | |||||
date | for | board | against | result | ||
16 Oct 2012 | Banbury 1 (H) | 3 | Chiu, Howard | 192 | OxUni1 | 0 |
05 Nov 2012 | Banbury 1 (A) | 4 | Headlong, Timothy | 187 | Witney 1 | 0.5 |
02 Dec 2012 | Banbury 1 (A) | 4 | _default | - | City 1 | 1 |
12 Dec 2012 | Banbury 1 (A) | 5 | Robins, Andrew S | 151 | Didcot 1 | 1 |
08 Jan 2013 | Banbury 1 (H) | 4 | Burrows, Nick | Cowley 2 | 0 | |
05 Feb 2013 | Banbury 1 (H) | 5 | Hackett, Dave G | 183 | Witney 1 | 0 |
21 Feb 2013 | Banbury 1 (A) | 4 | Lim, Sean | 146 | OxUni1 | 0 |
05 Mar 2013 | Banbury 1 (H) | 4 | Robson, David W | 143 | Cowley 1 | 0 |
19 Mar 2013 | Banbury 1 (H) | 5 | Terry, Sean | 165 | City 1 | 1 |
