Banbury 1 |   | Oxford Univ 2 | |||
---|---|---|---|---|---|
1 | Jackson, James P (2416A) | 0 | - | 1 | O'Gorman, Tom (2407K) |
2 | Day, Thomas (1958K) | 1 | - | 0 | Tan, Andrew (2020P) |
3 | Joian, Danut (1941A) | 0.5 | - | 0.5 | Liu, Justin (1905K) |
4 | Manley, Nathan J (1940K) | 0 | - | 1 | Moss, Thomas (1822A) |
5 | Jackson, Gary C (1893A) | 0.5 | - | 0.5 | Dordevich, Aleksa (1788P) |
6 | Evans, Chris (1777A) | 0.5 | - | 0.5 | Martin, James (1623P) |
(ave rating 1988) | 2.5 | - | 3.5 | (ave rating 1928) | |
Match played on 07 Mar 2024. | |||||
Result submitted by Stephen Rumsby on 07 Mar 2024. | |||||
Result confirmed by Justin Liu on 10 May 2024. |