Banbury 1 |   | Oxford Univ 2 | |||
---|---|---|---|---|---|
1 | Jackson, James P (2449A) | 0.5 | - | 0.5 | Au, Hubert David (2095P) |
2 | Vikanis, Georgs (1993K) | 1 | - | 0 | Smith, Callum (1706K) |
3 | Jackson, Gary C (1965A) | 0.5 | - | 0.5 | Clark, James K G (1612K) |
4 | Joian, Danut (1879A) | 1 | - | 0 | Moquet, Evariste () |
5 | Manley, Nathan J (1874K) | 1 | - | 0 | Liu, Justin () |
6 | Rowan, Paul (1860K) | 1 | - | 0 | Joseph, Patrick () |
(ave rating 2003) | 5 | - | 1 | (ave rating 1804) | |
Match played on 03 Nov 2022. | |||||
Result submitted by Stephen Rumsby on 05 Nov 2022. | |||||
Result confirmed by Callum Smith on 05 Nov 2022. |