Current Standard Rating | 1786 K |
---|---|
Current Rapid Rating | |
Rating code | 125762G |
Current (2024) ECF Member Number | 13128 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 2 | Standard rating 1765 initial, 1718 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Sep 2021 | Stratford A (H) | 4 | Rogers, Bernard A | 1735 | Kenilworth C | 0 |
02 Nov 2021 | Stratford A (H) | 4 | Dickson, Fred | 1610 | Shirley and Wythall B | 0 |
09 Nov 2021 | Stratford A (A) | 4 | Beer, Freddie | 1617 | Leamington A | 1 |
30 Nov 2021 | Stratford A (H) | 4 | Hardstaff, Paul L | 1450 | Rugby A | 0 |
08 Dec 2021 | Stratford A (A) | 4 | Eley, Alan | 1505 | Daventry A | 1 |
07 Mar 2022 | Stratford A (A) | 4 | Foster, Nigel | 1599 | Shirley and Wythall B | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2019-2020 Leamington League Division 2 | Standard Gradings 138, 142 | |||||
date | for | board | against | result | ||
10 Sep 2019 | Stratford A (H) | 4 | Rogers, Bernard A | 141 | Kenilworth C | 0.5 |
17 Sep 2019 | Stratford A (A) | 4 | Collins, Andy | 151 | Leamington A | 0 |
23 Sep 2019 | Stratford A (A) | 4 | Asbury, Jon A | 131 | Shirley and Wythall B | 0.5 |
24 Oct 2019 | Stratford A (A) | 3 | Evans, Chris | 151 | Banbury B | 0.5 |
20 Nov 2019 | Stratford A (A) | 2 | Gundry, Arran | 160 | Daventry A | 0.5 |
04 Dec 2019 | Stratford A (H) | 4 | Friend, Paul | 136 | Banbury C | 0 |
17 Dec 2019 | Stratford A (H) | 2 | Reynolds, Robert | 153 | Olton B | 0.5 |
14 Jan 2020 | Stratford A (H) | 3 | Collins, Andy | 151 | Leamington A | 0 |
28 Jan 2020 | Stratford A (H) | 3 | Jimenez, Frank C | 131 | Shirley and Wythall B | 0.5 |
04 Feb 2020 | Stratford A (H) | 4 | Johnson, Andy | 124 | Daventry A | 0.5 |
18 Feb 2020 | Stratford A (H) | 4 | Hibbitt, Arthur | 140 | Banbury B | 1 |
27 Feb 2020 | Stratford A (A) | 2 | Evans, Chris | 154 | Banbury C | 0 |
4.5 out of 12 (excluding defaults) = 37.5% | ||||||
2018-2019 Leamington League Division 2 | Standard Gradings 135, 133 | |||||
date | for | board | against | result | ||
10 Sep 2018 | Stratford A (A) | 4 | Dickson, Fred | 135 | Shirley and Wythall B | 0 |
18 Sep 2018 | Stratford A (H) | 3 | Pajor, Csaba | 134 | Banbury C | 1 |
24 Sep 2018 | Stratford A (A) | 4 | Shearsby, Jude | 96 | Kenilworth C | 1 |
23 Oct 2018 | Stratford A (H) | 4 | Graff, Ben | 150 | Kenilworth B | 1 |
06 Nov 2018 | Stratford A (H) | 4 | Reynolds, Robert | 149 | Olton B | 0 |
08 Jan 2019 | Stratford A (H) | 4 | Stevens, Abbie | 118 | Daventry A | 1 |
05 Mar 2019 | Stratford A (A) | 4 | Joian, Danut | Banbury C | 0 | |
11 Mar 2019 | Stratford A (A) | 4 | Graff, Ben | 153 | Kenilworth B | 0.5 |
12 Mar 2019 | Stratford A (A) | 3 | Manley, Nathan J | 152 | Banbury B | 1 |
03 Apr 2019 | Stratford A (A) | 4 | Wallman, Robert J | 148 | Olton B | 0.5 |
11 Apr 2019 | Stratford A (H) | 3 | Hibbitt, Arthur | 151 | Banbury B | 1 |
23 Apr 2019 | Stratford A (H) | 4 | Johnson, Mike J | 119 | Kenilworth C | 1 |
8 out of 12 (excluding defaults) = 66.67% | ||||||
2017-2018 Leamington League Division 2 | Standard Gradings 139, 137 | |||||
date | for | board | against | result | ||
15 Sep 2017 | Stratford A (H) | 2 | Freeman, John | 146 | Shirley and Wythall B | 0.5 |
26 Sep 2017 | Stratford A (A) | 2 | Rowan, Paul | 156 | Banbury C | 1 |
30 Oct 2017 | Stratford A (A) | 3 | Phillips, Alan | 168 | Rugby A | 0.5 |
13 Nov 2017 | Stratford A (A) | 3 | Wood, Philip RC | 156 | Kenilworth B | 0 |
23 Nov 2017 | Stratford A (H) | 4 | Martin, Nick | 155 | Banbury B | 1 |
07 Dec 2017 | Stratford A (H) | 4 | Johnson, Mike J | 114 | Kenilworth C | 0.5 |
18 Jan 2018 | Stratford A (H) | 3 | Maheshwari, Amartya | 139 | Solihull C | 1 |
14 Feb 2018 | Stratford A (A) | 4 | Davies, Merlin | 119 | Daventry A | 0 |
22 Feb 2018 | Stratford A (H) | 3 | Phillips, Alan | 158 | Rugby A | 0 |
26 Feb 2018 | Stratford A (A) | 3 | Freeman, John | 144 | Shirley and Wythall B | 0 |
15 Mar 2018 | Stratford A (H) | 4 | Toleikis, Algirdas | - | Kenilworth B | 1 |
22 Mar 2018 | Stratford A (H) | 3 | Manley, Nathan J | 154 | Banbury C | 0.5 |
03 Apr 2018 | Stratford A (A) | 3 | Waddell, Mal | 158 | Banbury B | 0 |
16 Apr 2018 | Stratford A (A) | 4 | Johnson, Mike J | 119 | Kenilworth C | 0.5 |
02 May 2018 | Stratford A (A) | 3 | Green, John | 128 | Solihull C | 0.5 |
7 out of 15 (excluding defaults) = 46.67% | ||||||
2016-2017 Leamington League Division 2 | Standard Gradings 146, 145 | |||||
date | for | board | against | result | ||
15 Sep 2016 | Stratford A (H) | 2 | Morris, Nigel | 134 | Leamington Oak House B | 0.5 |
18 Oct 2016 | Stratford A (A) | 2 | Hope, Gary | 160 | Olton B | 0 |
03 Nov 2016 | Stratford A (A) | 2 | Stokes, Geoffrey N | 138 | Solihull C | 1 |
14 Nov 2016 | Stratford A (A) | 1 | Fesenko, Nick | Kenilworth C | 0 | |
24 Nov 2016 | Stratford A (H) | 2 | Christie, Gordon SG | 149 | Shirley and Wythall B | 0 |
07 Dec 2016 | Stratford A (A) | 2 | Bowman, Kevin | 135 | Daventry A | 0.5 |
10 Jan 2017 | Stratford A (A) | 2 | Morris, Nigel | 134 | Leamington Oak House B | 0.5 |
19 Jan 2017 | Stratford A (H) | 2 | Donnelly, Mike | 153 | Kenilworth B | 0 |
09 Feb 2017 | Stratford A (H) | 2 | Byrne, Nigel | 138 | Solihull C | 1 |
16 Feb 2017 | Stratford A (H) | 2 | Webb, Rod | 131 | Kenilworth C | 0.5 |
02 Mar 2017 | Stratford A (H) | 2 | Reynolds, Robert | 154 | Olton B | 0 |
20 Mar 2017 | Stratford A (A) | 2 | Christie, Gordon SG | 154 | Shirley and Wythall B | 0 |
30 Mar 2017 | Stratford A (H) | 2 | Bowman, Kevin | 134 | Daventry A | 1 |
03 Apr 2017 | Stratford A (A) | 3 | Wood, Philip RC | 154 | Kenilworth B | 0 |
5 out of 14 (excluding defaults) = 35.71% | ||||||
2015-2016 Leamington League Division 2 | Standard Gradings 150, 150 | |||||
date | for | board | against | result | ||
15 Sep 2015 | Stratford A (A) | 3 | Reynolds, Robert | 153 | Olton B | 0.5 |
24 Sep 2015 | Stratford A (H) | 3 | Archibald, Warren | 136 | Olton C | 1 |
29 Oct 2015 | Stratford A (H) | 2 | Wood, Philip RC | 144 | Kenilworth B | 0.5 |
02 Nov 2015 | Stratford A (A) | 2 | Johnson, Mike J | 127 | Kenilworth C | 1 |
19 Nov 2015 | Stratford A (H) | 2 | Clarke, Neil | 165 | Solihull B | 0.5 |
30 Nov 2015 | Stratford A (A) | 3 | Jimenez, Frank C | 126 | Shirley B | 1 |
16 Dec 2015 | Stratford A (A) | 3 | Green, John | 131 | Solihull C | 1 |
07 Jan 2016 | Stratford A (H) | 3 | Reynolds, Robert | 153 | Olton B | 0 |
26 Jan 2016 | Stratford A (A) | 3 | Gillespie, Jim A | 127 | Olton C | 0 |
11 Feb 2016 | Stratford A (H) | 2 | Johnson, Mike J | 133 | Kenilworth C | 0.5 |
07 Mar 2016 | Stratford A (A) | 3 | Shurrock, David J | 129 | Kenilworth B | 1 |
30 Mar 2016 | Stratford A (A) | 3 | Byrne, Nigel | 155 | Solihull B | 1 |
31 Mar 2016 | Stratford A (H) | 3 | Dale, Jonathan | 157 | Shirley B | 0.5 |
14 Apr 2016 | Stratford A (H) | 3 | Stokes, Geoffrey N | 136 | Solihull C | 0 |
8.5 out of 14 (excluding defaults) = 60.71% | ||||||
2014-2015 Leamington League Division 1 | Standard Gradings 154, 149 | |||||
date | for | board | against | result | ||
17 Sep 2014 | Stratford A (A) | 2 | Paterson, Andrew | 182 | Solihull A | 0 |
02 Oct 2014 | Stratford A (H) | 2 | Smith, Richard W | 169 | Olton A | 0 |
23 Oct 2014 | Stratford A (H) | 2 | Dale, Jonathan | 169 | Shirley A | 0 |
04 Nov 2014 | Stratford A (A) | 2 | Reynolds, Richard C | 159 | Olton B | 0.5 |
20 Nov 2014 | Stratford A (H) | 2 | Jackson, Gary C | 163 | Banbury A | 0 |
24 Nov 2014 | Stratford A (A) | 2 | Pink, Joshua | 178 | Kenilworth A | 0 |
11 Dec 2014 | Stratford A (H) | 2 | Lawson, Timothy | 146 | Daventry A | 0 |
16 Dec 2014 | Stratford A (A) | 2 | Waddell, Mal | 146 | Banbury B | 0 |
15 Jan 2015 | Stratford A (H) | 3 | Waddell, Mal | 146 | Banbury B | 1 |
29 Jan 2015 | Stratford A (H) | 2 | Hope, Gary | 158 | Olton B | 0.5 |
19 Feb 2015 | Stratford A (H) | 2 | Pink, Joshua | 176 | Kenilworth A | 1 |
04 Mar 2015 | Stratford A (A) | 3 | Foulds, Andrew | 146 | Daventry A | 0.5 |
12 Mar 2015 | Stratford A (H) | 2 | Smith, Olivia | 181 | Solihull A | 0 |
17 Mar 2015 | Stratford A (A) | 2 | Lloyd, Alan D | 178 | Olton A | 0 |
30 Mar 2015 | Stratford A (A) | 3 | Dale, Jonathan | 159 | Shirley A | 1 |
14 Apr 2015 | Stratford A (A) | 2 | Rowan, Paul | 158 | Banbury A | 0 |
4.5 out of 16 (excluding defaults) = 28.13% |
2021-2022 Leamington League Open Team KO | Standard rating 1765 initial, 1718 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Sep 2021 | Stratford (H) | 5 | Beer, Freddie | Leamington | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-2020 Team Open | Standard Gradings 138, 142 | |||||
date | for | board | against | result | ||
06 Nov 2019 | Stratford (A) | 4 | Roberts, Nick | 168 | Olton | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-2019 Team Open | Standard Gradings 135, 133 | |||||
date | for | board | against | result | ||
9 Oct 2018 | Stratford (H) | 3 | Dale, Jonathan | 157 | Shirley | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-2018 Team Open KO | Standard Gradings 139, 137 | |||||
date | for | board | against | result | ||
05 Oct 2017 | Stratford (H) | 3 | Martin, Nick | 155 | Banbury II | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-2017 Team Open KO | Standard Gradings 146, 145 | |||||
date | for | board | against | result | ||
26 Jan 2017 | Stratford (H) | 2 | Lloyd, Alan D | 178 | Olton | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-2017 Team U700 KO | Standard Gradings 146, 145 | |||||
date | for | board | against | result | ||
04 Oct 2016 | Stratford (A) | 1 | Martin, Nick | 153 | Banbury | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Team Open KO | Standard Gradings 150, 150 | |||||
date | for | board | against | result | ||
16 Oct 2015 | Stratford (H) | 2 | Clarke, Neil | 165 | Solihull | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2015-2016 Team U700 KO | Standard Gradings 150, 150 | |||||
date | for | board | against | result | ||
13 Oct 2015 | Stratford (A) | 1 | Martin, Nick | 152 | Banbury | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-2015 Team Open KO | Standard Gradings 154, 149 | |||||
date | for | board | against | result | ||
14 Oct 2014 | Stratford (A) | 2 | Burnell, Steve | 157 | Leamington | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |