Bicester 1 |   | Banbury 2 | |||
---|---|---|---|---|---|
1 | Shepherd, Tom (182) | 1 | - | 0 | Joian, Danut (160) |
2 | Matta, Francesca (175) | 0.5 | - | 0.5 | Staples, Neil (153) |
3 | Burcham, Anthony (142) | 0.5 | - | 0.5 | Bowman, Kevin (151) |
4 | Harrison, Michael (135) | 1 | - | 0 | Evans, Chris (151) |
5 | Hepworth, Nicholas J (123) | 0 | - | 1 | Manley, Nathan J (145) |
6 | Tishkin, Andrey (114) | 0 | - | 1 | Friend, Paul (136) |
(ave rating 145) | 3 | - | 3 | (ave rating 149) | |
Match played on 26 Nov 2019. | |||||
Result submitted by Chris Evans on 27 Nov 2019. | |||||
Result confirmed by Richard Beckett on 27 Nov 2019. |