See also
Current Standard Rating | 2147 A |
---|---|
Current Rapid Rating | 1977 A |
Rating code | 263835G |
Current (2024) ECF Member Number | 10285 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 Central London League Division 1 | Standard rating 2009 initial, 2154 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
05 Oct 2023 | Pimlico Bishops (A) | 3 | Faulks, Nick | 1944A | Pimlico Knights | 1 |
02 Nov 2023 | Pimlico Bishops (A) | 3 | Morrison, Jules | 2049K | HMC 2 | 0.5 |
16 Nov 2023 | Pimlico Bishops (H) | 3 | Fleming, Nigel D | 2099A | HMC 1 | 0.5 |
07 Dec 2023 | Pimlico Bishops (A) | 1 | Ward, Nick | 2030K | Battersea 1 | 1 |
07 Mar 2024 | Pimlico Bishops (A) | 3 | Fleming, Nigel D | 2086A | HMC 1 | 0.5 |
04 Apr 2024 | Pimlico Bishops (A) | 2 | Wells, Tony D | 2047A | Athenaeum | 1 |
25 Apr 2024 | Pimlico Bishops (A) | 2 | OShaugnessy, C | 2071K | Kings Head | 0.5 |
09 May 2024 | Pimlico Bishops (H) | 2 | Gray, Mark S | 2185K | Rangers | 0 |
5 out of 8 (excluding defaults) = 62.5% | ||||||
2023-24 Central London League Division 2 | Standard rating 2009 initial, 2154 final | |||||
date | for | board | against | result | ||
19 Oct 2023 | Pimlico 3 (A) | 3 | Jaszkiwskyj, Peter | 2003A | HMC 3 | 0.5 |
09 Jan 2024 | Pimlico 3 (A) | 2 | Boardman, Jeffrey | 2009K | Railsport | 0.5 |
18 Apr 2024 | Pimlico 3 (A) | 2 | Kelmendi, Bajrush | 2059A | Hammersmith 1 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
LPSCL Division 1: 2023-24 | Standard rating 2009 initial, 2154 final | |||||
date | for | board | against | result | ||
26 Oct 2023 | Pimlico Home (H) | 4 | Mugalu, Hassan | 1929K | Railsport 1 | 1 |
08 Nov 2023 | Pimlico Home (A) | 3 | Lunn, Simon | 2040K | DHSS 1 | 1 |
14 Dec 2023 | Pimlico Home (A) | 2 | Meyler, Stephen | 1861K | Pimlico Justice | 0.5 |
11 Jan 2024 | Pimlico Home (A) | 2 | Haldane, Robin W | 2065A | UNATS | 0 |
16 Jan 2024 | Pimlico Home (A) | 1 | Phan, Stefanus | 2191A | Greater London 1 | 0.5 |
21 Mar 2024 | Pimlico Home (A) | 1 | Taylor, William J | 2090A | Railsport 1 | 0.5 |
11 Apr 2024 | Pimlico Home (H) | 2 | Rose, Michael JM | 1760K | UNATS | 1 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2022-23 Central London League Division 1 | Standard rating 1909 initial, 2041 final | |||||
date | for | board | against | result | ||
29 Sep 2022 | Pimlico Bishops (A) | 4 | Asman, Gabriel | 1903 | Pimlico Knights | 1 |
13 Oct 2022 | Pimlico Bishops (A) | 4 | Randall, Simon | 2082 | Kings Head | 1 |
03 Nov 2022 | Pimlico Bishops (H) | 4 | Wells, Tony D | 2022 | Athenaeum | 0.5 |
02 Mar 2023 | Pimlico Bishops (H) | 3 | Durojaiye, Victor | 1952A | Battersea 1 | 1 |
30 Mar 2023 | Pimlico Bishops (A) | 4 | Badacsonyi, Stanley | 2143A | HMC 1 | 0 |
20 Apr 2023 | Pimlico Bishops (H) | 4 | Pedersen, Carsten | 2187A | Rangers | 0 |
3.5 out of 6 (excluding defaults) = 58.33% | ||||||
2022-23 Central London League Division 2 | Standard rating 1909 initial, 2041 final | |||||
date | for | board | against | result | ||
15 Sep 2022 | Pimlico 3 (H) | 3 | Townsend, Tom | 1927 | Hammersmith 1 | 1 |
27 Oct 2022 | Pimlico 3 (A) | 3 | Varley, David | 1783 | Streatham 1 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 1909 initial, 2041 final | |||||
date | for | board | against | result | ||
22 Sep 2022 | Pimlico Home (H) | 5 | Dishman, Matthew | 1862 | Greater London 1 | 0 |
17 Nov 2022 | Pimlico Home (H) | 4 | Fleming, Nigel D | 2069A | UNATS | 1 |
01 Dec 2022 | Pimlico Home (H) | 4 | Mugalu, Hassan | 1918K | Railsport 1 | 1 |
18 Jan 2023 | Pimlico Home (A) | 3 | Walker, Samuel A | 2159K | DHSS 1 | 0 |
23 Feb 2023 | Pimlico Home (A) | 3 | Patel, Jagdip | 1939K | UNATS | 1 |
09 Mar 2023 | Pimlico Home (A) | 3 | Boardman, Jeffrey | 2017K | Railsport 1 | 0 |
3 out of 6 (excluding defaults) = 50% | ||||||
2021-22 Central London League Division 1 | Standard rating 1900 initial, 1909 final | |||||
date | for | board | against | result | ||
07 Apr 2022 | Pimlico Knights (H) | 3 | Marsland, Stephen J | 2101 | Athenaeum | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 1: 2021-22 | Standard rating 1900 initial, 1909 final | |||||
date | for | board | against | result | ||
21 Apr 2022 | Pimlico Home (A) | 5 | Lane, Terry | 1727 | UNATS | 1 |
1 out of 1 (excluding defaults) = 100% |
Bonar Law 2023-24 | Standard rating 2009 initial, 2154 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Apr 2024 | Pimlico Home (A) | 1 | Phan, Stefanus | 2138 | GLCC1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law | Standard rating 1909 initial, 2041 final | |||||
date | for | board | against | result | ||
26 Jan 2023 | Pimlico Home (H) | 3 | Johnson, Richard J | 1878 | Treasury 1 | 1 |
1 out of 1 (excluding defaults) = 100% |