See also
Current Standard Rating | 2147 A |
---|---|
Current Rapid Rating | 1977 A |
Rating code | 263835G |
Current (2024) ECF Member Number | 10285 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | Standard Gradings 156, 154 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
13 Nov 2019 | KCL1 (H) | 1 | Grant, David | 201 | TfL | 0 |
20 Nov 2019 | KCL1 (H) | 2 | McMillan, Hamilton | 149 | Pimlico3 | 1 |
27 Nov 2019 | KCL1 (H) | 1 | Bennett, John | 187 | HMC 2 | 0 |
15 Jan 2020 | KCL1 (H) | 1 | Buanne, Fabio | 122 | Battersea 3 | 1 |
13 Feb 2020 | KCL1 (A) | 1 | McMichael, Richard J | 207 | Kings Head1 | 0 |
21 Feb 2020 | KCL1 (A) | 1 | Macleod, Alasdair | 150 | London Deaf | 0.5 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 157, 156 | |||||
date | for | board | against | result | ||
10 Oct 2018 | King's College 1 (H) | 3 | Brown, Sam | - | West London | 1 |
17 Oct 2018 | King's College 1 (H) | 4 | Waters, Andy | 161 | HMC2 | 1 |
24 Oct 2018 | King's College 1 (H) | 3 | Macleod, Alasdair | 153 | London Deaf | 1 |
01 Nov 2018 | King's College 1 (A) | 3 | Stokes, Paul C | 161 | Battersea 3 | 0 |
07 Nov 2018 | King's College 1 (H) | 3 | Coles, Steven F | 186 | Kings Head 1 | 0 |
21 Nov 2018 | King's College 1 (H) | 3 | Todd, Chris | 172 | Pimlico 3 | 0.5 |
05 Dec 2018 | King's College 1 (H) | 2 | McGovern, Derek P | 154 | TfL | 0 |
16 Jan 2019 | King's College 1 (H) | 2 | Stokes, Paul C | 161 | Battersea 3 | 0.5 |
24 Jan 2019 | King's College 1 (A) | 4 | Barlow, Bertrand A | 161 | HMC2 | 0 |
07 Feb 2019 | King's College 1 (A) | 3 | Hayler, Andy | 161 | West London | 0 |
22 Feb 2019 | King's College 1 (A) | 3 | Dunlop, Neil | 151 | London Deaf | 1 |
28 Feb 2019 | King's College 1 (A) | 3 | Farnad, Safiullah | 150 | TfL | 1 |
14 Mar 2019 | King's College 1 (A) | 4 | Randall, Simon | 180 | Kings Head 1 | 1 |
21 Mar 2019 | King's College 1 (A) | 4 | Farrand, Julian T | 167 | Pimlico 3 | 0.5 |
7.5 out of 14 (excluding defaults) = 53.57% | ||||||
2018-19 Central London League Division 3 | Standard Gradings 157, 156 | |||||
date | for | board | against | result | ||
23 Jan 2019 | KCL 2 (H) | 1 | Chinegwundoh, Vincent | 137 | Pimlico 4 | 1 |
20 Feb 2019 | KCL 2 (H) | 1 | Gilbert, David J | 131 | DHSS | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 145, 152 | |||||
date | for | board | against | result | ||
15 Nov 2017 | King's College 1 (H) | 4 | Morton, Peter S | 151 | TfL | 1 |
22 Nov 2017 | King's College 1 (H) | 4 | Valentine, Tim | 129 | Battersea 3 | 1 |
18 Jan 2018 | King's College 1 (A) | 3 | Kennelly, Paul | 158 | TfL | 1 |
25 Jan 2018 | King's College 1 (A) | 3 | Campbell, Russ | 163 | West London | 0.5 |
07 Feb 2018 | King's College 1 (H) | 5 | Zeni, Pierpaolo | 107 | Kings Head 1 | 0 |
14 Mar 2018 | King's College 1 (H) | 3 | Bass, John W | 170 | Railsport 1 | 0.5 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2017-18 Central London League Division 3 | Standard Gradings 145, 152 | |||||
date | for | board | against | result | ||
11 Oct 2017 | KCL 2 (H) | 1 | Baker, Matthew JD | 144 | Pimlico 4 | 0.5 |
18 Oct 2017 | KCL 2 (H) | 1 | Gilbert, David J | 133 | DHSS | 1 |
25 Oct 2017 | KCL 2 (H) | 1 | Varela, Hector | 146 | Railsport 2 | 1 |
09 Nov 2017 | KCL 2 (A) | 1 | Chinegwundoh, Vincent | 142 | Pimlico 4 | 0.5 |
24 Jan 2018 | KCL 2 (H) | 1 | Roebuck, Derek J | 138 | Kings Head 2 | 0.5 |
15 Feb 2018 | KCL 2 (A) | 1 | Auchi, Nadhmi | 145 | Athenaeum 2 | 1 |
15 Mar 2018 | KCL 2 (A) | 1 | Wickham, Michael | 154 | HMC 3 | 1 |
22 Mar 2018 | KCL 2 (A) | 1 | Tomkin, Neil D | 137 | Kings Head 2 | 0.5 |
6 out of 8 (excluding defaults) = 75% | ||||||
2016-17 Central London League Division 2 | Standard Gradings , 136 | |||||
date | for | board | against | result | ||
04 Oct 2016 | King's College 1 (A) | 2 | Macleod, Alasdair | 162 | London Deaf | 0 |
26 Oct 2016 | King's College 1 (H) | 2 | Coles, Steven F | 176 | Kings Head 1 | 0.5 |
11 Nov 2016 | King's College 1 (A) | 2 | Camilleri, Aldo | Battersea 2 | 0 | |
27 Nov 2016 | King's College 1 (H) | 2 | French, Angus | 178 | Pimlico 3 | 0 |
21 Jan 2017 | King's College 1 (A) | 2 | Bass, John W | 170 | Railsport | 0 |
02 Feb 2017 | King's College 1 (A) | 3 | Mackenzie, Colin | 186 | Kings Head 1 | 0 |
16 Feb 2017 | King's College 1 (H) | 2 | Gardner, Phillip | 167 | London Deaf | 0.5 |
02 Mar 2017 | King's College 1 (A) | 2 | Walczak, Rafal | 163 | West London | 0.5 |
22 Mar 2017 | King's College 1 (H) | 3 | Todorow, Emil | 166 | Battersea 2 | 0.5 |
31 Mar 2017 | King's College 1 (A) | 2 | McMillan, Hamilton | 157 | Pimlico 3 | 0.5 |
2.5 out of 10 (excluding defaults) = 25% | ||||||
2016-17 Central London League Division 3 | Standard Gradings , 136 | |||||
date | for | board | against | result | ||
02 Feb 2017 | KCL 2 (H) | 2 | Huba, Mark J | 126 | Kings Head 2 | 1 |
08 Feb 2017 | KCL 2 (H) | 2 | Hazell, Eric M | 111 | DHSS | 1 |
01 Mar 2017 | KCL 2 (H) | 1 | Farnad, Safiullah | 145 | TfL 2 | 1 |
09 Mar 2017 | KCL 2 (H) | 1 | Fraser, Alasdair A | 130 | Pimlico 4 | 0.5 |
3.5 out of 4 (excluding defaults) = 87.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).