Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 19 Oct 2024 | Berkshire A (H) | 1889K | 10
|
Piecha, Lukasz | 1815K | Hampshire A | 1 |
| 07 Dec 2024 | Berkshire A (A) | 1887K | 8
|
Cole, Graham L | 1814K | Oxfordshire A | 0.5 |
| 18 Jan 2025 | Berkshire A (A) | 1886K | 7
|
Anderson, Thomas R | 1868K | Hampshire A | 1 |
| 22 Feb 2025 | Berkshire A (A) | 1891K | 9
|
Jordan, Valence | 1942K | Buckinghamshire A | 0.5 |
| 3 out of 4 (excluding defaults) = 75% | |||||||
2023-2024 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Berkshire A (H) | 1854A | 9
|
Wheeler, Tim | 1819A | Buckinghamshire A | 0 |
| 02 Dec 2023 | Berkshire A (A) | 1838A | 11
|
Robson, David W | 1847K | Oxfordshire A | 1 |
| 17 Feb 2024 | Berkshire A (A) | 1855K | 8
|
Beedle, Jon | 1954K | Buckinghamshire A | 0 |
| 06 Apr 2024 | Berkshire A (H) | 1859K | 8
|
Neatherway, A Philip | 1818K | Oxfordshire A | 1 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 29 Oct 2022 | Berkshire A (H) | 1955 | 6
|
Kelen, Peter | 1929 | Buckinghamshire A | 0 |
| 18 Feb 2023 | Berkshire A (A) | 1907A | 9
|
Kelen, Peter | 1924K | Buckinghamshire A | 1 |
| 04 Mar 2023 | Berkshire A (H) | 1904A | 6
|
Jackson, Gary C | 1922A | Oxfordshire A | 0 |
| 01 Apr 2023 | Berkshire A (A) | 1927A | 6
|
Anderson, Thomas R | 1865A | Hampshire A | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 06 Nov 2021 | Berkshire A (A) | 1971 | 2
|
Davis, Timothy | 1990 | Hampshire A | 1 |
| 04 Dec 2021 | Berkshire A (H) | 1983 | 3
|
Nataraj, Nakul | 2117 | Buckinghamshire A | 0.5 |
| 08 Jan 2022 | Berkshire A (A) | 1984 | 2
|
Moyse, Nigel J | 1978 | Oxfordshire A | 0 |
| 05 Feb 2022 | Berkshire A (H) | 1966 | 2
|
Davis, Timothy | 1955 | Hampshire A | 0.5 |
| 12 Mar 2022 | Berkshire A (A) | 1964 | 3
|
Nataraj, Nakul | 2157 | Buckinghamshire A | 0.5 |
| 02 Apr 2022 | Berkshire A (H) | 1963 | 4
|
Hobson, Kenneth | 2115 | Oxfordshire A | 0 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 12 Oct 2019 | Berkshire A (A) | 169 | 3
|
Pentakota, Rajasekhar | 168 | Hampshire A | 0.5 |
| 23 Nov 2019 | Berkshire A (H) | 169 | 5
|
Law, Stephen | 178 | Buckinghamshire A | 1 |
| 07 Dec 2019 | Berkshire A (A) | 169 | 6
|
Burt, William | 177 | Oxfordshire A | 1 |
| 18 Jan 2020 | Berkshire A (H) | 169 | 4
|
Knox, Stuart W | 159 | Hampshire A | 0.5 |
| 29 Feb 2020 | Berkshire A (A) | 168 | 3
|
Hunt, Peter | 176 | Buckinghamshire A | 0.5 |
| 3.5 out of 5 (excluding defaults) = 70% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Berkshire A (H) | 177 | 3
|
Law, Stephen | 177 | Buckinghamshire A | 1 |
| 01 Dec 2018 | Berkshire A (H) | 177 | 2
|
Davis, Timothy | 164 | Hampshire A | 0 |
| 02 Mar 2019 | Berkshire A (H) | 166 | 7
|
Jackson, Gary C | 158 | Oxfordshire A | 1 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2016-17 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2016 | Berkshire A (H) | 167 | 2
|
Burt, William | 177 | Oxfordshire A | 1 |
| 30 Oct 2016 | Berkshire A (A) | 167 | 6
|
Knox, Stuart W | 174 | Hampshire A | 0.5 |
| 1.5 out of 2 (excluding defaults) = 75% | |||||||
2015-16 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2015 | Berkshire A (A) | 173 | 4
|
Bogdan, Horia D | 172 | Hampshire A | 0 |
| 21 Nov 2015 | Berkshire A (H) | 173 | 6
|
Ackley, Peter JE | 188 | Buckinghamshire A | 0.5 |
| 20 Feb 2016 | Berkshire A (H) | 173 | 5
|
Cooper, Paul F | 179 | Hampshire A | 0 |
| 12 Mar 2016 | Berkshire A (A) | 173 | 5
|
Ackley, Peter JE | 186 | Buckinghamshire A | 0.5 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2014-15 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 11 Oct 2014 | Berkshire A (H) | 182 | 3
|
Hayward, Philip T | 179 | Oxfordshire A | 0.5 |
| 14 Mar 2015 | Berkshire A (H) | 182 | 7
|
Fowler, David W | 174 | Hampshire A | 0.5 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2012-13 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2012 | Berkshire A (H) | 163 | 8
|
Chapman, Graham W | 168 | Oxfordshire A | 0 |
| 16 Mar 2013 | Berkshire A (A) | 171 | 7
|
Forrest, Peter | 158 | Buckinghamshire A | 1 |
| 27 Apr 2013 | Berkshire A (A) | 171 | 8
|
Burt, William | 174 | Oxfordshire A | 1 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2011-12 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2011 | Berkshire A (H) | 181 | 5
|
Nixon, Rodney J | 178 | Oxfordshire A | 1 |
| 29 Oct 2011 | Berkshire A (A) | 181 | 5
|
Marsh, Roger DW | 174 | Hampshire A | 0.5 |
| 28 Jan 2012 | Berkshire A (A) | 181 | 3
|
McKenna, Jason P | 187 | Oxfordshire A | 0 |
| 03 Mar 2012 | Berkshire A (H) | 170 | 8
|
Kocan, Barry A | 136 | Hampshire A | 0.5 |
| 2 out of 4 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 20 Nov 2010 | Berkshire A (H) | 169 | 12
|
Bush, Martin L | 159 | Oxfordshire A | 1 |
| 05 Mar 2011 | Berkshire A (A) | 169 | 6
|
Daggitt, Matthew | 174 | Oxfordshire A | 1 |
| 2 out of 2 (excluding defaults) = 100% | |||||||
2009-10 Chiltern League U200 | |||||||
| date | for | grading | board | against | result | ||
| 31 Oct 2009 | Berkshire A (A) | 175 | 5
|
McLeod, Fraser N | 177 | Hampshire A | 0 |
| 06 Mar 2010 | Berkshire A (A) | 175 | 5
|
Moyse, Nigel J | 173 | Oxfordshire A | 1 |
| 10 Apr 2010 | Berkshire A (A) | 175 | 4
|
Shipley, Brian D | 159 | Buckinghamshire A | 0.5 |
| 1.5 out of 3 (excluding defaults) = 50% | |||||||
2008-09 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 31 Jan 2009 | Berkshire A (H) | 152 | 7
|
Krawczuk, Michael J | 159 | Hampshire A | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2007-08 Chiltern League U180 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2007 | Berkshire A (A) | 178 | 1
|
Nicholas, Koichi B | 175 | Buckinghamshire A | 0 |
| 10 Nov 2007 | Berkshire A (A) | 178 | 1
|
Tunks, Dominic R | 173 | Hampshire A | 0 |
| 01 Dec 2007 | Berkshire A (H) | 178 | 1
|
Burt, William | 166 | Oxfordshire A | 0 |
| 0 out of 3 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).