Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League Open | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
19 Oct 2024 | Berkshire A (H) | 2005A | 4 ![]() |
Pentakota, Rajasekhar | 1991K | Hampshire A | 0 |
22 Feb 2025 | Berkshire A (A) | 1998A | 5 ![]() |
Syner, John E | 1973K | Buckinghamshire A | 0.5 |
15 Mar 2025 | Berkshire A (H) | 2001A | 5 ![]() |
Bevis, Noah | 1919A | Oxfordshire A | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2023-2024 Chiltern League Open | |||||||
date | for | rating | board | against | result | ||
23 Sep 2023 | Berkshire A (H) | 2031K | 3 ![]() |
Buckmaster, Martin J | 2018K | Hampshire A | 0.5 |
28 Oct 2023 | Berkshire A (H) | 2020K | 5 ![]() |
de Coverly, Roger D | 1986A | Buckinghamshire A | 0 |
02 Dec 2023 | Berkshire A (A) | 1995A | 7 ![]() |
Joian, Danut | 1964A | Oxfordshire A | 0.5 |
27 Jan 2024 | Berkshire A (A) | 1994K | 8 ![]() |
Redmill, Simon | 1895K | Hampshire A | 0 |
17 Feb 2024 | Berkshire A (A) | 1994K | 5 ![]() |
Syner, John E | 1986K | Buckinghamshire A | 0.5 |
06 Apr 2024 | Berkshire A (H) | 1992A | 6 ![]() |
Bush, Ian | 1875K | Oxfordshire A | 1 |
2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2022-2023 Chiltern League Open | |||||||
date | for | rating | board | against | result | ||
24 Sep 2022 | Berkshire A (H) | 2058 | 3 ![]() |
Buckmaster, Martin J | 2017 | Hampshire A | 0 |
29 Oct 2022 | Berkshire A (H) | 2058 | 4 ![]() |
Law, Stephen | 2055 | Buckinghamshire A | 0 |
03 Dec 2022 | Berkshire A (A) | 2066K | 4 ![]() |
Jackson, Gary C | 1928A | Oxfordshire A | 1 |
18 Feb 2023 | Berkshire A (A) | 2044K | 5 ![]() |
Iyengar, Ilya | 2125A | Buckinghamshire A | 0 |
04 Mar 2023 | Berkshire A (H) | 2037K | 2 ![]() |
Manley, Jon P | 2168K | Oxfordshire A | 0 |
01 Apr 2023 | Berkshire A (A) | 2039K | 2 ![]() |
Davis, Timothy | 2008A | Hampshire A | 0.5 |
1.5 out of 6 (excluding defaults) = 25% | |||||||
2019-2020 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
18 Jan 2020 | Berkshire A (H) | 3 ![]() |
Pentakota, Rajasekhar | 168 | Hampshire A | 1 | |
29 Feb 2020 | Berkshire A (A) | 174 | 2 ![]() |
de Coverly, Roger D | 177 | Buckinghamshire A | 1 |
2 out of 2 (excluding defaults) = 100% | |||||||
2014-15 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
11 Oct 2014 | Berkshire A (H) | 174 | 5 ![]() |
March, Mike | 173 | Oxfordshire A | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2013-14 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
23 Nov 2013 | Berkshire A (H) | 183 | 4 ![]() |
Law, Stephen | 184 | Buckinghamshire A | 0.5 |
22 Feb 2014 | Berkshire A (H) | 181 | 7 ![]() |
Knox, Stuart W | 167 | Hampshire A | 1 |
1.5 out of 2 (excluding defaults) = 75% | |||||||
2012-13 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
06 Oct 2012 | Berkshire A (H) | 188 | 2 ![]() |
Ambrus, Endre | - | Oxfordshire A | 0 |
24 Nov 2012 | Berkshire A (H) | 188 | 3 ![]() |
Ackley, Peter JE | 183 | Buckinghamshire A | 0 |
16 Mar 2013 | Berkshire A (A) | 186 | 4 ![]() |
Claridge-Hansen, William | 182 | Buckinghamshire A | 1 |
27 Apr 2013 | Berkshire A (A) | 186 | 6 ![]() |
Nixon, Rodney J | 174 | Oxfordshire A | 0 |
1 out of 4 (excluding defaults) = 25% | |||||||
2011-12 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
29 Oct 2011 | Berkshire A (A) | 189 | 3 ![]() |
Gill, Oliver | 184 | Hampshire A | 0.5 |
24 Mar 2012 | Berkshire A (A) | 187 | 1 ![]() |
Hansen, Hans-Peter | 201 | Buckinghamshire A | 0.5 |
1 out of 2 (excluding defaults) = 50% | |||||||
2010-11 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
30 Oct 2010 | Berkshire A (A) | 180 | 5 ![]() |
Bellers, Chris J | 170 | Hampshire A | 1 |
20 Nov 2010 | Berkshire A (H) | 180 | 7 ![]() |
Marlow, Mike W | 169 | Oxfordshire A | 0.5 |
29 Jan 2011 | Berkshire A (H) | 180 | 5 ![]() |
Fowler, David W | 172 | Hampshire A | 1 |
05 Mar 2011 | Berkshire A (A) | 180 | 4 ![]() |
Robertson, J Stuart | 177 | Oxfordshire A | 0.5 |
3 out of 4 (excluding defaults) = 75% | |||||||
2009-10 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
21 Nov 2009 | Berkshire A (H) | 171 | 7 ![]() |
March, Mike | 165 | Oxfordshire A | 0.5 |
30 Jan 2010 | Berkshire A (H) | 171 | 4 ![]() |
McLeod, Fraser N | 177 | Hampshire A | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2008-09 Chiltern League U180 | |||||||
date | for | grading | board | against | result | ||
10 Jan 2009 | Berkshire A (H) | 179 | 1 ![]() |
de Coverly, Roger D | 172 | Buckinghamshire A | 0 |
31 Jan 2009 | Berkshire A (H) | 179 | 2 ![]() |
McLeod, Fraser N | 168 | Hampshire A | 1 |
21 Feb 2009 | Berkshire A (A) | 179 | 1 ![]() |
Hannon, Mark | Oxfordshire A | 1 | |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).