See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 2 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
21 Sep 2017 | Pimlico 3 (A) | 134 | 5 ![]() |
Lekic, Dejan | 111 | West London | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2017-18 Central London League Division 3 | |||||||
date | for | grading | board | against | result | ||
11 Oct 2017 | Pimlico 4 (A) | 134 | 2 ![]() |
Ainsworth, George | 127 | KCL 2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2017-18 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
02 Nov 2017 | Pimlico Home (H) | 134 | 7 ![]() |
Illsley, Simon | 137 | Treasury 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2017-18LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
14 Sep 2017 | Pimlico 4 (A) | 134 | 2 ![]() |
Melsom, Jonathan T | 143 | SPARTA | 0 |
05 Oct 2017 | Pimlico 4 (A) | 134 | 1 ![]() |
Rubin, Marcus | Revenue & Customs 3 | 0 | |
0 out of 2 (excluding defaults) = 0% | |||||||
2016-17 Central London League Division 1 | |||||||
date | for | grading | board | against | result | ||
02 Dec 2016 | Pimlico Bishops (A) | 125 | 5 ![]() |
Meyler, Stephen | Pimlico Knights | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2016-17 Central London League Division 3 | |||||||
date | for | grading | board | against | result | ||
22 Sep 2016 | Pimlico 4 (A) | 125 | 3 ![]() |
Hill-Wood, W | Athenaeum 2 | 1 | |
06 Oct 2016 | Pimlico 4 (H) | 125 | 2 ![]() |
Pang, Raymond | 125 | KCL 2 | 0 |
21 Oct 2016 | Pimlico 4 (A) | 125 | 2 ![]() |
Balatoni, Richard | Kings Head 2 | 0 | |
03 Nov 2016 | Pimlico 4 (A) | 125 | 2 ![]() |
Farnad, Safiullah | 144 | TfL 2 | 0 |
23 Feb 2017 | Pimlico 4 (H) | 130 | 1 ![]() |
Hill-Wood, E | 159 | Athenaeum 2 | 0 |
09 Mar 2017 | Pimlico 4 (A) | 130 | 1 ![]() |
Dunn, Maxim | 136 | KCL 2 | 0.5 |
1.5 out of 6 (excluding defaults) = 25% | |||||||
2016-17 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
27 Nov 2016 | Pimlico Home (A) | 125 | 7 ![]() |
Baker, Matthew JD | 165 | Pimlico Justice | 0 |
16 Mar 2017 | Pimlico Home (A) | 130 | 7 ![]() |
Barker, Geoff S | 115 | UNATS 1 | 1 |
11 May 2017 | Pimlico Home (H) | 130 | 7 ![]() |
Morton, Peter S | 141 | Greater London 1 | 0 |
1 out of 3 (excluding defaults) = 33.33% | |||||||
2016-17 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
05 Oct 2016 | Pimlico 3 (A) | 125 | 6 | Morgan, Roger | 125 | DHSS 2 | 1 |
01 Nov 2016 | Pimlico 3 (A) | 125 | 6 ![]() |
Bennett, Delroy | 93 | GLCC 2 | 1 |
2 out of 2 (excluding defaults) = 100% | |||||||
2016-17 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
15 Dec 2016 | Pimlico 4 (H) | 125 | 2 ![]() |
Barker, Geoff S | 121 | UNATS 2 | 1 |
16 Feb 2017 | Pimlico 4 (A) | 130 | 1 ![]() |
Andrews, Graham | 130 | UNATS 2 | 0.5 |
01 Mar 2017 | Pimlico 4 (A) | 130 | 2 ![]() |
Kingston-Smith, David | 97 | Treasury 3 | 1 |
30 Mar 2017 | Pimlico 4 (A) | 130 | 3 ![]() |
Neanor, Joe J | 96 | DHSS 3 | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | |||||||
2015-16 Central London League Division 3 | |||||||
date | for | grading | board | against | result | ||
24 Sep 2015 | Pimlico 3 (A) | 123 | 1 ![]() |
Polyviou, Polyvios | - | TfL Knights | 0.5 |
08 Oct 2015 | Pimlico 3 (H) | 123 | 1 ![]() |
McSharry, Ray | 132 | TfL Bishops | 1 |
07 Jan 2016 | Pimlico 3 (A) | 123 | 1 ![]() |
Hazell, Eric M | 126 | DHSS | 0 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2015-16 LPSCL Division 1 | |||||||
date | for | grading | board | against | result | ||
28 Jan 2016 | Pimlico Justice (A) | 123 | 7 ![]() |
Baker, Martin G | 152 | Revenue & Customs 1 | 0 |
11 Feb 2016 | Pimlico Justice (A) | 125 | 8 ![]() |
Biggs, Peter | 139 | Pimlico Home | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2015-16 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
10 Sep 2015 | Pimlico 3 (A) | 123 | 5 ![]() |
Clenshaw, John | 134 | Revenue & Customs 2 | 0.5 |
04 Nov 2015 | Pimlico 3 (A) | 123 | 5 ![]() |
Gilbert, David J | 137 | DHSS 2 | 0.5 |
03 Feb 2016 | Pimlico 3 (A) | 125 | 6 ![]() |
Earwicker, Jim | 111 | Treasury 2 | 0 |
18 Feb 2016 | Pimlico 3 (H) | 125 | 6 ![]() |
Cowley, Martin J | 130 | UNATS 1 | 0 |
12 Apr 2016 | Pimlico 3 (A) | 125 | 6 ![]() |
Granville, Ian | 105 | Greater London 2 | 0 |
1 out of 5 (excluding defaults) = 20% | |||||||
2015-16 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
17 Sep 2015 | Pimlico 4 (A) | 123 | 2 ![]() |
Foss, Michael P | 102 | Revenue & Customs 3 | 1 |
15 Oct 2015 | Pimlico 4 (A) | 123 | 3 ![]() |
Rose, Michael JM | 129 | UNATS 2 | 0.5 |
05 Apr 2016 | Pimlico 4 (A) | 125 | 2 ![]() |
Swiegers, Francois | 124 | Greater London 3 | 0.5 |
05 May 2016 | Pimlico 4 (A) | 125 | 3 ![]() |
Gittens, Bryan | 111 | Treasury 3 | 1 |
3 out of 4 (excluding defaults) = 75% |
Post Annual 2017-18 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
13 Dec 2017 | Pimlico 4 (A) | 134 | 4 ![]() |
McMurdo, Neil | 142 | Treasury 2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Bonar Law 2016-17 | |||||||
date | for | grading | board | against | result | ||
02 Mar 2017 | Pimlico Home (H) | 130 | 7 ![]() |
Lane, Terry | 126 | UNATS | 0.5 |
09 May 2017 | Pimlico Home (A) | 130 | 5 ![]() |
Dunmore, Keith | 132 | Pimlico Justice | 0.5 |
1 out of 2 (excluding defaults) = 50% | |||||||
Bonar Law | |||||||
date | for | grading | board | against | result | ||
13 Jan 2016 | Pimlico Justice (A) | 123 | 6 ![]() |
Carlucci, Paul A | 159 | DHSS 1 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
Post Annual | |||||||
date | for | grading | board | against | result | ||
03 May 2016 | Pimlico 3 (H) | 125 | 5 ![]() |
Peykov, Andriy | - | GLCC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |