Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Name | Round 4 | Total |
---|---|---|---|---|---|---|---|---|---|
E.01 | Ethan Chung | 1 | Ethan Chung | 1 | Ethan Chung | 1 | Ethan Chung | 0.5 | 3.5 |
E.02 | Jacob Wynn | 0 | Jacob Wynn | 0.5 | Jacob Wynn | 1 | Jacob Wynn | 1 | 2.5 |
E.03 | Harry Dawes | 0.5 | Harry Dawes | 1 | Harry Dawes | 1 | Harry Dawes | 1 | 3.5 |
E.04 | Ivo Woodward | 1 | Ivo Woodward | 0 | Ivo Woodward | 0 | Ivo Woodward | 1 | 2 |
E.05 | Oliver Sapsford | 1 | Oliver Sapsford | 1 | Oliver Sapsford | 1 | Oliver Sapsford | 1 | 4 |
E.06 | Kip Sampson | 1 | Kip Sampson | 0.5 | Kip Sampson | 1 | Kip Sampson | 0.5 | 3 |
E.07 | Tomos Russell | 1 | Tomos Russell | 1 | Tomos Russell | 0 | Tomos Russell | 1 | 3 |
E.08 | Faye Russell | 0.5 | Faye Russell | 0 | Faye Russell | 0.5 | Faye Russell | 1 | 2 |
E.09 | Lewis Wynn | 0.5 | Lewis Wynn | 0 | Lewis Wynn | 0 | Lewis Wynn | 0 | 0.5 |
E.10 | Toby Crewe-Read | 1 | Toby Crewe-Read | 0 | Toby Crewe-Read | 0 | Toby Crewe-Read | 1 | 2 |
E.11 | Alex Ball | 0 | Xanthe Harris | 0 | Alex Ball | 1 | Xanthe Harris | 1 | 2 |
E.12 | Osian Jessop | 0 | Joana Anjos | 1 | Osian Jessop | 0 | Joana Anjos | 1 | 2 |
Total | 7.5 | 6 | 6.5 | 10 | 30 |
Click on a player's ID to get more information about the games played (colours, opponents' names).