Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Name | Round 4 | Total |
---|---|---|---|---|---|---|---|---|---|
D.01 | Matthew Timbrell | 0 | Matthew Timbrell | 0 | Matthew Timbrell | 0 | Matthew Timbrell | 0 | 0 |
D.02 | Ernie Fields | 0 | Ernie Fields | 1 | Ernie Fields | 0 | Ernie Fields | 0 | 1 |
D.03 | Joseph Pagnamenta | 1 | Joseph Pagnamenta | 0 | Joseph Pagnamenta | 1 | Joseph Pagnamenta | 0 | 2 |
D.04 | Spike Alford | 1 | Spike Alford | 1 | Spike Alford | 0 | Spike Alford | 0 | 2 |
D.05 | Logan Harvey | 1 | Logan Harvey | 0 | Logan Harvey | 0 | Logan Harvey | 1 | 2 |
D.06 | Roberta McMillan | 0 | Roberta McMillan | 0 | Roberta McMillan | 0 | Roberta McMillan | 0 | 0 |
D.07 | Woody Gilson | 1 | Woody Gilson | 0 | Woody Gilson | 0 | Woody Gilson | 0 | 1 |
D.08 | Isabelle Bugler-Hart | 0 | Isabelle Bugler-Hart | 0 | Isabelle Bugler-Hart | 0 | Isabelle Bugler-Hart | 0 | 0 |
D.09 | Joel Seddon | 0.5 | Joel Seddon | 0.5 | Joel Seddon | 0 | Joel Seddon | 0 | 1 |
D.10 | Milly Hughes | 0 | Milly Hughes | 1 | Milly Hughes | 1 | Milly Hughes | 0 | 2 |
D.11 | Tess Booker | 1 | Tess Booker | 0 | Tess Booker | 1 | Tess Booker | 0 | 2 |
D.12 | Sophie Lyons | 0.5 | Sophie Lyons | 0 | Sophie Lyons | 0 | Sophie Lyons | 0 | 0.5 |
Total | 6 | 3.5 | 3 | 1 | 13.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).