Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Name | Round 4 | Total |
---|---|---|---|---|---|---|---|---|---|
A.01 | Riley Ashdown-Doel | 1 | Riley Ashdown-Doel | 0 | Riley Ashdown-Doel | 1 | Riley Ashdown-Doel | 1 | 3 |
A.02 | Finn Doyle | 1 | Finn Doyle | 0 | Finn Doyle | 0 | Finn Doyle | 0 | 1 |
A.03 | Eben Tomkins | 0 | Eben Tomkins | 0 | Eben Tomkins | 0 | Eben Tomkins | 0 | 0 |
A.04 | Oscar Cooke | 0 | Oscar Cooke | 0 | Oscar Cooke | 1 | Oscar Cooke | 0 | 1 |
A.05 | Bentley Pilton-Brandes | 1 | Bentley Pilton-Brandes | 1 | Bentley Pilton-Brandes | 0 | Bentley Pilton-Brandes | 0 | 2 |
A.06 | Yu-Heng Chu | 0 | Yu-Heng Chu | 0 | Yu-Heng Chu | 0.5 | Yu-Heng Chu | 1 | 1.5 |
A.07 | Artie Scholefield | 1 | Artie Scholefield | 1 | Artie Scholefield | 1 | Artie Scholefield | 1 | 4 |
A.08 | Tom Grogan | 1 | Tom Grogan | 1 | Tom Grogan | 0 | Tom Grogan | 0 | 2 |
A.09 | Tom Wright | 0 | Tom Wright | 0 | Tom Wright | 1 | Tom Wright | 1 | 2 |
A.10 | Eero MacLeay | 1 | Eero MacLeay | 0 | Eero MacLeay | 1 | Eero MacLeay | 0 | 2 |
A.11 | Thomas Cummins | 0 | Thomas Cummins | 1 | Thomas Cummins | 1 | Thomas Cummins | 0 | 2 |
A.12 | Harry Donald | 1 | Harry Donald | 1 | Harry Donald | 1 | Harry Donald | 1 | 4 |
Total | 7 | 5 | 7.5 | 5 | 24.5 |
Click on a player's ID to get more information about the games played (colours, opponents' names).