Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Name | Round 4 | Total |
---|---|---|---|---|---|---|---|---|---|
B.01 | Toby Page | 0 | Toby Page | 0 | Toby Page | 0 | Toby Page | 1 | 1 |
B.02 | Ash Williams | 0 | Ash Williams | 1 | Ash Williams | 0 | Ash Williams | 0 | 1 |
B.03 | Benny Bacon | 0 | Benny Bacon | 1 | Benny Bacon | 0 | Benny Bacon | 0 | 1 |
B.04 | Alex Raichura | 0 | Alex Raichura | 0 | Alex Raichura | 0 | Alex Raichura | 1 | 1 |
B.05 | Matthew Earle | 0 | Matthew Earle | 1 | Matthew Earle | 0 | Matthew Earle | 0 | 1 |
B.06 | Joshua Keay | 0 | Joshua Keay | 0.5 | Joshua Keay | 0.5 | Joshua Keay | 0 | 1 |
B.07 | Shay Grant | 0 | Shay Grant | 0 | Shay Grant | 1 | Shay Grant | 0 | 1 |
B.08 | William Howells | 0 | William Howells | 0 | William Howells | 0.5 | William Howells | 0.5 | 1 |
B.09 | Alexander Broadhurst | 0 | Alexander Broadhurst | 1 | Alexander Broadhurst | 0 | Alexander Broadhurst | 1 | 2 |
B.10 | Frederick Sansbury | 0 | Frederick Sansbury | 0.5 | Frederick Sansbury | 0 | Frederick Sansbury | 0 | 0.5 |
B.11 | Harrison James | 0.5 | Harrison James | 0 | Harrison James | 0 | Harrison James | 0 | 0.5 |
B.12 | Joshua Hwang | 1 | Joshua Hwang | 0 | Joshua Hwang | 0 | Joshua Hwang | 0 | 1 |
Total | 1.5 | 5 | 2 | 3.5 | 12 |
Click on a player's ID to get more information about the games played (colours, opponents' names).