Click on a player's ID to get more information about the games played (colours, opponents' names).
ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Name | Round 4 | Total |
---|---|---|---|---|---|---|---|---|---|
C.01 | Hiya Ray | 1 | Hiya Ray | 1 | Hiya Ray | 1 | Hiya Ray | 0.5 | 3.5 |
C.02 | Daniel Chung | 1 | Daniel Chung | 0.5 | Daniel Chung | 1 | Daniel Chung | 1 | 3.5 |
C.03 | Nye Bradfield | 0.5 | Nye Bradfield | 1 | Nye Bradfield | 1 | Nye Bradfield | 1 | 3.5 |
C.04 | Rhys Matthews | 1 | Rhys Matthews | 1 | Rhys Matthews | 1 | Rhys Matthews | 1 | 4 |
C.05 | Jonathan Davies | 0 | Jonathan Davies | 0 | Jonathan Davies | 1 | Jonathan Davies | 1 | 2 |
C.06 | Milo Davies | 1 | Milo Davies | 1 | Milo Davies | 1 | Milo Davies | 0.5 | 3.5 |
C.07 | Tom Davies | 0 | Tom Davies | 1 | Tom Davies | 1 | Tom Davies | 1 | 3 |
C.08 | Rishi Paul | 0.5 | Rishi Paul | 1 | Rishi Paul | 1 | Rishi Paul | 0.5 | 3 |
C.09 | Iestyn Moyniham | 1 | Iestyn Moyniham | 1 | Iestyn Moyniham | 1 | Iestyn Moyniham | 1 | 4 |
C.10 | Fraser Britton | 1 | Fraser Britton | 1 | Fraser Britton | 1 | Fraser Britton | 1 | 4 |
C.11 | Finlay Britton | 1 | Finlay Britton | 1 | Finlay Britton | 0 | Finlay Britton | 1 | 3 |
C.12 | Kavin Govindaraj | 0 | Kavin Govindaraj | 1 | Kavin Govindaraj | 1 | Kavin Govindaraj | 1 | 3 |
Total | 8 | 10.5 | 11 | 10.5 | 40 |
Click on a player's ID to get more information about the games played (colours, opponents' names).