Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total |
|---|---|---|---|---|---|---|---|
| J.01 | George Harman | 0.5 | George Harman | 0.5 | George Harman | 0.5 | 1.5 |
| J.02 | Kevin Ye | 1 | Kevin Ye | 1 | Kevin Ye | 1 | 3 |
| J.03 | Harrison Roberts | 0 | Harrison Roberts | 1 | Harrison Roberts | 1 | 2 |
| J.04 | Hashir Sapra | 1 | Hashir Sapra | 0 | Hashir Sapra | 0 | 1 |
| J.05 | Amerleen Hundle | 0 | Amerleen Hundle | 0 | Amerleen Hundle | 0 | 0 |
| J.06 | Rachel Horton | 1 | Rachel Horton | 1 | Rachel Horton | 1 | 3 |
| J.07 | Zen Jepson | 0 | Zen Jepson | 1 | Zen Jepson | 1 | 2 |
| J.08 | Kieran McLoughlin | 0 | Kieran McLoughlin | 0 | Kieran McLoughlin | 0 | 0 |
| J.09 | Isha Nunkoo | 0 | Isha Nunkoo | 0 | Isha Nunkoo | 0 | 0 |
| J.10 | Kareena Singh | 0 | Kareena Singh | 1 | Kareena Singh | 1 | 2 |
| J.11 | Callum Cavanaugh | 0 | Callum Cavanaugh | 1 | Callum Cavanaugh | 1 | 2 |
| J.12 | Amelia Tompson | 1 | Amelia Tompson | 1 | Amelia Tompson | 1 | 3 |
| J.13 | Sebastian Scholfield | 0 | Sebastian Scholfield | 0 | Sebastian Scholfield | 1 | 1 |
| J.14 | James Hopkinson | 0 | James Hopkinson | 1 | James Hopkinson | 1 | 2 |
| J.15 | Alice Morgan | 0.5 | Alice Morgan | 1 | Alice Morgan | 1 | 2.5 |
| J.16 | Daniel Schofield | 0 | Daniel Schofield | 1 | Daniel Schofield | 0 | 1 |
| J.17 | Lewis Wong | 1 | Lewis Wong | 0 | Lewis Wong | 1 | 2 |
| J.18 | Ananya Ajit | 1 | Ananya Ajit | 0 | Ananya Ajit | 0 | 1 |
| J.19 | Rishi Narla | 1 | Rishi Narla | 0 | Rishi Narla | 0 | 1 |
| J.20 | Default | 0 | Default | 0 | Default | 0 | 0 |
| Total | 8 | 10.5 | 11.5 | 30 |
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottinghamshire Oldham Staffordshire Tameside Wirral Yorkshire