Click on a player's ID to get more information about the games played (colours, opponents' names).
| ID | Name | Round 1 | Name | Round 2 | Name | Round 3 | Total | 
|---|---|---|---|---|---|---|---|
| G.01 | Bobby Doherty | 1 | Bobby Doherty | 1 | Bobby Doherty | 0.5 | 2.5 | 
| G.02 | Alexandra Roberts | 0 | Alexandra Roberts | 0 | Alexandra Roberts | 0 | 0 | 
| G.03 | Dylan Balfour | 0 | Dylan Balfour | 0 | Dylan Balfour | 1 | 1 | 
| G.04 | Asher Buckle | 0 | Asher Buckle | 1 | Asher Buckle | 0 | 1 | 
| G.05 | Reece Jones | 0 | Reece Jones | 0 | Reece Jones | 0 | 0 | 
| G.06 | Ben Leigh | 0 | Ben Leigh | 0 | Ben Leigh | 0 | 0 | 
| G.07 | Evan Turnbull | 0 | Evan Turnbull | 0 | Evan Turnbull | 0 | 0 | 
| G.08 | Ethan Singleton Kelly | 0 | Ethan Singleton Kelly | 0 | Ethan Singleton Kelly | 0 | 0 | 
| G.09 | Harry Blomeley | 1 | Harry Blomeley | 0 | Harry Blomeley | 0 | 1 | 
| G.10 | Oscar Moss | 0 | Oscar Moss | 0 | Oscar Moss | 1 | 1 | 
| G.11 | Maxwell Kvaternik | 1 | Maxwell Kvaternik | 1 | Maxwell Kvaternik | 0 | 2 | 
| G.12 | Max Yan | 0 | Max Yan | 1 | Max Yan | 0 | 1 | 
| G.13 | Sam Bardsley | 0 | Sam Bardsley | 1 | Sam Bardsley | 1 | 2 | 
| G.14 | Siv Patel | 1 | Siv Patel | 0 | Siv Patel | 1 | 2 | 
| G.15 | Ryan Yates | 0.5 | Ryan Yates | 1 | Ryan Yates | 1 | 2.5 | 
| G.16 | Harris Kitchingman | 1 | Harris Kitchingman | 0 | Harris Kitchingman | 0.5 | 1.5 | 
| G.17 | Oliver Manley | 0 | Oliver Manley | 1 | Oliver Manley | 0 | 1 | 
| G.18 | Noah Lumelyhogg | 0 | Noah Lumelyhogg | 1 | Noah Lumelyhogg | 0 | 1 | 
| G.19 | Jessica Moody | 0 | Jessica Moody | 1 | Jessica Moody | 1 | 2 | 
| G.20 | Noah Cooke | 0.5 | Noah Cooke | 1 | Noah Cooke | 0.5 | 2 | 
| Total | 6 | 10 | 7.5 | 23.5 | 
Click on a player's ID to get more information about the games played (colours, opponents' names).
Results index | 2015 EPSCA U11 Zone North
Cheshire & North Wales Lancashire Manchester Merseyside Nottinghamshire Oldham Staffordshire Tameside Wirral Yorkshire